GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/04/23 05:50 EGPH 230550Z VRB02KT 9999 SCT035 03/01 Q1027
2.6 0.0 0.0 0.0 0.1 mph 1.6 mph 1026.7 92% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Tue Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Full moon Cold F0-NE F: A: Kp:0 SSN:0

NOAA Reports


Report for 2019 Dec
                   Monthly Climatological Summary for Dec 2019

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 524 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -4.1   2.0   12:37  -7.8   08:01  22.4   0.0   0.0   0.2   2.2   00:55   SSW
 2   3.2   6.7   14:35  -5.6   00:30  15.1   0.0   8.4   1.9  12.1   18:41   WNW
 3   5.7   8.0   23:22   1.0   17:38  12.6   0.0   0.0   4.1  19.7   21:23     W
 4   7.7   9.6   11:34   5.9   23:59  10.6   0.0   0.3   5.7  19.7   11:28    SW
 5   8.9  12.7   19:14   5.9   00:00   9.4   0.0   4.8   8.7  30.4   12:35   WSW
 6   9.7  12.1   05:18   7.9   22:19   8.6   0.0   4.5   5.1  20.6   01:11     W
 7   9.2  11.4   19:43   7.7   01:52   9.1   0.0   8.4   6.0  38.7   21:38    SW
 8   6.0  11.0   00:54   4.1   22:55  12.3   0.0  15.9   8.4  23.5   01:08   WSW
 9   3.0   6.2   11:15  -1.8   20:26  15.3   0.0   0.0   4.1  19.7   03:24   WNW
10   7.4  13.3   13:39   2.7   23:59  10.9   0.0  23.1  12.9  44.1   12:43   SSW
11   3.8   5.9   11:07   1.4   22:54  14.5   0.0   4.2   6.4  19.7   00:39   WSW
12   2.5   4.0   11:07  -0.2   06:04  15.8   0.0   1.8   2.9  13.0   03:39   SSE
13   3.1   5.4   13:44   0.8   20:42  15.2   0.0   2.7   2.9  13.6   12:47     W
14   3.6   5.2   11:53   2.1   00:00  14.7   0.0   5.4   6.9  22.1   20:24     W
15   2.4   5.6   12:37   0.0   17:40  15.9   0.0   2.4   3.3  16.8   10:54   WSW
16   3.6   5.5   12:49   1.5   06:20  14.7   0.0   2.1   3.7  20.6   13:22    SW
17   3.6   7.6   12:27  -2.2   23:38  14.7   0.0   0.0   2.9  13.0   01:51   SSW
18   1.2   7.6   23:48  -4.0   06:22  17.1   0.0  12.0   3.5  27.3   22:55   SSE
19   8.6   9.5   05:18   7.6   00:00   9.7   0.0  10.2   4.1  21.3   00:05   SSE
20   7.0   8.2   00:00   5.3   22:25  11.3   0.0   1.5   2.8  14.5   03:33   SSW
21   4.4   6.1   00:00   1.6   06:18  13.9   0.0   0.0   2.0  10.7   00:02   ESE
22   3.9   6.4   12:18   1.2   23:29  14.4   0.0   0.6   0.7   3.8   00:24     E
23   6.0   7.8   10:49   1.6   00:00  12.3   0.0   3.9   5.3  21.3   10:33     W
24   4.2   6.1   13:43   1.9   06:19  14.1   0.0   0.9   1.3   9.2   21:15     W
25   5.4   7.3   12:19   3.9   22:18  12.9   0.0   0.0   1.6   9.8   21:58   WNW
26   4.8   5.9   23:59   3.6   05:11  13.5   0.0   0.0   4.0  13.6   09:22   ESE
27   7.9  11.0   22:15   5.8   00:00  10.4   0.0   3.9   3.7  13.6   17:57    SE
28  10.2  11.9   01:20   9.5   08:48   8.1   0.0   0.0   7.9  28.2   07:24    SW
29  10.2  12.1   13:12   8.6   23:24   8.1   0.0   0.0   7.1  26.6   02:32   SSW
30   7.5  10.4   11:20  -0.9   23:54  10.8   0.0   0.3   4.0  18.3   08:16   WSW
31  -1.9   4.6   13:50  -4.8   22:34  20.2   0.0   0.0   0.6   6.0   12:41   SSE
----------------------------------------------------------------------------------
     5.1  13.3    10    -7.8     1   408.6   0.0 117.3   4.3  44.1    10      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 23.1 on day 10
Days of Rain: 21 (>= 0.2 mm)  15 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS