GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/04/23 12:20 EGPH 231220Z 29003KT 250V350 9999 SCT041 11/02 Q1025
11.2 0.0 0.0 0.0 3.2 mph 6.0 mph 1024.9 54% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Tue Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Full moon Cool F1-NNW F: A: Kp:0 SSN:0

NOAA Reports


Report for 2012
                   Annual Climatological Summary for 2012

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 526 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 16"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 12  1   7.7   0.7   3.9   0.0   447     0  11.1  12  -6.9   16    0    0   11    0
 12  2   9.1   1.9   5.2   0.0   380     0  15.2  28  -8.0    2    0    0   10    0
 12  3  15.0   2.4   7.9   0.0   326     5  28.0  26  -4.2    6    1    0   10    0
 12  4  11.9   1.9   6.2   0.0   364     0  15.9  11  -4.7    5    0    0    8    0
 12  5  18.0   4.5  10.9   0.0   256    26  31.6  24  -4.6    5    6    0    7    0
 12  6  18.3   7.9  12.3   0.0   181     2  24.2  28   0.7    4    0    0    0    0
 12  7  19.7   9.8  14.1   0.0   138     7  27.1   5   4.2   31    1    0    0    0
 12  8  22.4  10.0  15.2   0.0   116    21  28.7  10   0.4   31    1    0    0    0
 12  9  17.6   7.5  11.8   0.0   196     2  25.3   3  -0.5   22    0    0    2    0
 12 10  13.7   2.5   7.0   0.0   350     0  21.1  21  -3.0   10    0    0    9    0
 12 11   9.7   1.7   5.5   0.0   385     0  14.4  13  -7.1   30    0    0   11    0
 12 12   6.6   0.1   3.2   0.0   466     0  12.6  28  -8.1    2    0    0   13    0
------------------------------------------------------------------------------------
        14.1   4.2   8.6   0.0  3611    66  31.6 May  -8.1  Dec    9    0   81    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 12  1 141.0   0.0  45.9   4    21   11    2
 12  2  62.7   0.0  15.6  18    17    7    0
 12  3  41.1   0.0  15.0  16    10    6    0
 12  4  72.6   0.0  11.4  24    24   12    0
 12  5  98.4   0.0  21.3  31    15   11    2
 12  6 168.3   0.0  30.3  16    23   18    1
 12  7 177.0   0.0  33.6  18    22   14    3
 12  8 149.1   0.0  26.1  29    23   15    1
 12  9 177.3   0.0  47.1  20    25    9    3
 12 10 144.3   0.0  24.6  12    23   13    2
 12 11  82.8   0.0  26.4  22    22   11    1
 12 12 156.9   0.0  35.4  20    23   16    2
---------------------------------------------
      1471.5   0.0  47.1  Sep  248  143   17

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   6.2  49.4    3     W
 12  2   5.3  32.7   17     W
 12  3   4.4  37.4    6     W
 12  4   3.8  27.3    3   NNW
 12  5   3.5  32.0   13   WNW
 12  6   3.0  21.3   28   WSW
 12  7   2.4  28.2   22     W
 12  8   2.5  22.8   27    SW
 12  9   4.4  41.8   25     W
 12 10   2.0  26.6   31     W
 12 11   3.8  38.0   19   WSW
 12 12   4.2  37.4   23   WSW
------------------------------
         3.8  49.4  Jan     W

 

XHTML 1.1 | CSS