GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/04/25 20:20 EGPH 252020Z 08004KT 9999 FEW037 04/00 Q1005
0.6 0.0 0.0 0.0 0.0 mph 0.0 mph 1005.1 85% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Thu Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waning Gibbous Cold F0-ENE F: A: Kp:0 SSN:0

NOAA Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1   6.7   0.9   3.5   0.0   458     0  13.0  28  -7.0    7    0    0    9    0
 18  2   7.3  -1.6   2.2   0.0   451     0  12.5  19  -9.6    7    0    1   22    0
 18  3   7.5  -0.3   3.3   0.0   463     0  13.4  24  -5.0    1    0    1   17    0
 18  4  13.2   3.9   8.0   0.0   309     1  21.7  21  -3.7    5    0    0    3    0
 18  5  20.9   5.6  12.9   0.0   186    19  28.4  31  -2.8    1    2    0    1    0
 18  6  23.6   8.6  15.6   0.0   119    39  34.5  28   4.7   17    8    0    0    0
 18  7  25.3  10.4  17.5   0.0    80    55  31.3   1   6.2    7   12    0    0    0
 18  8  20.9  10.3  15.0   0.0   114    12  26.2   6   3.1   30    0    0    0    0
 18  9  17.8   7.0  11.9   0.0   194     1  22.6   2  -1.4   23    0    0    2    0
 18 10  14.9   4.0   8.9   0.0   293     0  25.1  10  -4.8   29    0    0    9    0
 18 11  10.5   4.7   7.5   0.0   323     0  15.5  14  -3.3   22    0    0    5    0
 18 12   8.3   1.6   4.9   0.0   415     0  12.4   6  -5.9   24    0    0   10    0
------------------------------------------------------------------------------------
        14.7   4.6   9.3   0.0  3411   130  34.5 Jun  -9.6  Feb   22    2   78    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1 115.2   0.0  12.6  24    28   16    0
 18  2  48.9   0.0   9.0  13    18    9    0
 18  3  67.8   0.0  14.4   6    18   10    0
 18  4  67.8   0.0  12.0   4    21   10    0
 18  5  23.4   0.0   9.0  13     8    4    0
 18  6  61.2   0.0  19.2  20    13    6    0
 18  7  58.5   0.0  16.8  28    15    8    0
 18  8  78.6   0.0  14.7  12    22   12    0
 18  9  82.2   0.0  26.1  19    18    9    1
 18 10  72.0   0.0  25.5  13    19    6    1
 18 11 144.3   0.0  20.4  29    27   13    1
 18 12  77.4   0.0  18.0  18    20    9    0
---------------------------------------------
       897.3   0.0  26.1  Sep  227  112    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   4.2  39.6   24   WSW
 18  2   3.5  36.5   10    SW
 18  3   4.4  28.2   16     W
 18  4   3.8  40.3   17    SW
 18  5   3.2  28.9    1   SSE
 18  6   2.7  32.7   14   SSW
 18  7   2.4  34.2   26   SSE
 18  8   2.3 102.0   29   SSW
 18  9   3.2  99.5    5    SW
 18 10   3.6  52.6   19   WSW
 18 11   4.3  38.0    3     S
 18 12   3.2  27.3    7    SW
------------------------------
         3.4 102.0  Aug    SW

 

XHTML 1.1 | CSS