GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/04/16 19:50 EGPH 161950Z 27006KT 230V310 CAVOK 07/M00 Q1014
5.0 0.0 0.0 0.0 3.3 mph 6.9 mph 1014.7 76% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Tue Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waxing Gibbous Cold F1-W F: A: Kp:0 SSN:0

NOAA Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 524 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1   8.7   3.2   6.1   0.0   377     0  13.8  31  -3.9   19    0    0    7    0
 20  2   8.2   1.0   4.4   0.0   403     0  12.2   7  -3.4    7    0    0    6    0
 20  3  11.1   1.5   5.7   0.0   388     0  18.9  25  -5.8    5    0    0    6    0
 20  4  16.6   2.5   9.1   0.0   279     3  25.1  10  -3.8   14    0    0    4    0
 20  5  19.9   5.1  12.1   0.0   210    18  30.8  29  -3.2   14    3    0    5    0
 20  6  21.6  10.0  14.8   0.0   131    27  32.6  25   5.1    5    4    0    0    0
 20  7  20.1  10.1  14.4   0.0   128     8  33.1  31   7.1   21    1    0    0    0
 20  8  21.7  11.0  15.4   0.0   110    20  30.0  12   3.1   31    3    0    0    0
 20  9  19.0   6.9  12.1   0.0   190     6  27.4  15  -2.9   27    1    0    1    0
 20 10  13.6   5.1   9.1   0.0   285     0  22.6   4  -1.2    2    0    0    1    0
 20 11  11.4   4.6   7.8   0.0   314     0  14.9   6  -1.3   19    0    0    5    0
 20 12   6.9   1.5   4.1   0.0   439     0  13.9  18  -4.9   30    0    0   13    0
------------------------------------------------------------------------------------
        14.9   5.2   9.6   0.0  3260    84  33.1 Jul  -5.8  Mar   12    0   48    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1 106.5   0.0  18.3  11    19   13    0
 20  2 216.0   0.0  29.7   8    27   23    2
 20  3  80.1   0.0  14.7  17    17   11    0
 20  4  11.7   0.0   5.1  29     8    2    0
 20  5  36.0   0.0   9.6  22    10    7    0
 20  6  87.3   0.0  15.3  29    19   12    0
 20  7  96.3   0.0  12.3  27    20   11    0
 20  8 132.6   0.0  17.4  25    19   14    0
 20  9  46.5   0.0  11.4   2    17    6    0
 20 10 134.1   0.0  43.2   3    26   16    1
 20 11  84.6   0.0  16.5   1    20   13    0
 20 12 124.5   0.0  24.3   4    23   14    1
---------------------------------------------
      1156.2   0.0  43.2  Oct  225  142    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   5.6  41.2    7    SW
 20  2   6.4  43.4   15   WSW
 20  3   4.5  38.7    7    SW
 20  4   3.6  26.6    6     S
 20  5   3.0  34.2   22    SW
 20  6   3.1  29.8   22   ESE
 20  7   2.5  22.8    5    SW
 20  8   2.3  53.2   13   ESE
 20  9   2.6  27.3    2     S
 20 10   2.7  69.1   31   SSW
 20 11   3.9  34.9   18    SW
 20 12   2.8  28.2   19   SSW
------------------------------
         3.6  69.1  Oct   SSW

 

XHTML 1.1 | CSS