Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/06/22 07:20 EGPH 220720Z 24012KT 9999 7000N VCSH SCT025 BKN031 BKN039 18/13 Q1004
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
17.2°C | 0.0 mm | 0.0 mm | 0.0 mm | 2.8 mph | 8.3 mph | 1004.9 hPa | 79% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Sun | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
Thunderstorms Sa1700-Su0300 | m | Waning Crescent | Comfortable | F1-W | F: A: Kp:0 SSN:0 |
No. | Location | Station ID | Amount |
1 | Charlwood (United Kingdom) | 03769 | 33.2°C |
2 | London, St James Park (United Kingdom) | 03770 | 32.4°C |
3 | Saint Helier (United Kingdom) | 03896 | 32.4°C |
4 | Coningsby Royal Air Force Base (United Kingdom) | 03391 | 32.2°C |
5 | London / Heathrow Airport (United Kingdom) | 03772 | 32.1°C |
6 | Yeovilton (United Kingdom) | 03853 | 32.1°C |
7 | Marham (United Kingdom) | 03482 | 32°C |
8 | Weybourne (United Kingdom) | 03488 | 31.6°C |
9 | Wittering (United Kingdom) | 03462 | 31.5°C |
10 | Holbeach (United Kingdom) | 03469 | 31.3°C |
11 | Andrewsfield (United Kingdom) | 03684 | 31.2°C |
12 | Bedford (United Kingdom) | 03560 | 31.2°C |
13 | Northolt (United Kingdom) | 03672 | 31.2°C |
14 | Pershore (United Kingdom) | 03529 | 31.2°C |
15 | Almondsbury (United Kingdom) | 03930 | 31.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Altnaharra (United Kingdom) | 03044 | 8.6°C |
2 | Loch Glascarnoch (United Kingdom) | 03031 | 9.1°C |
3 | Bealach Na Ba No2 (United Kingdom) | 03039 | 9.4°C |
4 | Cairnwell (United Kingdom) | 03072 | 10°C |
5 | Lerwick (United Kingdom) | 03005 | 10.5°C |
6 | Tain Range (United Kingdom) | 03062 | 10.8°C |
7 | Baltasound (United Kingdom) | 03002 | 10.9°C |
8 | Fair Isle (United Kingdom) | 03008 | 11°C |
9 | Kirkwall Airport (United Kingdom) | 03017 | 11.3°C |
10 | Tulloch Bridge (United Kingdom) | 03047 | 11.4°C |
11 | Exeter Airport No2 (United Kingdom) | 03844 | 11.8°C |
12 | Wick (United Kingdom) | 03075 | 12°C |
13 | Aboyne (United Kingdom) | 03080 | 12.2°C |
14 | Aberdeen / Dyce (United Kingdom) | 03091 | 12.4°C |
15 | Inverbervie (United Kingdom) | 03088 | 12.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | London, St James Park (United Kingdom) | 03770 | 25.7 mm |
2 | London / Heathrow Airport (United Kingdom) | 03772 | 25.5 mm |
3 | Northolt (United Kingdom) | 03672 | 25.1 mm |
4 | Marham (United Kingdom) | 03482 | 25 mm |
5 | Charlwood (United Kingdom) | 03769 | 24.4 mm |
6 | Weybourne (United Kingdom) | 03488 | 24.4 mm |
7 | Saint Helier (United Kingdom) | 03896 | 24.2 mm |
8 | Wittering (United Kingdom) | 03462 | 24.2 mm |
9 | Coningsby Royal Air Force Base (United Kingdom) | 03391 | 24.2 mm |
10 | Holbeach (United Kingdom) | 03469 | 24.2 mm |
11 | Bedford (United Kingdom) | 03560 | 24.1 mm |
12 | Cranwell (United Kingdom) | 03379 | 23.9 mm |
13 | Rothamsted (United Kingdom) | 03680 | 23.9 mm |
14 | Waddington (United Kingdom) | 03377 | 23.8 mm |
15 | Benson (United Kingdom) | 03658 | 23.8 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |