Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/04/21 15:20 EGPH 211520Z 04003KT 9999 -SHRA BKN024 10/08 Q1007
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
10.9°C | 0.0 mm | 1.5 mm | 1.5 mm | 3.6 mph | 6.0 mph | 1007.7 hPa | 78% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Mon | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | Waning Crescent | Cool | F1-SSW | F: A: Kp:0 SSN:0 |
No. | Location | Station ID | Amount |
1 | Trawscoed (United Kingdom) | 03503 | 17.6°C |
2 | Chivenor (United Kingdom) | 03707 | 17.5°C |
3 | Capel Curig (United Kingdom) | 03305 | 17.1°C |
4 | Almondsbury (United Kingdom) | 03930 | 16.7°C |
5 | Charlwood (United Kingdom) | 03769 | 16.1°C |
6 | Saint Helier (United Kingdom) | 03896 | 16.1°C |
7 | Carlisle (United Kingdom) | 03220 | 16°C |
8 | Pershore (United Kingdom) | 03529 | 16°C |
9 | Rhyl (United Kingdom) | 03313 | 16°C |
10 | Coleshill (United Kingdom) | 03535 | 15.9°C |
11 | Jersey Airport (United Kingdom) | 03895 | 15.9°C |
12 | London, St James Park (United Kingdom) | 03770 | 15.9°C |
13 | Blackpool Airport (United Kingdom) | 03318 | 15.8°C |
14 | Altnaharra (United Kingdom) | 03044 | 15.7°C |
15 | Bedford (United Kingdom) | 03560 | 15.7°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Cairnwell (United Kingdom) | 03072 | -1.4°C |
2 | Aboyne (United Kingdom) | 03080 | -1.1°C |
3 | Altnaharra (United Kingdom) | 03044 | -1.1°C |
4 | Bealach Na Ba No2 (United Kingdom) | 03039 | 1°C |
5 | Loch Glascarnoch (United Kingdom) | 03031 | 1.4°C |
6 | Redesdale (United Kingdom) | 03230 | 1.5°C |
7 | Tain Range (United Kingdom) | 03062 | 1.9°C |
8 | Rostherne No 2 (United Kingdom) | 03351 | 2.3°C |
9 | Hawarden (United Kingdom) | 03321 | 2.7°C |
10 | Lossiemouth (United Kingdom) | 03068 | 3°C |
11 | Shap (United Kingdom) | 03225 | 3°C |
12 | Spadeadam (United Kingdom) | 03224 | 3°C |
13 | Lake Vyrnwy (United Kingdom) | 03410 | 3.1°C |
14 | Tulloch Bridge (United Kingdom) | 03047 | 3.1°C |
15 | Charterhall (United Kingdom) | 03158 | 3.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Saint Helier (United Kingdom) | 03896 | 12.8 mm |
2 | Plymouth (United Kingdom) | 03827 | 11.9 mm |
3 | London, St James Park (United Kingdom) | 03770 | 11.8 mm |
4 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 11.8 mm |
5 | Almondsbury (United Kingdom) | 03930 | 11.7 mm |
6 | Yeovilton (United Kingdom) | 03853 | 11.5 mm |
7 | Chivenor (United Kingdom) | 03707 | 11.5 mm |
8 | Pembrey Sands (United Kingdom) | 03605 | 11.5 mm |
9 | Middle Wallop (United Kingdom) | 03749 | 11.5 mm |
10 | Trawscoed (United Kingdom) | 03503 | 11.5 mm |
11 | Bournemouth Airport (United Kingdom) | 03862 | 11.4 mm |
12 | St. Athan (United Kingdom) | 03716 | 11.3 mm |
13 | London / Heathrow Airport (United Kingdom) | 03772 | 11.3 mm |
14 | Pershore (United Kingdom) | 03529 | 11.2 mm |
15 | Milford Haven (United Kingdom) | 03604 | 11.2 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |