Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2026/03/04 06:50 EGPH 040650Z 26003KT 9999 BKN040 02/01 Q1023
| 3.8°C | 0.0 mm | 0.0 mm | 0.0 mm | 2.7 mph | 3.8 mph | 1022.6 hPa | 92% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Wed | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Full moon | Cold | F1-ENE | F: A: Kp:0 SSN:0 |
| No. | Location | Station ID | Amount |
| 1 | Saint Helier (United Kingdom) | 03896 | 18.2°C |
| 2 | Herstmonceux (United Kingdom) | 03882 | 17.3°C |
| 3 | Jersey Airport (United Kingdom) | 03895 | 17.1°C |
| 4 | Bournemouth Airport (United Kingdom) | 03862 | 16.7°C |
| 5 | Charlwood (United Kingdom) | 03769 | 16.4°C |
| 6 | Thorney Island (United Kingdom) | 03872 | 15.9°C |
| 7 | Guernsey Airport (United Kingdom) | 03894 | 15.6°C |
| 8 | Shoreham Airport (United Kingdom) | 03876 | 15.5°C |
| 9 | Plymouth (United Kingdom) | 03827 | 15.3°C |
| 10 | Middle Wallop (United Kingdom) | 03749 | 15.2°C |
| 11 | Yeovilton (United Kingdom) | 03853 | 15°C |
| 12 | Langdon Bay (United Kingdom) | 03796 | 14.8°C |
| 13 | London / Heathrow Airport (United Kingdom) | 03772 | 14.8°C |
| 14 | Cardinham (United Kingdom) | 03823 | 14.7°C |
| 15 | West Freugh (United Kingdom) | 03132 | 14.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Altnaharra (United Kingdom) | 03044 | -5.5°C |
| 2 | Cairngorm (United Kingdom) | 03065 | -4.9°C |
| 3 | Loch Glascarnoch (United Kingdom) | 03031 | -4.7°C |
| 4 | Aboyne (United Kingdom) | 03080 | -4.6°C |
| 5 | Aonach Mor (United Kingdom) | 03041 | -4.2°C |
| 6 | Redesdale (United Kingdom) | 03230 | -3.4°C |
| 7 | Shap (United Kingdom) | 03225 | -3.3°C |
| 8 | Castlederg (United Kingdom) | 03904 | -3.2°C |
| 9 | Eskdalemuir (United Kingdom) | 03162 | -3°C |
| 10 | Leuchars (United Kingdom) | 03171 | -2.8°C |
| 11 | Strathallan (United Kingdom) | 03144 | -2.4°C |
| 12 | Cairnwell (United Kingdom) | 03072 | -2.3°C |
| 13 | Tain Range (United Kingdom) | 03062 | -1.9°C |
| 14 | Spadeadam (United Kingdom) | 03224 | -1.8°C |
| 15 | West Freugh (United Kingdom) | 03132 | -1.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Saint Helier (United Kingdom) | 03896 | 13.3 mm |
| 2 | Jersey Airport (United Kingdom) | 03895 | 11.8 mm |
| 3 | Guernsey Airport (United Kingdom) | 03894 | 11.5 mm |
| 4 | Plymouth (United Kingdom) | 03827 | 10.8 mm |
| 5 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 10.6 mm |
| 6 | Saint Catherine'S Point (United Kingdom) | 03866 | 10.5 mm |
| 7 | Camborne (United Kingdom) | 03808 | 10.4 mm |
| 8 | Cardinham (United Kingdom) | 03823 | 10 mm |
| 9 | Chivenor (United Kingdom) | 03707 | 9.9 mm |
| 10 | Pembrey Sands (United Kingdom) | 03605 | 9.9 mm |
| 11 | Trawscoed (United Kingdom) | 03503 | 9.8 mm |
| 12 | Culdrose (United Kingdom) | 03809 | 9.8 mm |
| 13 | Isle Of Portland (United Kingdom) | 03857 | 9.7 mm |
| 14 | Middle Wallop (United Kingdom) | 03749 | 9.7 mm |
| 15 | Herstmonceux (United Kingdom) | 03882 | 9.6 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |



