Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2026/02/23 12:20 EGPH 231220Z 25017KT 9999 VCSH SCT049 10/06 Q1003
| 8.6°C | 0.0 mm | 4.2 mm | 7.5 mm | 4.8 mph | 8.3 mph | 1004.3 hPa | 89% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Mon | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Waxing Crescent | Cold | F2-WSW | F: A: Kp:0 SSN:0 |
| No. | Location | Station ID | Amount |
| 1 | Northolt (United Kingdom) | 03672 | 15.2°C |
| 2 | Pershore (United Kingdom) | 03529 | 15.1°C |
| 3 | Hereford/Credenhill (United Kingdom) | 03522 | 15°C |
| 4 | Exeter Airport No2 (United Kingdom) | 03844 | 14.9°C |
| 5 | Cranwell (United Kingdom) | 03379 | 14.4°C |
| 6 | London / Heathrow Airport (United Kingdom) | 03772 | 14.4°C |
| 7 | Marham (United Kingdom) | 03482 | 14.4°C |
| 8 | Coningsby Royal Air Force Base (United Kingdom) | 03391 | 14.2°C |
| 9 | Donna Nook No.2 (United Kingdom) | 03385 | 14.2°C |
| 10 | Yeovilton (United Kingdom) | 03853 | 14.2°C |
| 11 | Andrewsfield (United Kingdom) | 03684 | 14.1°C |
| 12 | Bedford (United Kingdom) | 03560 | 14.1°C |
| 13 | Coleshill (United Kingdom) | 03535 | 14°C |
| 14 | Holbeach (United Kingdom) | 03469 | 14°C |
| 15 | Tibenham Airfield (United Kingdom) | 03931 | 14°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Cairngorm (United Kingdom) | 03065 | -3°C |
| 2 | Aonach Mor (United Kingdom) | 03041 | -2.6°C |
| 3 | Cairnwell (United Kingdom) | 03072 | -1.5°C |
| 4 | Bealach Na Ba No2 (United Kingdom) | 03039 | 0°C |
| 5 | Aboyne (United Kingdom) | 03080 | 0.3°C |
| 6 | Great Dun Fell (United Kingdom) | 03227 | 1.2°C |
| 7 | Lossiemouth (United Kingdom) | 03068 | 2.7°C |
| 8 | Aviemore (United Kingdom) | 03063 | 3.1°C |
| 9 | Aberdeen / Dyce (United Kingdom) | 03091 | 3.2°C |
| 10 | Inverbervie (United Kingdom) | 03088 | 3.2°C |
| 11 | Loch Glascarnoch (United Kingdom) | 03031 | 3.2°C |
| 12 | Baltasound (United Kingdom) | 03002 | 3.5°C |
| 13 | Tain Range (United Kingdom) | 03062 | 3.5°C |
| 14 | Kirkwall Airport (United Kingdom) | 03017 | 3.7°C |
| 15 | Tulloch Bridge (United Kingdom) | 03047 | 3.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 11.2 mm |
| 2 | Hereford/Credenhill (United Kingdom) | 03522 | 10.9 mm |
| 3 | Pershore (United Kingdom) | 03529 | 10.9 mm |
| 4 | Chivenor (United Kingdom) | 03707 | 10.8 mm |
| 5 | Hawarden (United Kingdom) | 03321 | 10.7 mm |
| 6 | Camborne (United Kingdom) | 03808 | 10.6 mm |
| 7 | Culdrose (United Kingdom) | 03809 | 10.6 mm |
| 8 | Trawscoed (United Kingdom) | 03503 | 10.6 mm |
| 9 | Yeovilton (United Kingdom) | 03853 | 10.6 mm |
| 10 | Northolt (United Kingdom) | 03672 | 10.5 mm |
| 11 | Exeter Airport No2 (United Kingdom) | 03844 | 10.5 mm |
| 12 | London / Heathrow Airport (United Kingdom) | 03772 | 10.5 mm |
| 13 | Plymouth (United Kingdom) | 03827 | 10.5 mm |
| 14 | Brize Norton (United Kingdom) | 03649 | 10.4 mm |
| 15 | Weybourne (United Kingdom) | 03488 | 10.4 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |



