Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/01/19 11:50 EGPH 191150Z 06003KT 9999 BKN024 04/04 Q1017
0.3°C | 0.3 mm | 0.3 mm | 0.3 mm | 0.0 mph | 0.0 mph | 1015.9 hPa | 99% | |||||||||||||
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Sun | Rain 24h | Wind | 10m Gust | Pressure | Hum | ||
m | Waning Gibbous | Cold | F0-N | F: A: Kp:0 SSN:0 |
No. | Location | Station ID | Amount |
1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 11.1°C |
2 | Aboyne (United Kingdom) | 03080 | 10.8°C |
3 | Tain Range (United Kingdom) | 03062 | 10.4°C |
4 | Aberdeen / Dyce (United Kingdom) | 03091 | 10.3°C |
5 | Thomastown (United Kingdom) | 03901 | 10.3°C |
6 | Magilligan No 2 (United Kingdom) | 03907 | 10.2°C |
7 | Altnaharra (United Kingdom) | 03044 | 9.9°C |
8 | Castlederg (United Kingdom) | 03904 | 9.9°C |
9 | Cairngorm (United Kingdom) | 03065 | 9.8°C |
10 | Kinloss (United Kingdom) | 03066 | 9.8°C |
11 | Aultbea (United Kingdom) | 03034 | 9.7°C |
12 | Belfast / Aldergrove Airport (United Kingdom) | 03917 | 9.6°C |
13 | Islay: Port Ellen (United Kingdom) | 03105 | 9.6°C |
14 | Tiree (United Kingdom) | 03100 | 9.6°C |
15 | South Uist Range (United Kingdom) | 03023 | 9.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Aboyne (United Kingdom) | 03080 | -7°C |
2 | Altnaharra (United Kingdom) | 03044 | -5.5°C |
3 | Albemarle (United Kingdom) | 03238 | -4.5°C |
4 | Loch Glascarnoch (United Kingdom) | 03031 | -4.4°C |
5 | Shap (United Kingdom) | 03225 | -4.3°C |
6 | Tain Range (United Kingdom) | 03062 | -3.4°C |
7 | Topcliffe (United Kingdom) | 03265 | -3.4°C |
8 | Redesdale (United Kingdom) | 03230 | -2.9°C |
9 | Keswick (United Kingdom) | 03212 | -2.7°C |
10 | Bingley (United Kingdom) | 03344 | -2.5°C |
11 | Warcop Range (United Kingdom) | 03226 | -2.5°C |
12 | Emley Moor No 2 (United Kingdom) | 03346 | -2.4°C |
13 | Fylingdales (United Kingdom) | 03281 | -2.4°C |
14 | Leek Thorncliffe (United Kingdom) | 03330 | -2.4°C |
15 | Loftus Samos (United Kingdom) | 03275 | -2.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 9.3 mm |
2 | Stornoway (United Kingdom) | 03026 | 8.9 mm |
3 | South Uist Range (United Kingdom) | 03023 | 8.8 mm |
4 | Tiree (United Kingdom) | 03100 | 8.7 mm |
5 | Islay: Port Ellen (United Kingdom) | 03105 | 8.6 mm |
6 | Machrihanish (United Kingdom) | 03111 | 8.1 mm |
7 | Magilligan No 2 (United Kingdom) | 03907 | 8.1 mm |
8 | Belfast / Aldergrove Airport (United Kingdom) | 03917 | 8 mm |
9 | Aultbea (United Kingdom) | 03034 | 7.9 mm |
10 | Baltasound (United Kingdom) | 03002 | 7.6 mm |
11 | Portglenone (United Kingdom) | 03915 | 7.6 mm |
12 | Fair Isle (United Kingdom) | 03008 | 7.1 mm |
13 | Ballypatrick Forest (United Kingdom) | 03916 | 6.9 mm |
14 | Thomastown (United Kingdom) | 03901 | 6.9 mm |
15 | Castlederg (United Kingdom) | 03904 | 6.8 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |