Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/08/06 08:20 EGPH 060820Z 26014G24KT 230V310 9999 FEW028 16/09 Q1019
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
15.5°C | 0.0 mm | 0.0 mm | 0.0 mm | 5.5 mph | 8.3 mph | 1019.4 hPa | 72% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Wed | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | Waxing Gibbous | Cool | F2-W | F: A: Kp:0 SSN:0 |
No. | Location | Station ID | Amount |
1 | London / Heathrow Airport (United Kingdom) | 03772 | 23.3°C |
2 | Bournemouth Airport (United Kingdom) | 03862 | 23.1°C |
3 | London, St James Park (United Kingdom) | 03770 | 23°C |
4 | Pershore (United Kingdom) | 03529 | 23°C |
5 | Shoeburyness (United Kingdom) | 03693 | 23°C |
6 | Benson (United Kingdom) | 03658 | 22.9°C |
7 | Thorney Island (United Kingdom) | 03872 | 22.9°C |
8 | Shoreham Airport (United Kingdom) | 03876 | 22.7°C |
9 | Boscombe Down (United Kingdom) | 03746 | 22.4°C |
10 | Manston (United Kingdom) | 03797 | 22.4°C |
11 | Northolt (United Kingdom) | 03672 | 22.4°C |
12 | Andrewsfield (United Kingdom) | 03684 | 22.1°C |
13 | Herstmonceux (United Kingdom) | 03882 | 22°C |
14 | Langdon Bay (United Kingdom) | 03796 | 21.9°C |
15 | Marham (United Kingdom) | 03482 | 21.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Cairnwell (United Kingdom) | 03072 | 4.6°C |
2 | Benson (United Kingdom) | 03658 | 5.6°C |
3 | Shobdon (United Kingdom) | 03520 | 5.8°C |
4 | Bealach Na Ba No2 (United Kingdom) | 03039 | 6.4°C |
5 | Hereford/Credenhill (United Kingdom) | 03522 | 6.5°C |
6 | Bala (United Kingdom) | 03409 | 6.6°C |
7 | Trawscoed (United Kingdom) | 03503 | 6.6°C |
8 | Almondsbury (United Kingdom) | 03930 | 6.7°C |
9 | Sennybridge (United Kingdom) | 03507 | 6.8°C |
10 | Andrewsfield (United Kingdom) | 03684 | 6.9°C |
11 | Pershore (United Kingdom) | 03529 | 7°C |
12 | Charlwood (United Kingdom) | 03769 | 7.2°C |
13 | Exeter Airport No2 (United Kingdom) | 03844 | 7.5°C |
14 | Wattisham (United Kingdom) | 03590 | 7.5°C |
15 | Pembrey Sands (United Kingdom) | 03605 | 7.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Saint Helier (United Kingdom) | 03896 | 17.6 mm |
2 | Saint Catherine'S Point (United Kingdom) | 03866 | 17.4 mm |
3 | London / Heathrow Airport (United Kingdom) | 03772 | 17.4 mm |
4 | London, St James Park (United Kingdom) | 03770 | 17.3 mm |
5 | Langdon Bay (United Kingdom) | 03796 | 17 mm |
6 | Shoeburyness (United Kingdom) | 03693 | 16.9 mm |
7 | Isle Of Portland (United Kingdom) | 03857 | 16.9 mm |
8 | Thorney Island (United Kingdom) | 03872 | 16.7 mm |
9 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 16.7 mm |
10 | Jersey Airport (United Kingdom) | 03895 | 16.6 mm |
11 | Crosby (United Kingdom) | 03316 | 16.6 mm |
12 | Manston (United Kingdom) | 03797 | 16.6 mm |
13 | Guernsey Airport (United Kingdom) | 03894 | 16.6 mm |
14 | Herstmonceux (United Kingdom) | 03882 | 16.5 mm |
15 | Shoreham Airport (United Kingdom) | 03876 | 16.4 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |