Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2026/01/26 02:20 EGPH 260220Z AUTO 10007KT 9999 BKN017/// OVC044/// 04/02 Q1003
| 2.9°C | 0.0 mm | 0.0 mm | 6.6 mm | 4.9 mph | 10.7 mph | 1001.7 hPa | 99% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Mon | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Waxing Crescent | Cold | F2-SW | F: A: Kp:0 SSN:0 |
| No. | Location | Station ID | Amount |
| 1 | Plymouth (United Kingdom) | 03827 | 11°C |
| 2 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 10.9°C |
| 3 | Culdrose (United Kingdom) | 03809 | 10°C |
| 4 | Pershore (United Kingdom) | 03529 | 10°C |
| 5 | Trawscoed (United Kingdom) | 03503 | 10°C |
| 6 | Valley (United Kingdom) | 03302 | 9.9°C |
| 7 | Camborne (United Kingdom) | 03808 | 9.6°C |
| 8 | Castlederg (United Kingdom) | 03904 | 9.6°C |
| 9 | Saint Helier (United Kingdom) | 03896 | 9.6°C |
| 10 | Cardinham (United Kingdom) | 03823 | 9.5°C |
| 11 | Shoreham Airport (United Kingdom) | 03876 | 9.5°C |
| 12 | Mona (United Kingdom) | 03301 | 9.4°C |
| 13 | Exeter Airport No2 (United Kingdom) | 03844 | 9.3°C |
| 14 | Isle Of Portland (United Kingdom) | 03857 | 9.3°C |
| 15 | Rhyl (United Kingdom) | 03313 | 9.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Cairngorm (United Kingdom) | 03065 | -4.8°C |
| 2 | Aonach Mor (United Kingdom) | 03041 | -4.7°C |
| 3 | Cairnwell (United Kingdom) | 03072 | -2.7°C |
| 4 | Great Dun Fell (United Kingdom) | 03227 | -1.6°C |
| 5 | Bealach Na Ba No2 (United Kingdom) | 03039 | -1.1°C |
| 6 | Leek Thorncliffe (United Kingdom) | 03330 | 0.5°C |
| 7 | Culdrose (United Kingdom) | 03809 | 0.6°C |
| 8 | Baltasound (United Kingdom) | 03002 | 0.9°C |
| 9 | Emley Moor No 2 (United Kingdom) | 03346 | 0.9°C |
| 10 | Lerwick (United Kingdom) | 03005 | 1.1°C |
| 11 | Bingley (United Kingdom) | 03344 | 1.4°C |
| 12 | Lake Vyrnwy (United Kingdom) | 03410 | 1.8°C |
| 13 | Aviemore (United Kingdom) | 03063 | 1.9°C |
| 14 | Mona (United Kingdom) | 03301 | 2°C |
| 15 | Nottingham Weather Centre (United Kingdom) | 03354 | 2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Saint Helier (United Kingdom) | 03896 | 8.2 mm |
| 2 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 8.1 mm |
| 3 | Pembrey Sands (United Kingdom) | 03605 | 7.5 mm |
| 4 | Guernsey Airport (United Kingdom) | 03894 | 7.4 mm |
| 5 | Milford Haven (United Kingdom) | 03604 | 7.3 mm |
| 6 | Isle Of Portland (United Kingdom) | 03857 | 7.2 mm |
| 7 | Shoreham Airport (United Kingdom) | 03876 | 7.2 mm |
| 8 | Tiree (United Kingdom) | 03100 | 7.1 mm |
| 9 | Jersey Airport (United Kingdom) | 03895 | 7.1 mm |
| 10 | South Uist Range (United Kingdom) | 03023 | 7 mm |
| 11 | Saint Catherine'S Point (United Kingdom) | 03866 | 7 mm |
| 12 | Isle Of Man / Ronaldsway Airport (United Kingdom) | 03204 | 7 mm |
| 13 | Magilligan No 2 (United Kingdom) | 03907 | 7 mm |
| 14 | Plymouth (United Kingdom) | 03827 | 6.9 mm |
| 15 | Thorney Island (United Kingdom) | 03872 | 6.9 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |



