Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/07/12 11:50 EGPH 121150Z 07010KT CAVOK 23/15 Q1018
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
29.2°C | 0.0 mm | 0.0 mm | 0.0 mm | 2.2 mph | 6.0 mph | 1017.9 hPa | 45% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Sat | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
FTP Connect Error, Error code = 426 | m | Waning Gibbous | Warm | F1-NE | F: A: Kp:0 SSN:0 |
No. | Location | Station ID | Amount |
1 | Pershore (United Kingdom) | 03529 | 33.6°C |
2 | Brize Norton (United Kingdom) | 03649 | 33.5°C |
3 | Northolt (United Kingdom) | 03672 | 32.9°C |
4 | Benson (United Kingdom) | 03658 | 32.6°C |
5 | Hereford/Credenhill (United Kingdom) | 03522 | 32.6°C |
6 | London / Heathrow Airport (United Kingdom) | 03772 | 32.4°C |
7 | Almondsbury (United Kingdom) | 03930 | 32.3°C |
8 | Shobdon (United Kingdom) | 03520 | 32.3°C |
9 | Nottingham Weather Centre (United Kingdom) | 03354 | 32.1°C |
10 | Bedford (United Kingdom) | 03560 | 32°C |
11 | Church Lawford (United Kingdom) | 03544 | 32°C |
12 | Coleshill (United Kingdom) | 03535 | 31.9°C |
13 | Larkhill (United Kingdom) | 03743 | 31.9°C |
14 | Little Rissington (United Kingdom) | 03647 | 31.8°C |
15 | London, St James Park (United Kingdom) | 03770 | 31.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Altnaharra (United Kingdom) | 03044 | 7°C |
2 | Aboyne (United Kingdom) | 03080 | 7.7°C |
3 | Loch Glascarnoch (United Kingdom) | 03031 | 8.7°C |
4 | Tain Range (United Kingdom) | 03062 | 8.7°C |
5 | Redesdale (United Kingdom) | 03230 | 9.2°C |
6 | Eskdalemuir (United Kingdom) | 03162 | 9.3°C |
7 | Shap (United Kingdom) | 03225 | 9.3°C |
8 | West Freugh (United Kingdom) | 03132 | 9.5°C |
9 | Topcliffe (United Kingdom) | 03265 | 9.9°C |
10 | Edinburgh Gogarbank (United Kingdom) | 03166 | 10.3°C |
11 | Strathallan (United Kingdom) | 03144 | 10.4°C |
12 | Bala (United Kingdom) | 03409 | 10.9°C |
13 | Baltasound (United Kingdom) | 03002 | 11°C |
14 | Tulloch Bridge (United Kingdom) | 03047 | 11°C |
15 | Capel Curig (United Kingdom) | 03305 | 11.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Brize Norton (United Kingdom) | 03649 | 25.8 mm |
2 | London / Heathrow Airport (United Kingdom) | 03772 | 25.8 mm |
3 | Pershore (United Kingdom) | 03529 | 25.4 mm |
4 | Hereford/Credenhill (United Kingdom) | 03522 | 25.2 mm |
5 | London, St James Park (United Kingdom) | 03770 | 25 mm |
6 | Lyneham (United Kingdom) | 03740 | 24.9 mm |
7 | Shobdon (United Kingdom) | 03520 | 24.8 mm |
8 | Northolt (United Kingdom) | 03672 | 24.8 mm |
9 | Almondsbury (United Kingdom) | 03930 | 24.8 mm |
10 | Little Rissington (United Kingdom) | 03647 | 24.6 mm |
11 | Benson (United Kingdom) | 03658 | 24.2 mm |
12 | Church Lawford (United Kingdom) | 03544 | 24.1 mm |
13 | Boscombe Down (United Kingdom) | 03746 | 23.9 mm |
14 | Larkhill (United Kingdom) | 03743 | 23.8 mm |
15 | Coleshill (United Kingdom) | 03535 | 23.7 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |