Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/10/10 03:50 EGPH 100350Z 24013KT 9999 FEW011 OVC037 13/12 Q1028
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
12.4°C | 0.0 mm | 0.0 mm | 0.3 mm | 2.2 mph | 4.5 mph | 1028.4 hPa | 96% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Fri | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | Waning Gibbous | Cool | F1-SW | F: A: Kp:0 SSN:0 |
No. | Location | Station ID | Amount |
1 | Bridlington Mrsc (United Kingdom) | 03292 | 18.6°C |
2 | Boulmer (United Kingdom) | 03240 | 18.5°C |
3 | Herstmonceux (United Kingdom) | 03882 | 18.4°C |
4 | Saint Helier (United Kingdom) | 03896 | 17.9°C |
5 | Shoreham Airport (United Kingdom) | 03876 | 17.8°C |
6 | Loftus Samos (United Kingdom) | 03275 | 17.7°C |
7 | Topcliffe (United Kingdom) | 03265 | 17.5°C |
8 | Leconfield (United Kingdom) | 03382 | 17.3°C |
9 | Charlwood (United Kingdom) | 03769 | 17.2°C |
10 | Langdon Bay (United Kingdom) | 03796 | 17.2°C |
11 | Aberdeen / Dyce (United Kingdom) | 03091 | 17.1°C |
12 | Donna Nook No.2 (United Kingdom) | 03385 | 17.1°C |
13 | Holbeach (United Kingdom) | 03469 | 17.1°C |
14 | Leeming (United Kingdom) | 03257 | 17.1°C |
15 | Thorney Island (United Kingdom) | 03872 | 17.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Exeter Airport No2 (United Kingdom) | 03844 | 2.3°C |
2 | Sennybridge (United Kingdom) | 03507 | 3.1°C |
3 | Benson (United Kingdom) | 03658 | 3.4°C |
4 | Pershore (United Kingdom) | 03529 | 3.8°C |
5 | Yeovilton (United Kingdom) | 03853 | 3.9°C |
6 | Shobdon (United Kingdom) | 03520 | 4.2°C |
7 | Almondsbury (United Kingdom) | 03930 | 4.6°C |
8 | Shap (United Kingdom) | 03225 | 4.7°C |
9 | Wattisham (United Kingdom) | 03590 | 4.7°C |
10 | Little Rissington (United Kingdom) | 03647 | 5.4°C |
11 | Tibenham Airfield (United Kingdom) | 03931 | 5.4°C |
12 | Rothamsted (United Kingdom) | 03680 | 5.6°C |
13 | Pembrey Sands (United Kingdom) | 03605 | 5.7°C |
14 | Bealach Na Ba No2 (United Kingdom) | 03039 | 5.9°C |
15 | Dunkeswell Aerodrome (United Kingdom) | 03840 | 5.9°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Aberdeen / Dyce (United Kingdom) | 03091 | 14.6 mm |
2 | Boulmer (United Kingdom) | 03240 | 14.3 mm |
3 | Aboyne (United Kingdom) | 03080 | 14.1 mm |
4 | Blackpool Airport (United Kingdom) | 03318 | 14 mm |
5 | Kinloss (United Kingdom) | 03066 | 14 mm |
6 | Jersey Airport (United Kingdom) | 03895 | 13.9 mm |
7 | Hawarden (United Kingdom) | 03321 | 13.9 mm |
8 | Walney Island (United Kingdom) | 03214 | 13.9 mm |
9 | Lossiemouth (United Kingdom) | 03068 | 13.8 mm |
10 | Crosby (United Kingdom) | 03316 | 13.8 mm |
11 | Isle Of Man / Ronaldsway Airport (United Kingdom) | 03204 | 13.7 mm |
12 | Prestwick Rnas (United Kingdom) | 03136 | 13.7 mm |
13 | Tain Range (United Kingdom) | 03062 | 13.6 mm |
14 | Valley (United Kingdom) | 03302 | 13.6 mm |
15 | West Freugh (United Kingdom) | 03132 | 13.5 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |