Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/11/22 07:20 EGPH 220720Z 26003KT 9999 5000E FEW005 BKN010 BKN015 06/06 Q1010 REDZ
| 6.4°C | 0.0 mm | 0.6 mm | 2.7 mm | 1.7 mph | 3.8 mph | 1009.5 hPa | 97% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Sat | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| Ice Tu1600-We1100 | m | Waxing Crescent | Cold | F1-W | F: A: Kp:0 SSN:0 |
| No. | Location | Station ID | Amount |
| 1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 12°C |
| 2 | Valley (United Kingdom) | 03302 | 10.7°C |
| 3 | Milford Haven (United Kingdom) | 03604 | 10.5°C |
| 4 | Aberdaron (United Kingdom) | 03405 | 10.3°C |
| 5 | Culdrose (United Kingdom) | 03809 | 10.1°C |
| 6 | Pembrey Sands (United Kingdom) | 03605 | 10.1°C |
| 7 | Plymouth (United Kingdom) | 03827 | 10.1°C |
| 8 | Tiree (United Kingdom) | 03100 | 10.1°C |
| 9 | Camborne (United Kingdom) | 03808 | 10°C |
| 10 | Isle Of Man / Ronaldsway Airport (United Kingdom) | 03204 | 10°C |
| 11 | Saint Catherine'S Point (United Kingdom) | 03866 | 9.9°C |
| 12 | Isle Of Portland (United Kingdom) | 03857 | 9.8°C |
| 13 | Islay: Port Ellen (United Kingdom) | 03105 | 9.7°C |
| 14 | Chivenor (United Kingdom) | 03707 | 9.6°C |
| 15 | South Uist Range (United Kingdom) | 03023 | 9.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Loch Glascarnoch (United Kingdom) | 03031 | -10.2°C |
| 2 | Tulloch Bridge (United Kingdom) | 03047 | -8.4°C |
| 3 | Cairngorm (United Kingdom) | 03065 | -7.7°C |
| 4 | Eskdalemuir (United Kingdom) | 03162 | -7.5°C |
| 5 | Aviemore (United Kingdom) | 03063 | -7°C |
| 6 | Shap (United Kingdom) | 03225 | -6.7°C |
| 7 | Exeter Airport No2 (United Kingdom) | 03844 | -6.6°C |
| 8 | Trawscoed (United Kingdom) | 03503 | -6.5°C |
| 9 | Benson (United Kingdom) | 03658 | -6.4°C |
| 10 | Strathallan (United Kingdom) | 03144 | -6.2°C |
| 11 | West Freugh (United Kingdom) | 03132 | -6.1°C |
| 12 | Sennybridge (United Kingdom) | 03507 | -6°C |
| 13 | Warcop Range (United Kingdom) | 03226 | -6°C |
| 14 | Edinburgh Gogarbank (United Kingdom) | 03166 | -5.9°C |
| 15 | Drumalbin (United Kingdom) | 03155 | -5.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 9 mm |
| 2 | South Uist Range (United Kingdom) | 03023 | 7.8 mm |
| 3 | Milford Haven (United Kingdom) | 03604 | 7.4 mm |
| 4 | Tiree (United Kingdom) | 03100 | 7.4 mm |
| 5 | Aberdaron (United Kingdom) | 03405 | 7.2 mm |
| 6 | Fair Isle (United Kingdom) | 03008 | 7.2 mm |
| 7 | Valley (United Kingdom) | 03302 | 7.2 mm |
| 8 | Culdrose (United Kingdom) | 03809 | 6.9 mm |
| 9 | Isle Of Portland (United Kingdom) | 03857 | 6.9 mm |
| 10 | Camborne (United Kingdom) | 03808 | 6.8 mm |
| 11 | Aultbea (United Kingdom) | 03034 | 6.8 mm |
| 12 | Isle Of Man / Ronaldsway Airport (United Kingdom) | 03204 | 6.7 mm |
| 13 | Guernsey Airport (United Kingdom) | 03894 | 6.7 mm |
| 14 | Machrihanish (United Kingdom) | 03111 | 6.2 mm |
| 15 | Pembrey Sands (United Kingdom) | 03605 | 6.2 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |



