Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/11/26 09:20 EGPH 260920Z 23009KT 190V250 9999 FEW018 06/03 Q1014
| 4.9°C | 0.3 mm | 0.3 mm | 0.6 mm | 4.4 mph | 8.3 mph | 1013.9 hPa | 94% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Wed | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Waxing Crescent | Cold | F1-SSW | F: A: Kp:0 SSN:0 |
| No. | Location | Station ID | Amount |
| 1 | Guernsey Airport (United Kingdom) | 03894 | 15.6°C |
| 2 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 11.3°C |
| 3 | Saint Helier (United Kingdom) | 03896 | 10.7°C |
| 4 | Isle Of Man / Ronaldsway Airport (United Kingdom) | 03204 | 10.6°C |
| 5 | Chivenor (United Kingdom) | 03707 | 10.4°C |
| 6 | Machrihanish (United Kingdom) | 03111 | 10.4°C |
| 7 | Culdrose (United Kingdom) | 03809 | 10.3°C |
| 8 | Plymouth (United Kingdom) | 03827 | 10.3°C |
| 9 | Cardinham (United Kingdom) | 03823 | 10.2°C |
| 10 | Castlederg (United Kingdom) | 03904 | 10.1°C |
| 11 | Aultbea (United Kingdom) | 03034 | 10°C |
| 12 | Jersey Airport (United Kingdom) | 03895 | 10°C |
| 13 | Tiree (United Kingdom) | 03100 | 10°C |
| 14 | Milford Haven (United Kingdom) | 03604 | 9.9°C |
| 15 | Camborne (United Kingdom) | 03808 | 9.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Benson (United Kingdom) | 03658 | -6.4°C |
| 2 | Exeter Airport No2 (United Kingdom) | 03844 | -5.8°C |
| 3 | Topcliffe (United Kingdom) | 03265 | -5.8°C |
| 4 | Aboyne (United Kingdom) | 03080 | -5.6°C |
| 5 | Shawbury (United Kingdom) | 03414 | -5.6°C |
| 6 | Shobdon (United Kingdom) | 03520 | -5.6°C |
| 7 | Redesdale (United Kingdom) | 03230 | -5.5°C |
| 8 | Sennybridge (United Kingdom) | 03507 | -5.5°C |
| 9 | Pershore (United Kingdom) | 03529 | -5.3°C |
| 10 | Yeovilton (United Kingdom) | 03853 | -5.3°C |
| 11 | Cairngorm (United Kingdom) | 03065 | -5.1°C |
| 12 | Hereford/Credenhill (United Kingdom) | 03522 | -5.1°C |
| 13 | Altnaharra (United Kingdom) | 03044 | -4.7°C |
| 14 | Eskdalemuir (United Kingdom) | 03162 | -4.7°C |
| 15 | Bournemouth Airport (United Kingdom) | 03862 | -4.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 9.1 mm |
| 2 | Tiree (United Kingdom) | 03100 | 8 mm |
| 3 | Guernsey Airport (United Kingdom) | 03894 | 7.5 mm |
| 4 | Saint Helier (United Kingdom) | 03896 | 7.4 mm |
| 5 | Camborne (United Kingdom) | 03808 | 7.2 mm |
| 6 | South Uist Range (United Kingdom) | 03023 | 7.1 mm |
| 7 | Aberdaron (United Kingdom) | 03405 | 7.1 mm |
| 8 | Aultbea (United Kingdom) | 03034 | 7.1 mm |
| 9 | Stornoway (United Kingdom) | 03026 | 7 mm |
| 10 | Jersey Airport (United Kingdom) | 03895 | 7 mm |
| 11 | Fair Isle (United Kingdom) | 03008 | 6.6 mm |
| 12 | Weybourne (United Kingdom) | 03488 | 6.2 mm |
| 13 | Islay: Port Ellen (United Kingdom) | 03105 | 6.1 mm |
| 14 | Isle Of Portland (United Kingdom) | 03857 | 6.1 mm |
| 15 | Culdrose (United Kingdom) | 03809 | 6.1 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |



