Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/09/17 18:50 EGPH 171850Z 24009KT 220V280 9999 FEW034 15/10 Q1004
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
14.7°C | 0.0 mm | 3.3 mm | 3.3 mm | 2.2 mph | 4.5 mph | 1005.1 hPa | 81% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Wed | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | Waning Crescent | Cool | F1-N | F: A: Kp:0 SSN:0 |
No. | Location | Station ID | Amount |
1 | Leconfield (United Kingdom) | 03382 | 22.2°C |
2 | Bridlington Mrsc (United Kingdom) | 03292 | 22.1°C |
3 | Rostherne No 2 (United Kingdom) | 03351 | 21.9°C |
4 | Hawarden (United Kingdom) | 03321 | 21.7°C |
5 | Coningsby Royal Air Force Base (United Kingdom) | 03391 | 21.4°C |
6 | Leeming (United Kingdom) | 03257 | 21.3°C |
7 | Shawbury (United Kingdom) | 03414 | 21.3°C |
8 | Albemarle (United Kingdom) | 03238 | 21.1°C |
9 | Cranwell (United Kingdom) | 03379 | 21.1°C |
10 | Donna Nook No.2 (United Kingdom) | 03385 | 21.1°C |
11 | Topcliffe (United Kingdom) | 03265 | 21.1°C |
12 | Boulmer (United Kingdom) | 03240 | 20.9°C |
13 | Hereford/Credenhill (United Kingdom) | 03522 | 20.8°C |
14 | Waddington (United Kingdom) | 03377 | 20.8°C |
15 | Holbeach (United Kingdom) | 03469 | 20.3°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Cairnwell (United Kingdom) | 03072 | 4.3°C |
2 | Tulloch Bridge (United Kingdom) | 03047 | 5.2°C |
3 | Bealach Na Ba No2 (United Kingdom) | 03039 | 5.3°C |
4 | Tain Range (United Kingdom) | 03062 | 5.3°C |
5 | Aboyne (United Kingdom) | 03080 | 5.4°C |
6 | Loch Glascarnoch (United Kingdom) | 03031 | 5.4°C |
7 | Altnaharra (United Kingdom) | 03044 | 6.1°C |
8 | Aviemore (United Kingdom) | 03063 | 6.3°C |
9 | Stornoway (United Kingdom) | 03026 | 6.8°C |
10 | Eskdalemuir (United Kingdom) | 03162 | 7°C |
11 | Kinloss (United Kingdom) | 03066 | 7°C |
12 | Lerwick (United Kingdom) | 03005 | 7.5°C |
13 | Spadeadam (United Kingdom) | 03224 | 7.6°C |
14 | Aberdeen / Dyce (United Kingdom) | 03091 | 8.2°C |
15 | Redesdale (United Kingdom) | 03230 | 8.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Saint Helier (United Kingdom) | 03896 | 18 mm |
2 | Jersey Airport (United Kingdom) | 03895 | 17.2 mm |
3 | Guernsey Airport (United Kingdom) | 03894 | 16.7 mm |
4 | Exeter Airport No2 (United Kingdom) | 03844 | 16.5 mm |
5 | Saint Catherine'S Point (United Kingdom) | 03866 | 16.4 mm |
6 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 16.2 mm |
7 | Thorney Island (United Kingdom) | 03872 | 16.1 mm |
8 | Chivenor (United Kingdom) | 03707 | 16 mm |
9 | Pembrey Sands (United Kingdom) | 03605 | 15.9 mm |
10 | Isle Of Portland (United Kingdom) | 03857 | 15.9 mm |
11 | St. Athan (United Kingdom) | 03716 | 15.9 mm |
12 | Yeovilton (United Kingdom) | 03853 | 15.9 mm |
13 | Valley (United Kingdom) | 03302 | 15.9 mm |
14 | Shoreham Airport (United Kingdom) | 03876 | 15.7 mm |
15 | Hereford/Credenhill (United Kingdom) | 03522 | 15.7 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |