Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/11/07 12:20 EGPH 071220Z 14005KT 110V190 9999 FEW024 15/11 Q1002
| 13.9°C | 0.0 mm | 0.3 mm | 0.3 mm | 1.6 mph | 2.2 mph | 1002.2 hPa | 92% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Fri | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| FTP Connect Timeout | m | Waning Gibbous | Cool | F1-S | F: A: Kp:0 SSN:0 |
| No. | Location | Station ID | Amount |
| 1 | Saint Helier (United Kingdom) | 03896 | 18.2°C |
| 2 | Exeter Airport No2 (United Kingdom) | 03844 | 17.8°C |
| 3 | Plymouth (United Kingdom) | 03827 | 17.8°C |
| 4 | Pershore (United Kingdom) | 03529 | 17.7°C |
| 5 | London, St James Park (United Kingdom) | 03770 | 17.6°C |
| 6 | Benson (United Kingdom) | 03658 | 17.5°C |
| 7 | Northolt (United Kingdom) | 03672 | 17.5°C |
| 8 | Charlwood (United Kingdom) | 03769 | 17.3°C |
| 9 | Carlisle (United Kingdom) | 03220 | 17.2°C |
| 10 | Chivenor (United Kingdom) | 03707 | 17.2°C |
| 11 | Herstmonceux (United Kingdom) | 03882 | 17.2°C |
| 12 | Wattisham (United Kingdom) | 03590 | 17.2°C |
| 13 | Aboyne (United Kingdom) | 03080 | 17.1°C |
| 14 | Almondsbury (United Kingdom) | 03930 | 17.1°C |
| 15 | Jersey Airport (United Kingdom) | 03895 | 17.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Altnaharra (United Kingdom) | 03044 | 3.1°C |
| 2 | Loch Glascarnoch (United Kingdom) | 03031 | 3.7°C |
| 3 | Tain Range (United Kingdom) | 03062 | 3.8°C |
| 4 | Cairngorm (United Kingdom) | 03065 | 4.6°C |
| 5 | Aboyne (United Kingdom) | 03080 | 5°C |
| 6 | Kinloss (United Kingdom) | 03066 | 5.9°C |
| 7 | Topcliffe (United Kingdom) | 03265 | 6°C |
| 8 | Bala (United Kingdom) | 03409 | 6.3°C |
| 9 | Bournemouth Airport (United Kingdom) | 03862 | 6.4°C |
| 10 | Lossiemouth (United Kingdom) | 03068 | 6.5°C |
| 11 | Redesdale (United Kingdom) | 03230 | 6.7°C |
| 12 | Cairnwell (United Kingdom) | 03072 | 7°C |
| 13 | Trawscoed (United Kingdom) | 03503 | 7.2°C |
| 14 | Exeter Airport No2 (United Kingdom) | 03844 | 7.3°C |
| 15 | Great Dun Fell (United Kingdom) | 03227 | 7.4°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | London, St James Park (United Kingdom) | 03770 | 15.2 mm |
| 2 | Saint Helier (United Kingdom) | 03896 | 15.1 mm |
| 3 | Charlwood (United Kingdom) | 03769 | 14.3 mm |
| 4 | Herstmonceux (United Kingdom) | 03882 | 14.3 mm |
| 5 | Northolt (United Kingdom) | 03672 | 14.2 mm |
| 6 | London / Heathrow Airport (United Kingdom) | 03772 | 14.1 mm |
| 7 | Manston (United Kingdom) | 03797 | 14.1 mm |
| 8 | Saint Catherine'S Point (United Kingdom) | 03866 | 14.1 mm |
| 9 | Shoreham Airport (United Kingdom) | 03876 | 14 mm |
| 10 | Shoeburyness (United Kingdom) | 03693 | 14 mm |
| 11 | Carlisle (United Kingdom) | 03220 | 14 mm |
| 12 | Valley (United Kingdom) | 03302 | 13.9 mm |
| 13 | Wattisham (United Kingdom) | 03590 | 13.9 mm |
| 14 | Weybourne (United Kingdom) | 03488 | 13.9 mm |
| 15 | Pershore (United Kingdom) | 03529 | 13.9 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |



