Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/04/01 03:50 EGPH 010350Z VRB02KT CAVOK 03/02 Q1026
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4.8°C | 0.0 mm | 0.0 mm | 0.0 mm | 1.2 mph | 3.8 mph | 1026.5 hPa | 97% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Tue | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | Waxing Crescent | Cold | F1-NNE | F: A: Kp:0 SSN:0 |
No. | Location | Station ID | Amount |
1 | Aboyne (United Kingdom) | 03080 | 19.2°C |
2 | Kinloss (United Kingdom) | 03066 | 18.4°C |
3 | Albemarle (United Kingdom) | 03238 | 18.3°C |
4 | Leuchars (United Kingdom) | 03171 | 18.3°C |
5 | Trawscoed (United Kingdom) | 03503 | 18.3°C |
6 | Aberdeen / Dyce (United Kingdom) | 03091 | 18.2°C |
7 | Castlederg (United Kingdom) | 03904 | 18.2°C |
8 | Pershore (United Kingdom) | 03529 | 17.7°C |
9 | Magilligan No 2 (United Kingdom) | 03907 | 17.6°C |
10 | Northolt (United Kingdom) | 03672 | 17.6°C |
11 | Coleshill (United Kingdom) | 03535 | 17.5°C |
12 | London / Heathrow Airport (United Kingdom) | 03772 | 17.5°C |
13 | London, St James Park (United Kingdom) | 03770 | 17.5°C |
14 | Lossiemouth (United Kingdom) | 03068 | 17.5°C |
15 | Rostherne No 2 (United Kingdom) | 03351 | 17.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Benson (United Kingdom) | 03658 | -1.6°C |
2 | Topcliffe (United Kingdom) | 03265 | -1.6°C |
3 | Redesdale (United Kingdom) | 03230 | -0.5°C |
4 | Almondsbury (United Kingdom) | 03930 | -0.4°C |
5 | Pershore (United Kingdom) | 03529 | -0.3°C |
6 | Baltasound (United Kingdom) | 03002 | -0.2°C |
7 | Exeter Airport No2 (United Kingdom) | 03844 | -0.2°C |
8 | Rostherne No 2 (United Kingdom) | 03351 | -0.2°C |
9 | Leconfield (United Kingdom) | 03382 | 0°C |
10 | Cranwell (United Kingdom) | 03379 | 0.2°C |
11 | Shobdon (United Kingdom) | 03520 | 0.2°C |
12 | Hereford/Credenhill (United Kingdom) | 03522 | 0.3°C |
13 | Trawscoed (United Kingdom) | 03503 | 0.3°C |
14 | Yeovilton (United Kingdom) | 03853 | 0.3°C |
15 | Church Lawford (United Kingdom) | 03544 | 0.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Magilligan No 2 (United Kingdom) | 03907 | 13 mm |
2 | Belfast / Aldergrove Airport (United Kingdom) | 03917 | 12.3 mm |
3 | Lossiemouth (United Kingdom) | 03068 | 12.1 mm |
4 | Thomastown (United Kingdom) | 03901 | 12 mm |
5 | Kinloss (United Kingdom) | 03066 | 12 mm |
6 | Castlederg (United Kingdom) | 03904 | 12 mm |
7 | Altnaharra (United Kingdom) | 03044 | 11.9 mm |
8 | Edinburgh Gogarbank (United Kingdom) | 03166 | 11.9 mm |
9 | Leuchars (United Kingdom) | 03171 | 11.6 mm |
10 | Albemarle (United Kingdom) | 03238 | 11.4 mm |
11 | Portglenone (United Kingdom) | 03915 | 11.4 mm |
12 | Prestwick Rnas (United Kingdom) | 03136 | 11.3 mm |
13 | Ballypatrick Forest (United Kingdom) | 03916 | 11.2 mm |
14 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 11.1 mm |
15 | Crosby (United Kingdom) | 03316 | 11.1 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |