Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/12/05 18:20 EGPH 051820Z 10011KT 070V130 9999 -RA SCT023 06/03 Q0989
| 4.4°C | 3.0 mm | 3.3 mm | 3.3 mm | 9.7 mph | 13.6 mph | 988.2 hPa | 96% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Fri | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Waning Gibbous | Cold | F3-S | F: A: Kp:0 SSN:0 |
| No. | Location | Station ID | Amount |
| 1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 13.4°C |
| 2 | Culdrose (United Kingdom) | 03809 | 12.8°C |
| 3 | Plymouth (United Kingdom) | 03827 | 12.6°C |
| 4 | Camborne (United Kingdom) | 03808 | 12.5°C |
| 5 | Chivenor (United Kingdom) | 03707 | 12.1°C |
| 6 | Milford Haven (United Kingdom) | 03604 | 12.1°C |
| 7 | Exeter Airport No2 (United Kingdom) | 03844 | 11.7°C |
| 8 | Cardinham (United Kingdom) | 03823 | 11.5°C |
| 9 | Guernsey Airport (United Kingdom) | 03894 | 11.5°C |
| 10 | Pembrey Sands (United Kingdom) | 03605 | 11.5°C |
| 11 | Isle Of Portland (United Kingdom) | 03857 | 10.9°C |
| 12 | Shoreham Airport (United Kingdom) | 03876 | 10.8°C |
| 13 | Aberdaron (United Kingdom) | 03405 | 10.5°C |
| 14 | Langdon Bay (United Kingdom) | 03796 | 10.5°C |
| 15 | Saint Catherine'S Point (United Kingdom) | 03866 | 10.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Aonach Mor (United Kingdom) | 03041 | -5.9°C |
| 2 | Charlwood (United Kingdom) | 03769 | -3.3°C |
| 3 | Hereford/Credenhill (United Kingdom) | 03522 | -3.1°C |
| 4 | Northolt (United Kingdom) | 03672 | -3.1°C |
| 5 | Shawbury (United Kingdom) | 03414 | -3.1°C |
| 6 | Cairngorm (United Kingdom) | 03065 | -3°C |
| 7 | Shobdon (United Kingdom) | 03520 | -3°C |
| 8 | Shoreham Airport (United Kingdom) | 03876 | -2.9°C |
| 9 | Bournemouth Airport (United Kingdom) | 03862 | -2.8°C |
| 10 | Middle Wallop (United Kingdom) | 03749 | -2.6°C |
| 11 | Exeter Airport No2 (United Kingdom) | 03844 | -2.2°C |
| 12 | Brize Norton (United Kingdom) | 03649 | -2°C |
| 13 | Bala (United Kingdom) | 03409 | -1.9°C |
| 14 | Benson (United Kingdom) | 03658 | -1.7°C |
| 15 | Rothamsted (United Kingdom) | 03680 | -1.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 10.4 mm |
| 2 | Isle Of Portland (United Kingdom) | 03857 | 9.2 mm |
| 3 | Culdrose (United Kingdom) | 03809 | 9 mm |
| 4 | Milford Haven (United Kingdom) | 03604 | 8.9 mm |
| 5 | Fair Isle (United Kingdom) | 03008 | 8.8 mm |
| 6 | Wick (United Kingdom) | 03075 | 8.6 mm |
| 7 | Baltasound (United Kingdom) | 03002 | 8.5 mm |
| 8 | Saint Catherine'S Point (United Kingdom) | 03866 | 8.3 mm |
| 9 | Camborne (United Kingdom) | 03808 | 8.3 mm |
| 10 | Valley (United Kingdom) | 03302 | 8.3 mm |
| 11 | Aberdaron (United Kingdom) | 03405 | 8.1 mm |
| 12 | Lerwick (United Kingdom) | 03005 | 8.1 mm |
| 13 | Stornoway (United Kingdom) | 03026 | 8 mm |
| 14 | Guernsey Airport (United Kingdom) | 03894 | 8 mm |
| 15 | Aberdeen / Dyce (United Kingdom) | 03091 | 7.8 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |



