Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/11/18 23:20 EGPH 182320Z 34004KT 280V040 9999 FEW043 03/M00 Q1014
| 0.8°C | 0.9 mm | 9.6 mm | 9.6 mm | 3.5 mph | 8.3 mph | 1011.9 hPa | 99% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Tue | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| Ice Tu1600-We1100 | m | Waning Crescent | Cold | F1-NNW | F: A: Kp:0 SSN:0 |
| No. | Location | Station ID | Amount |
| 1 | Saint Helier (United Kingdom) | 03896 | 12.1°C |
| 2 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 11.5°C |
| 3 | Culdrose (United Kingdom) | 03809 | 11.3°C |
| 4 | Jersey Airport (United Kingdom) | 03895 | 11.3°C |
| 5 | Camborne (United Kingdom) | 03808 | 11.2°C |
| 6 | Plymouth (United Kingdom) | 03827 | 11.2°C |
| 7 | Chivenor (United Kingdom) | 03707 | 11°C |
| 8 | Isle Of Portland (United Kingdom) | 03857 | 10.9°C |
| 9 | Exeter Airport No2 (United Kingdom) | 03844 | 10.7°C |
| 10 | Milford Haven (United Kingdom) | 03604 | 10.6°C |
| 11 | Guernsey Airport (United Kingdom) | 03894 | 10.5°C |
| 12 | Islay: Port Ellen (United Kingdom) | 03105 | 10.3°C |
| 13 | Cardinham (United Kingdom) | 03823 | 10.2°C |
| 14 | Saint Catherine'S Point (United Kingdom) | 03866 | 10.2°C |
| 15 | Pembrey Sands (United Kingdom) | 03605 | 10°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Cairngorm (United Kingdom) | 03065 | -7°C |
| 2 | Cairnwell (United Kingdom) | 03072 | -5.7°C |
| 3 | Benson (United Kingdom) | 03658 | -5.2°C |
| 4 | Bealach Na Ba No2 (United Kingdom) | 03039 | -4.5°C |
| 5 | Great Dun Fell (United Kingdom) | 03227 | -4.5°C |
| 6 | Bournemouth Airport (United Kingdom) | 03862 | -4.1°C |
| 7 | Boscombe Down (United Kingdom) | 03746 | -4°C |
| 8 | Shap (United Kingdom) | 03225 | -3.9°C |
| 9 | Larkhill (United Kingdom) | 03743 | -3.6°C |
| 10 | Warcop Range (United Kingdom) | 03226 | -3.5°C |
| 11 | Exeter Airport No2 (United Kingdom) | 03844 | -3.3°C |
| 12 | Shobdon (United Kingdom) | 03520 | -3.3°C |
| 13 | Pershore (United Kingdom) | 03529 | -3.2°C |
| 14 | Almondsbury (United Kingdom) | 03930 | -3.1°C |
| 15 | Sennybridge (United Kingdom) | 03507 | -3.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 9.5 mm |
| 2 | Guernsey Airport (United Kingdom) | 03894 | 8.5 mm |
| 3 | Isle Of Portland (United Kingdom) | 03857 | 8.2 mm |
| 4 | Valley (United Kingdom) | 03302 | 8.1 mm |
| 5 | Jersey Airport (United Kingdom) | 03895 | 8 mm |
| 6 | Saint Helier (United Kingdom) | 03896 | 7.9 mm |
| 7 | Milford Haven (United Kingdom) | 03604 | 7.6 mm |
| 8 | Aberdaron (United Kingdom) | 03405 | 7.6 mm |
| 9 | Camborne (United Kingdom) | 03808 | 7.6 mm |
| 10 | Isle Of Man / Ronaldsway Airport (United Kingdom) | 03204 | 7.6 mm |
| 11 | Culdrose (United Kingdom) | 03809 | 7.5 mm |
| 12 | Saint Catherine'S Point (United Kingdom) | 03866 | 7.4 mm |
| 13 | Aberporth (United Kingdom) | 03502 | 6.9 mm |
| 14 | Crosby (United Kingdom) | 03316 | 6.8 mm |
| 15 | Mona (United Kingdom) | 03301 | 6.8 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |



