Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/11/17 21:50 EGPH 172150Z 26006KT CAVOK 03/M02 Q1023
| 0.1°C | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mph | 0.0 mph | 1021.9 hPa | 92% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Mon | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Waning Crescent | Cold | F0-WNW | F: A: Kp:0 SSN:0 |
| No. | Location | Station ID | Amount |
| 1 | Jersey Airport (United Kingdom) | 03895 | 11.7°C |
| 2 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 11.3°C |
| 3 | Strathallan (United Kingdom) | 03144 | 10.7°C |
| 4 | Guernsey Airport (United Kingdom) | 03894 | 10.2°C |
| 5 | Culdrose (United Kingdom) | 03809 | 10.1°C |
| 6 | Plymouth (United Kingdom) | 03827 | 10°C |
| 7 | Chivenor (United Kingdom) | 03707 | 9.9°C |
| 8 | Camborne (United Kingdom) | 03808 | 9.8°C |
| 9 | Manston (United Kingdom) | 03797 | 9.4°C |
| 10 | Saint Catherine'S Point (United Kingdom) | 03866 | 9.4°C |
| 11 | Cardinham (United Kingdom) | 03823 | 9.3°C |
| 12 | Weybourne (United Kingdom) | 03488 | 9.3°C |
| 13 | Isle Of Portland (United Kingdom) | 03857 | 9.2°C |
| 14 | Bournemouth Airport (United Kingdom) | 03862 | 9.1°C |
| 15 | London, St James Park (United Kingdom) | 03770 | 9.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Cairngorm (United Kingdom) | 03065 | -6.4°C |
| 2 | Cairnwell (United Kingdom) | 03072 | -4.7°C |
| 3 | Great Dun Fell (United Kingdom) | 03227 | -4.5°C |
| 4 | Shap (United Kingdom) | 03225 | -3.9°C |
| 5 | Benson (United Kingdom) | 03658 | -3.4°C |
| 6 | Warcop Range (United Kingdom) | 03226 | -3.4°C |
| 7 | Prestwick Rnas (United Kingdom) | 03136 | -3.2°C |
| 8 | Sennybridge (United Kingdom) | 03507 | -3.1°C |
| 9 | Redesdale (United Kingdom) | 03230 | -3°C |
| 10 | Machrihanish (United Kingdom) | 03111 | -2.9°C |
| 11 | Spadeadam (United Kingdom) | 03224 | -2.9°C |
| 12 | Drumalbin (United Kingdom) | 03155 | -2.6°C |
| 13 | Pershore (United Kingdom) | 03529 | -2.4°C |
| 14 | West Freugh (United Kingdom) | 03132 | -2.4°C |
| 15 | Shobdon (United Kingdom) | 03520 | -2.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 9.3 mm |
| 2 | Jersey Airport (United Kingdom) | 03895 | 8.5 mm |
| 3 | Guernsey Airport (United Kingdom) | 03894 | 8.3 mm |
| 4 | Weybourne (United Kingdom) | 03488 | 7.8 mm |
| 5 | Manston (United Kingdom) | 03797 | 7.2 mm |
| 6 | Camborne (United Kingdom) | 03808 | 7.2 mm |
| 7 | Magilligan No 2 (United Kingdom) | 03907 | 7.1 mm |
| 8 | Valley (United Kingdom) | 03302 | 7.1 mm |
| 9 | London, St James Park (United Kingdom) | 03770 | 6.8 mm |
| 10 | Culdrose (United Kingdom) | 03809 | 6.6 mm |
| 11 | Plymouth (United Kingdom) | 03827 | 6.5 mm |
| 12 | Aberdaron (United Kingdom) | 03405 | 6.5 mm |
| 13 | Milford Haven (United Kingdom) | 03604 | 6.3 mm |
| 14 | Tiree (United Kingdom) | 03100 | 6.3 mm |
| 15 | Aberporth (United Kingdom) | 03502 | 6.3 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |



