Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2022/06/29 08:20 EGPH 290820Z 03004KT 7000 RADZ SCT012 BKN024 14/13 Q1007
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
15.9°C | 0.0 mm | 0.3 mm | 0.9 mm | 6.0 mph | 8.3 mph | 1008.0 hPa | 75% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Wed | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | New moon | Cool | F2-S | F: A: Kp:0 SSN:0 |
No. | Location | Station ID | Amount |
1 | Coningsby Royal Air Force Base (United Kingdom) | 03391 | 23.4°C |
2 | Weybourne (United Kingdom) | 03488 | 23.3°C |
3 | London / Heathrow Airport (United Kingdom) | 03772 | 23.2°C |
4 | Waddington (United Kingdom) | 03377 | 22.9°C |
5 | Cranwell (United Kingdom) | 03379 | 22.7°C |
6 | Manston (United Kingdom) | 03797 | 22.7°C |
7 | Marham (United Kingdom) | 03482 | 22.7°C |
8 | Wainfleet (United Kingdom) | 03392 | 22.6°C |
9 | Wittering (United Kingdom) | 03462 | 22.6°C |
10 | Leconfield (United Kingdom) | 03382 | 22.5°C |
11 | Northolt (United Kingdom) | 03672 | 22.4°C |
12 | Scampton (United Kingdom) | 03373 | 22.4°C |
13 | Holbeach (United Kingdom) | 03469 | 22.2°C |
14 | London, St James Park (United Kingdom) | 03770 | 22.2°C |
15 | Shoeburyness (United Kingdom) | 03693 | 22.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Great Dun Fell (United Kingdom) | 03227 | 6.3°C |
2 | Tain Range (United Kingdom) | 03062 | 9.1°C |
3 | Shobdon (United Kingdom) | 03520 | 9.2°C |
4 | Lough Fea (United Kingdom) | 03911 | 9.3°C |
5 | Lake Vyrnwy (United Kingdom) | 03410 | 9.4°C |
6 | Liscombe (United Kingdom) | 03710 | 9.9°C |
7 | Chivenor (United Kingdom) | 03707 | 10°C |
8 | Leek Thorncliffe (United Kingdom) | 03330 | 10.1°C |
9 | Hereford/Credenhill (United Kingdom) | 03522 | 10.2°C |
10 | Sennybridge (United Kingdom) | 03507 | 10.2°C |
11 | Castlederg (United Kingdom) | 03904 | 10.4°C |
12 | Glenanne (United Kingdom) | 03923 | 10.4°C |
13 | Little Rissington (United Kingdom) | 03647 | 10.5°C |
14 | Fylingdales (United Kingdom) | 03281 | 10.6°C |
15 | Thomastown (United Kingdom) | 03901 | 10.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Saint Bees Head (United Kingdom) | 03210 | 24.2 mm |
2 | Capel Curig (United Kingdom) | 03305 | 15.4 mm |
3 | West Freugh (United Kingdom) | 03132 | 15.4 mm |
4 | Milford Haven (United Kingdom) | 03604 | 15 mm |
5 | Islay: Port Ellen (United Kingdom) | 03105 | 14.2 mm |
6 | Camborne (United Kingdom) | 03808 | 14 mm |
7 | Plymouth (United Kingdom) | 03827 | 13.8 mm |
8 | Bingley (United Kingdom) | 03344 | 12.6 mm |
9 | Dundrennan (United Kingdom) | 03153 | 12.4 mm |
10 | Lough Fea (United Kingdom) | 03911 | 12 mm |
11 | Pembrey Sands (United Kingdom) | 03605 | 12 mm |
12 | Tulloch Bridge (United Kingdom) | 03047 | 11.6 mm |
13 | Aberdaron (United Kingdom) | 03405 | 11.4 mm |
14 | Shap (United Kingdom) | 03225 | 10.4 mm |
15 | Portglenone (United Kingdom) | 03915 | 10.2 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |