Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/05/12 05:20 EGPH 120520Z 08008KT 5000 BR OVC005 10/10 Q1014
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4.1°C | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mph | 0.0 mph | 1014.1 hPa | 99% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Mon | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | Full moon | Cold | F0-NNE | F: A: Kp:0 SSN:0 |
No. | Location | Station ID | Amount |
1 | London / Heathrow Airport (United Kingdom) | 03772 | 25.7°C |
2 | Charlwood (United Kingdom) | 03769 | 25.4°C |
3 | Benson (United Kingdom) | 03658 | 25.3°C |
4 | Brize Norton (United Kingdom) | 03649 | 25.2°C |
5 | Larkhill (United Kingdom) | 03743 | 25°C |
6 | Northolt (United Kingdom) | 03672 | 25°C |
7 | Middle Wallop (United Kingdom) | 03749 | 24.7°C |
8 | Nottingham Weather Centre (United Kingdom) | 03354 | 24.7°C |
9 | Boscombe Down (United Kingdom) | 03746 | 24.6°C |
10 | Hawarden (United Kingdom) | 03321 | 24.6°C |
11 | Pershore (United Kingdom) | 03529 | 24.4°C |
12 | Odiham (United Kingdom) | 03761 | 24.3°C |
13 | Bedford (United Kingdom) | 03560 | 24.1°C |
14 | Coleshill (United Kingdom) | 03535 | 24.1°C |
15 | Herstmonceux (United Kingdom) | 03882 | 24.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Altnaharra (United Kingdom) | 03044 | -0.9°C |
2 | Loch Glascarnoch (United Kingdom) | 03031 | 0.4°C |
3 | Aboyne (United Kingdom) | 03080 | 0.5°C |
4 | Aviemore (United Kingdom) | 03063 | 0.7°C |
5 | Bala (United Kingdom) | 03409 | 1.4°C |
6 | Sennybridge (United Kingdom) | 03507 | 1.7°C |
7 | Topcliffe (United Kingdom) | 03265 | 2.2°C |
8 | Redesdale (United Kingdom) | 03230 | 2.3°C |
9 | Shap (United Kingdom) | 03225 | 2.3°C |
10 | Strathallan (United Kingdom) | 03144 | 2.6°C |
11 | Leconfield (United Kingdom) | 03382 | 2.8°C |
12 | Capel Curig (United Kingdom) | 03305 | 2.9°C |
13 | Benson (United Kingdom) | 03658 | 3°C |
14 | Eskdalemuir (United Kingdom) | 03162 | 3°C |
15 | Shobdon (United Kingdom) | 03520 | 3.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | London / Heathrow Airport (United Kingdom) | 03772 | 19.1 mm |
2 | Northolt (United Kingdom) | 03672 | 18.3 mm |
3 | Brize Norton (United Kingdom) | 03649 | 18 mm |
4 | Marham (United Kingdom) | 03482 | 17.8 mm |
5 | Benson (United Kingdom) | 03658 | 17.7 mm |
6 | Rostherne No 2 (United Kingdom) | 03351 | 17.6 mm |
7 | Charlwood (United Kingdom) | 03769 | 17.6 mm |
8 | Walney Island (United Kingdom) | 03214 | 17.4 mm |
9 | Herstmonceux (United Kingdom) | 03882 | 17.3 mm |
10 | Blackpool Airport (United Kingdom) | 03318 | 17.3 mm |
11 | Middle Wallop (United Kingdom) | 03749 | 17.3 mm |
12 | Larkhill (United Kingdom) | 03743 | 17.3 mm |
13 | Odiham (United Kingdom) | 03761 | 17.2 mm |
14 | Church Lawford (United Kingdom) | 03544 | 17.1 mm |
15 | Bedford (United Kingdom) | 03560 | 17.1 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |