Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/02/22 21:50 EGPH 222150Z VRB02KT 9999 SCT048 05/04 Q1012
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6.9°C | 0.0 mm | 0.3 mm | 0.3 mm | 2.1 mph | 3.8 mph | 1012.5 hPa | 87% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Sat | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
FTP Connect Timeout | WIND Su0600-Su1800, RAIN Su0700-Su1500 | m | Waning Crescent | Cold | F1-SSW | F: A: Kp:0 SSN:0 |
No. | Location | Station ID | Amount |
1 | Northolt (United Kingdom) | 03672 | 14.7°C |
2 | Exeter Airport No2 (United Kingdom) | 03844 | 14.6°C |
3 | Brize Norton (United Kingdom) | 03649 | 14.3°C |
4 | Coningsby Royal Air Force Base (United Kingdom) | 03391 | 14.3°C |
5 | Donna Nook No.2 (United Kingdom) | 03385 | 14.3°C |
6 | London, St James Park (United Kingdom) | 03770 | 14.3°C |
7 | Benson (United Kingdom) | 03658 | 14.2°C |
8 | Yeovilton (United Kingdom) | 03853 | 14.2°C |
9 | Albemarle (United Kingdom) | 03238 | 14.1°C |
10 | Holbeach (United Kingdom) | 03469 | 14.1°C |
11 | Coleshill (United Kingdom) | 03535 | 14°C |
12 | London / Heathrow Airport (United Kingdom) | 03772 | 14°C |
13 | Rostherne No 2 (United Kingdom) | 03351 | 14°C |
14 | Leconfield (United Kingdom) | 03382 | 13.9°C |
15 | Marham (United Kingdom) | 03482 | 13.9°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Cairngorm (United Kingdom) | 03065 | -1.4°C |
2 | Cairnwell (United Kingdom) | 03072 | 0.5°C |
3 | Shobdon (United Kingdom) | 03520 | 1.7°C |
4 | Hereford/Credenhill (United Kingdom) | 03522 | 2.1°C |
5 | Albemarle (United Kingdom) | 03238 | 2.4°C |
6 | Exeter Airport No2 (United Kingdom) | 03844 | 3°C |
7 | Spadeadam (United Kingdom) | 03224 | 3.3°C |
8 | Charterhall (United Kingdom) | 03158 | 3.4°C |
9 | Redesdale (United Kingdom) | 03230 | 3.6°C |
10 | Tain Range (United Kingdom) | 03062 | 3.6°C |
11 | Cranwell (United Kingdom) | 03379 | 3.7°C |
12 | Topcliffe (United Kingdom) | 03265 | 3.7°C |
13 | Hawarden (United Kingdom) | 03321 | 4°C |
14 | Aviemore (United Kingdom) | 03063 | 4.2°C |
15 | Eskdalemuir (United Kingdom) | 03162 | 4.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Saint Helier (United Kingdom) | 03896 | 11.4 mm |
2 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 11.4 mm |
3 | London, St James Park (United Kingdom) | 03770 | 11.2 mm |
4 | London / Heathrow Airport (United Kingdom) | 03772 | 11 mm |
5 | Northolt (United Kingdom) | 03672 | 10.8 mm |
6 | Donna Nook No.2 (United Kingdom) | 03385 | 10.7 mm |
7 | Holbeach (United Kingdom) | 03469 | 10.7 mm |
8 | Weybourne (United Kingdom) | 03488 | 10.7 mm |
9 | Leconfield (United Kingdom) | 03382 | 10.6 mm |
10 | Culdrose (United Kingdom) | 03809 | 10.5 mm |
11 | Waddington (United Kingdom) | 03377 | 10.5 mm |
12 | Tibenham Airfield (United Kingdom) | 03931 | 10.4 mm |
13 | Wittering (United Kingdom) | 03462 | 10.4 mm |
14 | Guernsey Airport (United Kingdom) | 03894 | 10.3 mm |
15 | Plymouth (United Kingdom) | 03827 | 10.3 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |