Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2026/02/25 14:20 EGPH 251420Z 22014KT 9999 FEW015 SCT021 12/09 Q1006
| 11.7°C | 0.0 mm | 0.0 mm | 0.0 mm | 4.4 mph | 6.9 mph | 1006.5 hPa | 86% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Wed | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Waxing Gibbous | Cool | F1-WSW | F: A: Kp:0 SSN:0 |
| No. | Location | Station ID | Amount |
| 1 | Tibenham Airfield (United Kingdom) | 03931 | 17.5°C |
| 2 | Northolt (United Kingdom) | 03672 | 17.4°C |
| 3 | Charlwood (United Kingdom) | 03769 | 17.2°C |
| 4 | Shoeburyness (United Kingdom) | 03693 | 16.8°C |
| 5 | Andrewsfield (United Kingdom) | 03684 | 16.7°C |
| 6 | Herstmonceux (United Kingdom) | 03882 | 16.4°C |
| 7 | Odiham (United Kingdom) | 03761 | 16.4°C |
| 8 | Saint Helier (United Kingdom) | 03896 | 16.2°C |
| 9 | Kenley (United Kingdom) | 03781 | 16°C |
| 10 | Marham (United Kingdom) | 03482 | 16°C |
| 11 | Chivenor (United Kingdom) | 03707 | 15.9°C |
| 12 | Holbeach (United Kingdom) | 03469 | 15.9°C |
| 13 | Coningsby Royal Air Force Base (United Kingdom) | 03391 | 15.8°C |
| 14 | Hereford/Credenhill (United Kingdom) | 03522 | 15.8°C |
| 15 | Bedford (United Kingdom) | 03560 | 15.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Cairngorm (United Kingdom) | 03065 | 0.4°C |
| 2 | Aonach Mor (United Kingdom) | 03041 | 1.2°C |
| 3 | Exeter Airport No2 (United Kingdom) | 03844 | 2.3°C |
| 4 | Cairnwell (United Kingdom) | 03072 | 2.5°C |
| 5 | Great Dun Fell (United Kingdom) | 03227 | 3.4°C |
| 6 | Leeming (United Kingdom) | 03257 | 3.4°C |
| 7 | Hereford/Credenhill (United Kingdom) | 03522 | 3.8°C |
| 8 | Bealach Na Ba No2 (United Kingdom) | 03039 | 4°C |
| 9 | Rostherne No 2 (United Kingdom) | 03351 | 4°C |
| 10 | Hawarden (United Kingdom) | 03321 | 4.1°C |
| 11 | Trawscoed (United Kingdom) | 03503 | 4.4°C |
| 12 | Northolt (United Kingdom) | 03672 | 4.5°C |
| 13 | St. Athan (United Kingdom) | 03716 | 4.5°C |
| 14 | Shobdon (United Kingdom) | 03520 | 4.6°C |
| 15 | Waddington (United Kingdom) | 03377 | 4.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Saint Helier (United Kingdom) | 03896 | 12.2 mm |
| 2 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 11.7 mm |
| 3 | Benson (United Kingdom) | 03658 | 11.7 mm |
| 4 | Kinloss (United Kingdom) | 03066 | 11.6 mm |
| 5 | Jersey Airport (United Kingdom) | 03895 | 11.5 mm |
| 6 | Guernsey Airport (United Kingdom) | 03894 | 11.4 mm |
| 7 | London / Heathrow Airport (United Kingdom) | 03772 | 11.3 mm |
| 8 | Magilligan No 2 (United Kingdom) | 03907 | 11.3 mm |
| 9 | Culdrose (United Kingdom) | 03809 | 11.3 mm |
| 10 | Shoeburyness (United Kingdom) | 03693 | 11.3 mm |
| 11 | Weybourne (United Kingdom) | 03488 | 11.2 mm |
| 12 | Odiham (United Kingdom) | 03761 | 11.2 mm |
| 13 | Northolt (United Kingdom) | 03672 | 11.2 mm |
| 14 | Camborne (United Kingdom) | 03808 | 11.2 mm |
| 15 | Lossiemouth (United Kingdom) | 03068 | 11.1 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |



