GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/12/22 03:20 EGPH 220320Z 27013KT 9999 FEW017 03/01 Q0991
1.3 0.0 1.8 7.5 3.8 mph 6.0 mph 992.5 94% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sun Rain 24h Wind 10m Gust Pressure Hum Proton Levels
Lost sensor contact!!! Yellow warning for WIND Sa0700-Su2100
m Waning Gibbous Cold F1-W F: A: Kp:0 SSN:0

NOAA Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1   7.5   0.3   3.6   0.0   454     0  13.0   9  -7.6   30    0    0   11    0
 15  2   8.4  -0.1   3.6   0.0   411     0  14.8  18  -8.5    3    0    0   14    0
 15  3  10.6   1.1   5.4   0.0   398     0  16.2  19  -2.9   15    0    0   11    0
 15  4  16.1   1.2   8.2   0.0   307     4  25.6  22  -4.0   27    0    0   10    0
 15  5  15.5   4.2   9.5   0.0   274     0  22.4  23  -9.7   10    0    0    5    0
 15  6  20.0   7.7  13.4   0.0   161    15  29.1  10   0.5   15    4    0    0    0
 15  7  21.0   8.9  14.3   0.0   137    14  31.1   1   3.5    9    2    0    0    0
 15  8  21.6   9.1  14.8   0.0   123    14  27.2  13   2.4   16    1    0    0    0
 15  9  20.2   5.9  11.7   0.0   207     7  30.4  29   1.3    6    3    0    0    0
 15 10  15.9   4.4   9.2   0.0   283     1  27.8   1  -1.1    1    1    0    2    0
 15 11  11.7   3.6   7.3   0.0   330     0  21.3   3  -3.7   22    0    0    5    0
 15 12  10.3   4.0   7.2   0.0   343     0  15.5  19  -2.7   13    0    0    4    0
------------------------------------------------------------------------------------
        14.9   4.2   9.0   0.0  3433    59  31.1 Jul  -9.7  May   11    0   62    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1 140.1   0.0  20.1  14    24   17    1
 15  2  49.8   0.0   8.7  28    16    7    0
 15  3  83.7   0.0  23.1  12    21   11    1
 15  4  42.9   0.0   9.3  12    15    7    0
 15  5  91.2   0.0  14.7   6    22   14    0
 15  6  58.2   0.0  31.2   1    14    6    1
 15  7 116.7   0.0  15.0   4    23   16    0
 15  8  33.0   0.0  12.3  22    18    4    0
 15  9  45.3   0.0  12.9  12    15    7    0
 15 10  33.3   0.0  10.2  28    16    6    0
 15 11 174.6   0.0  18.3  18    27   17    0
 15 12 251.7   0.0  34.5   5    29   22    3
---------------------------------------------
      1120.5   0.0  34.5  Dec  240  134    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   6.4 108.0   23   WSW
 15  2   4.5 100.0    1   WSW
 15  3   5.3  43.4    1   WSW
 15  4   3.7  34.9   11   WSW
 15  5   4.4  29.8   16   WSW
 15  6   3.3  24.4    6    SW
 15  7   2.8  19.7   18   SSW
 15  8   2.8  25.1    4     S
 15  9   1.9  18.3   24   SSW
 15 10   2.3  28.9   22   SSW
 15 11   4.7  38.0   16   WSW
 15 12   6.7  42.5   23   SSW
------------------------------
         4.1 108.0  Jan    SW

 

XHTML 1.1 | CSS