GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/03/29 06:20 EGPH 290620Z 27003KT 5000 -RA BKN016 06/05 Q0977 RERA REDZ
4.5 0.0 3.3 7.2 0.9 mph 2.2 mph 978.3 97% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Fri Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waning Gibbous Cold F0-WSW F: A: Kp:0 SSN:0

NOAA Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 524 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1   6.6  -0.1   3.2   0.0   467     0  11.6   7  -9.5   31    0    0   17    0
 19  2  11.9   1.4   6.3   0.0   335     0  22.2  26 -10.3    3    0    0   11    0
 19  3  11.5   2.7   6.6   0.0   363     0  17.6  20  -3.6    8    0    0    4    0
 19  4  15.5   3.1   8.6   0.0   297     7  27.8  20  -4.2   11    1    0    4    0
 19  5  17.4   4.2  10.4   0.0   251     7  27.3  15  -1.8    4    1    0    5    0
 19  6  20.2   8.3  13.6   0.0   155    13  29.4  27   2.2   22    3    0    0    0
 19  7  23.4  11.7  16.9   0.0    76    34  34.2  25   3.0    8    3    0    0    0
 19  8  22.6  11.2  16.0   0.0    96    24  31.9  25   6.5   14    3    0    0    0
 19  9  19.0   7.7  12.7   0.0   173     4  27.0  20   0.4    8    1    0    0    0
 19 10  13.3   3.9   8.0   0.0   320     0  18.8   7  -4.9   28    0    0    9    0
 19 11   7.4   1.0   4.1   0.0   426     0  12.5   2 -10.8   19    0    1   12    0
 19 12   8.0   2.1   5.1   0.0   408     0  13.3  10  -7.8    1    0    0    9    0
------------------------------------------------------------------------------------
        14.7   4.8   9.3   0.0  3372    93  34.2 Jul -10.8  Nov   12    1   71    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  28.5   0.0   6.9  21    13    7    0
 19  2  36.9   0.0  10.5   8    14    5    0
 19  3 117.6   0.0  24.9  12    18   13    1
 19  4  51.6   0.0  18.0   3     8    6    0
 19  5  61.8   0.0  11.1  30    17    9    0
 19  6  64.2   0.0  13.2  24    16    8    0
 19  7 109.8   0.0  31.2  27    19   10    2
 19  8 139.5   0.0  33.3   7    25   11    3
 19  9  94.8   0.0  19.5   9    21   11    0
 19 10 104.1   0.0  37.2   6    22    8    1
 19 11 116.1   0.0  12.9   1    23   14    0
 19 12 117.3   0.0  23.1  10    21   15    1
---------------------------------------------
      1042.2   0.0  37.2  Oct  217  117    8

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   3.2  29.8    7     W
 19  2   4.2  38.7    8   SSW
 19  3   5.0  36.5   12   WSW
 19  4   3.4  37.4   26    SE
 19  5   2.2  20.6   26    NW
 19  6   3.0 100.0    4    SE
 19  7   2.4 102.0    2     S
 19  8   2.9 107.0   24     S
 19  9   2.3  22.1    4   SSW
 19 10   2.8  24.4   15     S
 19 11   2.4  25.9    5    NE
 19 12   4.3  44.1   10    SW
------------------------------
         3.2 107.0  Aug   SSW

 

XHTML 1.1 | CSS