Peebles Weather - Data Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/02/05 03:20 EGPH 050320Z 25011KT 9999 SCT024 05/04 Q1022
4.3°C | 0.0 mm | 0.0 mm | 5.7 mm | 2.5 mph | 4.5 mph | 1023.0 hPa | 86% | |||||||||||||
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Wed | Rain 24h | Wind | 10m Gust | Pressure | Hum | ||
m | Waxing Crescent | Cold | F1-W | F: A: Kp:0 SSN:0 |
Today's & Yesterday's Weather Data
Weather data since midnight | Weather data for the 24 hours previous to midnight | ||
Today | Yesterday | ||
Temperature | |||
High Temperature | 4.6°C at 03:13 | High Temperature | 9.9°C at 02:09 |
Low Temperature | 3.9°C at 01:34 | Low Temperature | 3.6°C at 22:59 |
Humidity | |||
High Humidity | 87% at 01:17 | High Humidity | 97% at 12:41 |
Low Humidity | 84% at 00:10 | Low Humidity | 79% at 14:42 |
Rainfall | |||
Today's Rain | 0.0 mm | Yesterday's Rain | 5.7 mm |
Rainfall Rate Max | 0.0 mm/hr at 00:00 | Rainfall Rate Max | 7.2 mm/hr at 12:31 |
Wind | |||
Highest Gust | 18.3 mph at 00:15 | Highest Gust | 24.4 mph at 00:37 |
High Speed (10 min avg) | 7.3 mph (F2) at 00:17 | High Speed (10 min avg) | 15.9 mph (F4) at 06:56 |
Wind Run | 17.8 miles | Wind Run | 170.6 miles |
Barometric Pressure (sea level) | |||
High Pressure | 1023.3 hPa at 03:46 | High Pressure | 1019.7 hPa at 23:47 |
Low Pressure | 1019.3 hPa at 00:00 | Low Pressure | 1005.7 hPa at 11:56 |
Extreme Weather Data This Month
Temperature | |||
Highest Temperature | 10.7°C | at 13:43 on 03 February | |
Lowest Temperature | -1.8°C | at 03:42 on 01 February | |
Lowest Wind Chill | -1.8°C | at 03:42 on 01 February | |
Highest Minimum Temperature | 5.5°C | on 03 February | |
Lowest Maximum Temperature | 8.0°C | on 01 February | |
Rainfall | |||
Highest Rain Rate | 7.2 mm/hr | at 12:31 on 04 February | |
Highest Hourly Rainfall | 2.4 mm | at 12:53 on 04 February | |
Highest Daily Rainfall | 5.7 mm | on 04 February | |
Wind | |||
Highest Wind Gust | 26.6 mph | at 21:47 on 03 February | |
Highest Wind Speed Average | 16.2 mph | at 21:48 on 03 February | |
Barometric Pressure (sea level) | |||
Highest Pressure | 1027.1 hPa | at 11:56 on 01 February | |
Lowest Pressure | 1005.7 hPa | at 11:56 on 04 February | |
Extreme Weather Data This Year
Temperature | |||
Highest Temperature | 12.6°C | at 11:17 on 15 January | |
Lowest Temperature | -9.5°C | at 07:17 on 10 January | |
Lowest Wind Chill | -9.5°C | at 07:17 on 10 January | |
Highest Minimum Temperature | 8.1°C | on 13 January | |
Lowest Maximum Temperature | -1.7°C | on 10 January | |
Rainfall | |||
Highest Rain Rate | 10.8 mm/hr | at 14:15 on 27 January | |
Highest Hourly Rainfall | 5.1 mm | at 03:41 on 24 January | |
Highest Daily Rainfall | 15.0 mm | on 24 January | |
Highest Monthly Rainfall | 53.7 mm | in January | |
Wind | |||
Highest Wind Gust | 42.5 mph | at 06:59 on 24 January | |
Highest Wind Speed Average | 31.6 mph | at 07:06 on 24 January | |
Barometric Pressure (sea level) | |||
Highest Pressure | 1034.5 hPa | at 09:52 on 12 January | |
Lowest Pressure | 962.3 hPa | at 09:52 on 24 January | |
Weather Data Records
Records history began on 25 December 2010. Here are the extremes recorded since then. | |||
Temperature / Humidity | |||
Highest Temperature | 34.5°C | at 15:44 on 28 June 2018 | |
Lowest Temperature | -18.7°C | at 16:41 on 03 May 2017 | |
Lowest Wind Chill | °C | ||
Highest Minimum Temperature | 17.2°C | at 23:08 on 02 August 2022 | |
Lowest Maximum Temperature | -7.1°C | at 00:00 on 13 December 2022 | |
Rainfall | |||
Highest Rain Rate | 932.4 mm/hr | at 15:10 on 28 October 2018 | |
Highest Hourly Rainfall | 921.6 mm | at 16:36 on 09 August 2020 | |
Highest Daily Rainfall | 1600.5 mm | on 17 May 2017 | |
Highest Monthly Rainfall | 8758.2 mm | in March 2023 | |
Wind | |||
Highest Wind Gust | 117.0 mph | at 07:14 on 31 December 2016 | |
Highest Wind Speed Average | 84.9 mph | at 23:19 on 18 August 2016 | |
Barometric Pressure (sea level) | |||
Highest Pressure | 1045.5 hPa | at 06:38 on 05 February 2023 | |
Lowest Pressure | 904.8 hPa | at 05:49 on 20 February 2017 | |