Peebles Weather - Data Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2026/03/21 15:50 EGPH 211550Z 30003KT 230V360 CAVOK 15/06 Q1016
| 14.4°C | 0.0 mm | 0.0 mm | 0.0 mm | 3.1 mph | 8.3 mph | 1015.6 hPa | 57% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Sat | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Waxing Crescent | Cool | F1-SW | F:- A:- Kp:- SSN:- |
Warning: Undefined array key 3 in C:\xampp\htdocs\wx\meteo.php on line 194
Warning: Undefined array key 0 in C:\xampp\htdocs\wx\meteo.php on line 204
Warning: Undefined array key 1 in C:\xampp\htdocs\wx\meteo.php on line 209
Warning: Undefined variable $htxt in C:\xampp\htdocs\wx\statheader.php on line 105
Today's & Yesterday's Weather Data
| Weather data since midnight | Weather data for the 24 hours previous to midnight | ||
| Today | Yesterday | ||
| Temperature | |||
| High Temperature | 16.7°C at 14:30 | High Temperature | 18.1°C at 13:30 |
| Low Temperature | -1.9°C at 06:34 | Low Temperature | 1.5°C at 23:34 |
| Humidity | |||
| High Humidity | 99% at 00:00 | High Humidity | 99% at 00:00 |
| Low Humidity | 46% at 14:16 | Low Humidity | 45% at 13:25 |
| Rainfall | |||
| Today's Rain | 0.0 mm | Yesterday's Rain | 0.0 mm |
| Rainfall Rate Max | 0.0 mm/hr at 00:00 | Rainfall Rate Max | 0.0 mm/hr at 00:00 |
| Wind | |||
| Highest Gust | 9.2 mph at 13:58 | Highest Gust | 9.2 mph at 13:44 |
| High Speed (10 min avg) | 4.4 mph (F2) at 14:58 | High Speed (10 min avg) | 4.8 mph (F2) at 14:01 |
| Wind Run | 14.9 miles | Wind Run | 22.3 miles |
| Barometric Pressure (sea level) | |||
| High Pressure | 1019.5 hPa at 07:20 | High Pressure | 1024.7 hPa at 00:02 |
| Low Pressure | 1015.4 hPa at 15:46 | Low Pressure | 1017.8 hPa at 17:33 |
Extreme Weather Data This Month
| Temperature | |||
| Highest Temperature | 18.1°C | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 13:30 on 20 March |
|
| Lowest Temperature | -5.8°C | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 06:38 on 08 March |
|
| Lowest Wind Chill | -5.8°C | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 06:38 on 08 March |
|
| Highest Minimum Temperature | 9.2°C | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 on 17 March |
|
| Lowest Maximum Temperature | 8.2°C | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 on 06 March |
|
| Rainfall | |||
| Highest Rain Rate | 14.4 mm/hr | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 10:33 on 12 March |
|
| Highest Hourly Rainfall | 7.2 mm | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 10:33 on 12 March |
|
| Highest Daily Rainfall | 29.7 mm | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 on 12 March |
|
| Wind | |||
| Highest Wind Gust | 33.6 mph | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 06:23 on 12 March |
|
| Highest Wind Speed Average | 19.1 mph | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 20:43 on 10 March |
|
| Barometric Pressure (sea level) | |||
| Highest Pressure | 1029.8 hPa | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 04:29 on 19 March |
|
| Lowest Pressure | 983.0 hPa | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 04:29 on 13 March |
|
Extreme Weather Data This Year
| Temperature | |||
| Highest Temperature | 18.1°C | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 13:30 on 20 March |
|
| Lowest Temperature | -9.4°C | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 23:06 on 05 January |
|
| Lowest Wind Chill | -9.4°C | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 23:06 on 05 January |
|
| Highest Minimum Temperature | 9.4°C | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 on 25 February |
|
| Lowest Maximum Temperature | -0.3°C | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 on 05 January |
|
| Rainfall | |||
| Highest Rain Rate | 32.4 mm/hr | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 19:29 on 11 January |
|
| Highest Hourly Rainfall | 7.2 mm | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 10:33 on 12 March |
|
| Highest Daily Rainfall | 33.3 mm | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 on 27 January |
|
| Highest Monthly Rainfall | 157.2 mm | in January | |
| Wind | |||
| Highest Wind Gust | 33.6 mph | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 06:23 on 12 March |
|
| Highest Wind Speed Average | 19.1 mph | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 20:43 on 10 March |
|
| Barometric Pressure (sea level) | |||
| Highest Pressure | 1029.8 hPa | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 16:25 on 19 March |
|
| Lowest Pressure | 979.8 hPa | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 16:25 on 11 February |
|
Weather Data Records
| Records history began on 25 December 2010. Here are the extremes recorded since then. | |||
| Temperature / Humidity | |||
| Highest Temperature | 60.0°C | at 18:14 on 05 July 2025 | |
| Lowest Temperature | -18.7°C | at 16:41 on 03 May 2017 | |
| Lowest Wind Chill | Warning: Undefined array key "wchillH" in C:\xampp\htdocs\wx\cudataextremes.php on line 401 °C |
Warning: Undefined array key "TwchillH" in C:\xampp\htdocs\wx\cudataextremes.php on line 402 |
|
| Highest Minimum Temperature | 17.2°C | at 23:08 on 02 August 2022 | |
| Lowest Maximum Temperature | -7.1°C | at 00:00 on 13 December 2022 | |
| Rainfall | |||
| Highest Rain Rate | 932.4 mm/hr | at 15:10 on 28 October 2018 | |
| Highest Hourly Rainfall | 921.6 mm | at 16:36 on 09 August 2020 | |
| Highest Daily Rainfall | 1916.1 mm | on 15 July 2025 | |
| Highest Monthly Rainfall | 8758.2 mm | in March 2023 | |
| Wind | |||
| Highest Wind Gust | 117.0 mph | at 07:14 on 31 December 2016 | |
| Highest Wind Speed Average | 84.9 mph | at 23:19 on 18 August 2016 | |
| Barometric Pressure (sea level) | |||
| Highest Pressure | 1045.5 hPa | at 06:38 on 05 February 2023 | |
| Lowest Pressure | 904.8 hPa | at 05:49 on 20 February 2017 | |
XHTML 1.1 | CSS
Warning: Undefined array key "debug" in C:\xampp\htdocs\wx\sitefooter.php on line 44



