Peebles Weather - Data Extremes
2024/12/21 16:50 EGPH 211650Z 26020G30KT 9999 -RA FEW021 SCT046 06/02 Q0992
Today's & Yesterday's Weather Data
Weather data since midnight | Weather data for the 24 hours previous to midnight | ||
Today | Yesterday | ||
Temperature | |||
High Temperature | 9.3°C at 07:35 | High Temperature | 8.1°C at 11:56 |
Low Temperature | 4.3°C at 17:14 | Low Temperature | 2.1°C at 00:30 |
Humidity | |||
High Humidity | 94% at 13:20 | High Humidity | 97% at 13:29 |
Low Humidity | 75% at 16:14 | Low Humidity | 86% at 04:04 |
Rainfall | |||
Today's Rain | 3.0 mm | Yesterday's Rain | 2.1 mm |
Rainfall Rate Max | 3.6 mm/hr at 00:57 | Rainfall Rate Max | 3.6 mm/hr at 12:53 |
Wind | |||
Highest Gust | 20.6 mph at 05:40 | Highest Gust | 15.2 mph at 10:26 |
High Speed (10 min avg) | 11.8 mph (F3) at 11:05 | High Speed (10 min avg) | 8.5 mph (F3) at 10:29 |
Wind Run | 116.5 miles | Wind Run | 86.3 miles |
Barometric Pressure (sea level) | |||
High Pressure | 1006.7 hPa at 00:00 | High Pressure | 1014.9 hPa at 00:00 |
Low Pressure | 993.5 hPa at 15:41 | Low Pressure | 1004.0 hPa at 13:37 |
Extreme Weather Data This Month
Temperature | |||
Highest Temperature | 14.0°C | at 00:47 on 18 December | |
Lowest Temperature | -3.2°C | at 01:25 on 12 December | |
Lowest Wind Chill | -3.2°C | at 01:25 on 12 December | |
Highest Minimum Temperature | 9.7°C | on 15 December | |
Lowest Maximum Temperature | 0.2°C | on 11 December | |
Rainfall | |||
Highest Rain Rate | 32.4 mm/hr | at 09:06 on 07 December | |
Highest Hourly Rainfall | 6.0 mm | at 10:00 on 07 December | |
Highest Daily Rainfall | 26.7 mm | on 07 December | |
Wind | |||
Highest Wind Gust | 38.0 mph | at 00:11 on 18 December | |
Highest Wind Speed Average | 17.8 mph | at 20:22 on 04 December | |
Barometric Pressure (sea level) | |||
Highest Pressure | 1041.8 hPa | at 03:28 on 09 December | |
Lowest Pressure | 980.7 hPa | at 03:28 on 07 December | |
Extreme Weather Data This Year
Temperature | |||
Highest Temperature | 25.7°C | at 15:04 on 11 May | |
Lowest Temperature | -10.3°C | at 08:50 on 18 January | |
Lowest Wind Chill | -10.3°C | at 08:50 on 18 January | |
Highest Minimum Temperature | 15.3°C | on 05 August | |
Lowest Maximum Temperature | -0.7°C | on 07 January | |
Rainfall | |||
Highest Rain Rate | 72.0 mm/hr | at 14:02 on 16 July | |
Highest Hourly Rainfall | 16.5 mm | at 14:40 on 16 July | |
Highest Daily Rainfall | 33.9 mm | on 23 May | |
Highest Monthly Rainfall | 154.5 mm | in May | |
Wind | |||
Highest Wind Gust | 41.2 mph | at 21:40 on 21 January | |
Highest Wind Speed Average | 26.1 mph | at 16:35 on 06 April | |
Barometric Pressure (sea level) | |||
Highest Pressure | 1042.9 hPa | at 22:22 on 11 January | |
Lowest Pressure | 969.8 hPa | at 22:22 on 21 January | |
Weather Data Records
Records history began on 25 December 2010. Here are the extremes recorded since then. | |||
Temperature / Humidity | |||
Highest Temperature | 34.5°C | at 15:44 on 28 June 2018 | |
Lowest Temperature | -18.7°C | at 16:41 on 03 May 2017 | |
Lowest Wind Chill | °C | ||
Highest Minimum Temperature | 17.2°C | at 23:08 on 02 August 2022 | |
Lowest Maximum Temperature | -7.1°C | at 00:00 on 13 December 2022 | |
Rainfall | |||
Highest Rain Rate | 932.4 mm/hr | at 15:10 on 28 October 2018 | |
Highest Hourly Rainfall | 921.6 mm | at 16:36 on 09 August 2020 | |
Highest Daily Rainfall | 1600.5 mm | on 17 May 2017 | |
Highest Monthly Rainfall | 8758.2 mm | in March 2023 | |
Wind | |||
Highest Wind Gust | 117.0 mph | at 07:14 on 31 December 2016 | |
Highest Wind Speed Average | 84.9 mph | at 23:19 on 18 August 2016 | |
Barometric Pressure (sea level) | |||
Highest Pressure | 1045.5 hPa | at 06:38 on 05 February 2023 | |
Lowest Pressure | 904.8 hPa | at 05:49 on 20 February 2017 | |