GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/04/19 20:20 EGPH 192020Z 15003KT 100V220 CAVOK 05/00 Q1024
2.7 0.0 0.3 0.3 0.2 mph 2.2 mph 1024.9 80% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Fri Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waxing Gibbous Cold F0-ESE F: A: Kp:0 SSN:0

NOAA Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 524 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1   8.2   1.7   4.8   0.0   360     0  22.4  18  -5.3    5    0    3   12    0
 22  2   8.1   1.6   5.1   0.0   371     0  11.6   7  -6.4   11    0    0    6    0
 22  3  12.0   0.4   5.7   0.0   390     0  19.3  23  -6.1    7    0    0   15    0
 22  4  13.0   2.4   7.5   0.0   323     0  19.9  17  -4.4   10    0    0   11    0
 22  5  16.1   7.6  11.4   0.0   213     0  22.0  15   3.0   15    0    0    0    0
 22  6  18.9   8.7  13.5   0.0   146     3  24.3  23   2.3    2    0    0    0    0
 22  7  21.5  11.2  15.9   0.0    99    25  33.2  19   4.0   27    3    0    0    0
 22  8  21.6   9.6  15.2   0.0   120    23  30.5  13   5.1    5    5    0    0    0
 22  9  17.6   7.8  12.4   0.0   179     3  23.8   5   0.2   27    0    0    0    0
 22 10  14.0   7.7  10.8   0.0   232     0  16.1   4  -1.0   13    0    0    1    0
 22 11  10.3   4.2   7.4   0.0   327     0  16.3  11  -2.1   21    0    0    7    0
 22 12   4.1  -2.8   1.1   0.0   533     0  13.6  19 -14.6   13    0    4   18    0
------------------------------------------------------------------------------------
        13.8   5.0   9.2   0.0  3297    55  33.2 Jul -14.6  Dec    8    7   70    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  33.3   0.0  10.2   3     9    5    0
 22  2 162.0   0.0  19.5  18    23   19    0
 22  3  60.6   0.0  19.8  11    17   12    0
 22  4  34.8   0.0   6.9   6    12    7    0
 22  5  53.1   0.0   9.6  17    22    9    0
 22  6  27.0   0.0   6.6  26    14    7    0
 22  7  39.0   0.0   9.9   2    13    5    0
 22  8  57.9   0.0  24.9  15    14    7    1
 22  9  96.0   0.0  17.1  30    19   13    0
 22 10 142.8   0.0  17.7  26    28   16    0
 22 11 120.9   0.0  21.3   2    23   13    1
 22 12 141.9   0.0  54.6  30    19   10    1
---------------------------------------------
       969.3   0.0  54.6  Dec  213  123    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   4.1  34.2    1     W
 22  2   5.1  29.8   12     W
 22  3   2.5  22.1    8     S
 22  4   2.6  22.8    5   WSW
 22  5   2.9  24.4   18    SW
 22  6   2.7  22.1   10   SSW
 22  7   2.2  19.7    6   WSW
 22  8   1.8  17.4    7   SSW
 22  9   1.9  27.3   30    SW
 22 10   3.1  29.8   26    SW
 22 11   2.9  33.6   11   SSW
 22 12   2.1  36.5   30    SW
------------------------------
         2.8  36.5  Dec    SW

 

XHTML 1.1 | CSS