GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/12/22 03:20 EGPH 220320Z 27013KT 9999 FEW017 03/01 Q0991
1.3 0.0 1.8 7.5 4.9 mph 10.7 mph 992.8 94% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sun Rain 24h Wind 10m Gust Pressure Hum Proton Levels
Lost sensor contact!!! Yellow warning for WIND Sa0700-Su2100
m Waning Gibbous Uncomfortably Cold F2-W F: A: Kp:0 SSN:0

NOAA Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 524 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1   7.1   0.8   4.1   0.0   439     0  12.8  10  -7.5   16    0    0   10    0
 23  2   9.2   2.7   6.1   0.0   342     0  13.6  14  -3.3   14    0    0    5    0
 23  3   9.1   0.7   4.8   0.0   417     0  15.5  30  -9.4    8    0    0   13    0
 23  4  12.3   1.8   7.1   0.0   336     0  16.1  17  -5.0   25    0    0   13    0
 23  5  18.0   5.9  11.6   0.0   211     3  24.2  30   1.6   15    0    0    0    0
 23  6  22.4   9.6  15.8   0.0   106    33  30.1  12   2.2    3    4    0    0    0
 23  7  19.0  10.2  14.1   0.0   135     3  25.6   8   5.5   18    0    0    0    0
 23  8  19.5  11.1  14.7   0.0   116     5  26.7  10   4.7   31    0    0    0    0
 23  9  19.1   9.1  13.8   0.0   151    16  29.4   8   3.3   13    2    0    0    0
 23 10  12.7   5.5   9.1   0.0   285     0  19.8   1  -2.8   15    0    0    6    0
 23 11   7.8   1.4   4.8   0.0   404     0  13.3  18  -6.7   25    0    0   10    0
 23 12   7.2   2.2   4.9   0.0   415     0  12.4  18  -9.9    2    0    2   10    0
------------------------------------------------------------------------------------
        13.6   5.1   9.2   0.0  3364    63  30.1 Jun  -9.9  Dec    6    2   67    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1  85.5   0.0  25.5  14    20    9    1
 23  2  44.4   0.0  14.4  18    14    5    0
 23  3  77.1   0.0  23.4  13    21   10    1
 23  4  46.2   0.0  22.8  11    11    5    1
 23  5  35.4   0.0   9.0   8    13    6    0
 23  6  51.3   0.0  10.8  19    11    9    0
 23  7 136.8   0.0  17.7  31    25   16    0
 23  8  78.6   0.0  17.4  19    19   11    0
 23  9 103.8   0.0  23.7  15    19   13    1
 23 10 100.5   0.0  37.8   7    15    7    1
 23 11  97.5   0.0  21.9  13    23   11    1
 23 12 204.0   0.0  50.4  27    24   19    2
---------------------------------------------
      1061.1   0.0  50.4  Dec  215  121    8

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   3.4  26.6    4   WSW
 23  2   3.3  28.9   17     W
 23  3   2.6  26.6   21    SW
 23  4   2.7  22.8   21    SW
 23  5   1.9  15.2    4    SW
 23  6   2.3  17.4   25   SSE
 23  7   2.4  22.1    7    SW
 23  8   1.8  19.7   19   SSW
 23  9   2.2  29.8   24   SSW
 23 10   2.9  28.9   20   WSW
 23 11   1.8  19.7   22   WSW
 23 12   3.7  29.8   21     W
------------------------------
         2.6  29.8  Sep    SW

 

XHTML 1.1 | CSS