GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/04/25 04:20 EGPH 250420Z 35005KT 310V030 9999 SCT030 SCT044 06/00 Q1005
4.5 0.0 0.0 0.0 2.2 mph 3.8 mph 1004.5 83% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Thu Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waning Gibbous Cold F1-W F: A: Kp:0 SSN:0

NOAA Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 524 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1   4.2  -2.2   0.9   0.0   540     0   9.6  11 -11.2    9    0    0   20    0
 21  2   8.2   1.0   4.1   0.0   397     0  14.1  28 -10.0   11    0    0   10    0
 21  3  12.2   2.8   6.8   0.0   356     0  20.8  18  -4.4    6    0    0    4    0
 21  4  15.0  -1.0   6.3   0.0   361     2  23.1  23  -6.8   12    0    0   20    0
 21  5  17.1   3.5   9.5   0.0   278     5  27.1  30  -3.0    6    1    0    8    0
 21  6  23.3   9.4  15.6   0.0   108    27  30.5  29   1.6   22    2    0    0    0
 21  7  26.0  12.1  18.1   0.0    65    58  32.4  21   4.6    1   13    0    0    0
 21  8  22.6  10.4  15.4   0.0   107    18  30.0  25   4.8   28    3    0    0    0
 21  9  21.0  10.0  14.7   0.0   124    16  33.3   8   1.5   30    2    0    0    0
 21 10  15.1   7.0  10.9   0.0   230     0  20.5   6  -0.7   15    0    0    2    0
 21 11  10.8   2.8   6.9   0.0   341     0  15.8  11  -6.2   29    0    0    7    0
 21 12   7.3   1.1   4.4   0.0   431     0  13.1  31  -3.6   18    0    0   13    0
------------------------------------------------------------------------------------
        15.2   4.7   9.5   0.0  3342   129  33.3 Sep -11.2  Jan   21    0   84    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1 109.5   0.0  19.5  21    22   12    0
 21  2 131.4   0.0  20.7  20    16   11    1
 21  3  66.0   0.0  10.5   9    17    8    0
 21  4  11.4   0.0   3.6  27     9    3    0
 21  5 127.2   0.0  29.7   4    19   14    2
 21  6  20.4   0.0  13.5  24     5    2    0
 21  7  42.0   0.0  10.2  30    12    7    0
 21  8  92.4   0.0  26.1  21    16    7    3
 21  9  72.0   0.0  30.0  27    18   10    1
 21 10 178.5   0.0  45.9   5    26   16    3
 21 11  48.3   0.0  21.6  30    19    4    1
 21 12  92.4   0.0  25.5  31    20   10    1
---------------------------------------------
       991.5   0.0  45.9  Oct  199  104   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   2.1  22.1   11     W
 21  2   5.4  46.3   19     S
 21  3   4.2  34.9    9   WSW
 21  4   2.9  25.1    5   NNW
 21  5   2.6  19.7   10    SE
 21  6   2.5  19.7   15    SE
 21  7   1.7  14.5   17     E
 21  8   2.0  21.3   13   ESE
 21  9   2.1  19.0   26    SE
 21 10   2.9  24.4   23   SSW
 21 11   3.3  47.2   26   WNW
 21 12   2.8  39.6   12    SW
------------------------------
         2.9  47.2  Nov     S

 

XHTML 1.1 | CSS