GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2026/01/09 06:20 EGPH 090620Z 25004KT 9999 FEW027 M01/M02 Q0998
0.3 0.0 0.0 0.0 0.6 mph 2.2 mph 997.4 99% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Fri Rain 24h Wind 10m Gust Pressure Hum Proton Levels
SNOW/ICE Th2000-Fr1200
m Waning Gibbous Cold F0-SW F: A: Kp:0 SSN:0

NOAA Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 524 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 25  1   5.0  -1.7   1.8   0.0   510     0  12.6  15  -9.5   10    0    3   20    0
 25  2   7.3   1.4   4.2   0.0   395     0  12.9  21  -3.9    6    0    0    9    0
 25  3  12.0   1.8   6.7   0.0   360     0  18.5   9  -6.5   15    0    0   14    0
 25  4  15.9   2.7   9.0   0.0   283     3  24.7  30  -2.1   18    0    0    8    0
 25  5  18.7   4.6  11.6   0.0   214     6  23.3  13  -1.0    6    0    0    4    0
 25  6  19.3   9.3  14.3   0.0   135    16  29.2  20   2.5   11    2    0    0    0
 25  7  22.6  11.2  17.0   0.0    92    59  60.0   6   5.0    3    3    0    0    0
 25  8  21.2  11.1  15.7   0.0   101    20  30.7  13   6.5   20    2    0    0    0
 25  9  17.1   7.0  11.7   0.0   199     0  22.3   7  -2.4   22    0    0    2    0
 25 10  13.0   6.7   9.7   0.0   268     0  20.0  12  -1.1   26    0    0    1    0
 25 11   9.5   2.9   6.4   0.0   358     0  16.4   6  -9.4   21    0    0   11    0
 25 12   8.0   3.2   5.9   0.0   383     0  14.2   9  -7.6   31    0    0    5    0
------------------------------------------------------------------------------------
        14.1   5.0   9.5   0.0  3304   106  60.0 Jul  -9.5  Jan    7    3   74    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 25  1  53.7   0.0  15.0  24    15    6    0
 25  2  48.0   0.0  16.2  21    22    6    0
 25  3  21.3   0.0   6.6  27    11    3    0
 25  4  27.3   0.0   9.0  14     7    3    0
 25  5  63.3   0.0  21.3  24     8    5    1
 25  6  89.5   0.0  27.9  14    18    9    1
 25  7  89.1   0.0  30.9   2    19   10    1
 25  8  43.5   0.0  11.1   4    11    7    0
 25  9  74.4   0.0  13.5  15    19   11    0
 25 10  77.1   0.0  19.2   3    17   12    0
 25 11 134.4   0.0  36.9  13    24   13    1
 25 12 105.6   0.0  17.7   7    19   12    0
---------------------------------------------
       827.2   0.0  36.9  Nov  190   97    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   1.8  42.5   24     W
 25  2   3.8  36.5   21    SW
 25  3   2.8  22.8   27     W
 25  4   2.4  22.1   16    SW
 25  5   2.3  17.4   29   WNW
 25  6   2.4  26.6    2     W
 25  7   1.6  15.2    4   WSW
 25  8   2.0  26.6    4   WSW
 25  9   1.6  20.6   18    SW
 25 10   2.5  25.1    3   WSW
 25 11   2.4  22.8   28     W
 25 12   3.0  45.0    9    SW
------------------------------
         2.4  45.0  Dec   WSW

 

XHTML 1.1 | CSS