Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/08/19 04:20 EGPH 190420Z 07009KT 9999 SCT008 13/12 Q1023
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
12.3°C | 0.0 mm | 0.0 mm | 0.0 mm | 1.5 mph | 2.2 mph | 1022.1 hPa | 93% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Tue | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | Waning Crescent | Cool | F1-S | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges |
Connection problems fixed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static Data Updated: 19/Aug/2025 @ 5:40:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st. |
print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com |
METAR: 2025/08/19 04:20 EGPH 190420Z 07009KT 9999 SCT008 13/12 Q1023
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Aug 19, 2025 - 12:20 AM EDT / 2025.08.19 0420 UTC Wind: from the ENE (070 degrees) at 10 MPH (9 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 55 F (13 C) Dew Point: 53 F (12 C) Relative Humidity: 93% Pressure (altimeter): 30.21 in. Hg (1023 hPa) ob: EGPH 190420Z 07009KT 9999 SCT008 13/12 Q1023 cycle: 4
TAF: 2025/08/18 21:59 TAF AMD EGPH 182055Z 1821/1918 06010KT 9999 BKN016 TEMPO 1821/1907 8000 -RADZ BKN004 PROB30 TEMPO 1916/1918 BKN014
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status