Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/12/01 05:20 EGPH 010520Z 22011KT 9999 -RA FEW034 09/07 Q0990
| 8.2°C | 0.6 mm | 1.5 mm | 2.7 mm | 4.2 mph | 10.7 mph | 990.3 hPa | 95% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Mon | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Waxing Gibbous | Cold | F1-SW | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Static Data Updated: 01/Dec/2025 @ 5:35:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2025/12/01 05:20 EGPH 010520Z 22011KT 9999 -RA FEW034 09/07 Q0990
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Dec 01, 2025 - 12:20 AM EST / 2025.12.01 0520 UTC Wind: from the SW (220 degrees) at 13 MPH (11 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Weather: light rain Temperature: 48 F (9 C) Dew Point: 44 F (7 C) Relative Humidity: 87% Pressure (altimeter): 29.23 in. Hg (0990 hPa) ob: EGPH 010520Z 22011KT 9999 -RA FEW034 09/07 Q0990 cycle: 5
TAF: 2025/12/01 06:09
TAF TAF EGPH 010456Z 0106/0206 21010KT 9999 SCT040
TEMPO 0106/0115 8000 -RA PROB30
TEMPO 0106/0115 4000 RA BKN014
BECMG 0108/0111 VRB02KT
BECMG 0115/0118 BKN010
TEMPO 0115/0201 5000 -DZ BR BKN006 PROB30
TEMPO 0117/0124 2000 DZ BKN002
BECMG 0122/0201 23010KT SCT014 PROB30
TEMPO 0201/0204 6000 SHRA BKN014
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














