Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/11/25 11:20 EGPH 251120Z 25006KT CAVOK 05/01 Q1018
| 3.1°C | 0.0 mm | 0.0 mm | 2.1 mm | 1.1 mph | 2.2 mph | 1017.3 hPa | 89% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Tue | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Waxing Crescent | Cold | F0-NNE | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Static Data Updated: 25/Nov/2025 @ 11:45:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2025/11/25 11:20 EGPH 251120Z 25006KT CAVOK 05/01 Q1018
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Nov 25, 2025 - 06:20 AM EST / 2025.11.25 1120 UTC Wind: from the WSW (250 degrees) at 7 MPH (6 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 41 F (5 C) Dew Point: 33 F (1 C) Relative Humidity: 75% Pressure (altimeter): 30.06 in. Hg (1018 hPa) ob: EGPH 251120Z 25006KT CAVOK 05/01 Q1018 cycle: 11
TAF: 2025/11/25 12:09
TAF EGPH 251054Z 2512/2612 28006KT 9999 FEW020 SCT045 PROB30
TEMPO 2514/2524 8000
BECMG 2606/2609 20012KT
TEMPO 2608/2612 21016G30KT PROB40
TEMPO 2609/2612 6000 RA BKN014
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














