Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2026/02/26 19:50 EGPH 261950Z 26009KT 9999 FEW045 10/06 Q1001
| 9.8°C | 0.0 mm | 0.6 mm | 0.6 mm | 3.4 mph | 6.9 mph | 1000.6 hPa | 88% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Thu | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| FTP Connect Error, Error code = 10060 | m | Waxing Gibbous | Cool | F1-WNW | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Static Data Updated: 26/Feb/2026 @ 8:00:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2026/02/26 19:50 EGPH 261950Z 26009KT 9999 FEW045 10/06 Q1001
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Feb 26, 2026 - 02:50 PM EST / 2026.02.26 1950 UTC Wind: from the W (260 degrees) at 10 MPH (9 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 50 F (10 C) Dew Point: 42 F (6 C) Relative Humidity: 76% Pressure (altimeter): 29.56 in. Hg (1001 hPa) ob: EGPH 261950Z 26009KT 9999 FEW045 10/06 Q1001 cycle: 20
TAF: 2026/02/26 18:09
TAF EGPH 261656Z 2618/2718 24015G25KT 9999 FEW015 SCT025 PROB30
TEMPO 2618/2621 6000 SHRA
BECMG 2700/2703 23010KT
BECMG 2710/2713 30008KT
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














