Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2026/01/12 10:50 EGPH 121050Z 23019KT 9999 BKN033 09/05 Q0988
| 8.3°C | 0.0 mm | 3.0 mm | 11.7 mm | 5.1 mph | 13.0 mph | 989.2 hPa | 85% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Mon | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| SNOW/ICE Su0200-Su1500, WIND Su0000-Su2100 | m | Waning Crescent | Cold | F2-SW | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Static Data Updated: 12/Jan/2026 @ 11:20:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2026/01/12 10:50 EGPH 121050Z 23019KT 9999 BKN033 09/05 Q0988
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Jan 12, 2026 - 05:50 AM EST / 2026.01.12 1050 UTC Wind: from the SW (230 degrees) at 22 MPH (19 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 48 F (9 C) Dew Point: 41 F (5 C) Relative Humidity: 75% Pressure (altimeter): 29.18 in. Hg (0988 hPa) ob: EGPH 121050Z 23019KT 9999 BKN033 09/05 Q0988 cycle: 11
TAF: 2026/01/12 12:12
TAF EGPH 121055Z 1212/1312 22018G32KT 9999 SCT040
BECMG 1212/1215 22009KT
TEMPO 1218/1312 8000 -SHRA PROB30
TEMPO 1218/1310 4000 SHRA BKN014
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














