Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/10/30 14:50 EGPH 301450Z 10010KT 9999 FEW026 SCT043 10/05 Q1001
| 8.1°C | 0.0 mm | 0.0 mm | 0.6 mm | 2.8 mph | 4.5 mph | 1001.2 hPa | 84% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Thu | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Waxing Gibbous | Cool | F1-SSW | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Connection problems fixed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Static Data Updated: 30/Oct/2025 @ 3:00:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2025/10/30 14:50 EGPH 301450Z 10010KT 9999 FEW026 SCT043 10/05 Q1001
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Oct 30, 2025 - 10:50 AM EDT / 2025.10.30 1450 UTC Wind: from the E (100 degrees) at 12 MPH (10 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 50 F (10 C) Dew Point: 41 F (5 C) Relative Humidity: 71% Pressure (altimeter): 29.56 in. Hg (1001 hPa) ob: EGPH 301450Z 10010KT 9999 FEW026 SCT043 10/05 Q1001 cycle: 15
TAF: 2025/10/30 12:09
TAF EGPH 301059Z 3012/3112 11009KT 9999 FEW040
TEMPO 3014/3101 7000 RA BKN014
TEMPO 3017/3024 13018G28KT PROB30
TEMPO 3021/3101 14022G38KT 4000 +RA
BECMG 3101/3104 19012KT PROB30
TEMPO 3101/3107 20018G28KT
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














