Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2022/06/29 09:20 EGPH 290920Z 08004KT 050V120 9999 VCSH FEW009 BKN031 15/14 Q1007
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
14.4°C | 0.0 mm | 0.3 mm | 0.9 mm | 2.9 mph | 6.9 mph | 1008.4 hPa | 83% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Wed | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | New moon | Cool | F1-SSE | F: A: Kp:0 SSN:0 |

Static Data Updated: 29/Jun/2022 @ 10:55:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st. |
print $fcstorg; ?> Weather Forecast - Outlook Wednesday & Thursday | |||||||
|
|||||||
|
|||||||
|
|||||||
Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com |
METAR: 2022/06/29 09:50 EGPH 290950Z VRB03KT 9999 FEW016 BKN046 17/13 Q1007
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Jun 29, 2022 - 05:50 AM EDT / 2022.06.29 0950 UTC Wind: Variable at 3 MPH (3 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 62 F (17 C) Dew Point: 55 F (13 C) Relative Humidity: 77% Pressure (altimeter): 29.74 in. Hg (1007 hPa) ob: EGPH 290950Z VRB03KT 9999 FEW016 BKN046 17/13 Q1007 cycle: 10
TAF: 2022/06/29 06:18 TAF AMD EGPH 290610Z 2906/3006 VRB04KT 9999 SCT025 TEMPO 2906/2908 4000 RADZ BKN012 BECMG 2908/2911 19010KT TEMPO 2908/2919 6000 SHRA PROB30 TEMPO 2908/2918 3000 +SHRA BKN014 BKN020CB BECMG 3000/3003 VRB03KT PROB30 TEMPO 3000/3004 7000 PROB30 TEMPO 3004/3006 7000 SHRA
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status