Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
2024/12/21 16:20 EGPH 211620Z 26019G30KT 9999 FEW021 06/02 Q0992
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges |Static Data Updated: 21/Dec/2024 @ 4:55:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Rain season: Jan 1st to Dec 31st. |
print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com |
METAR: 2024/12/21 16:50 EGPH 211650Z 26020G30KT 9999 -RA FEW021 SCT046 06/02 Q0992
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Dec 21, 2024 - 11:50 AM EST / 2024.12.21 1650 UTC Wind: from the W (260 degrees) at 23 MPH (20 KT) gusting to 35 MPH (30 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Weather: light rain Temperature: 42 F (6 C) Dew Point: 35 F (2 C) Relative Humidity: 75% Pressure (altimeter): 29.29 in. Hg (0992 hPa) ob: EGPH 211650Z 26020G30KT 9999 -RA FEW021 SCT046 06/02 Q0992 cycle: 17
TAF: 2024/12/21 12:06 TAF EGPH 211054Z 2112/2212 25020G30KT 9999 FEW040 TEMPO 2112/2212 26024G40KT PROB40 TEMPO 2112/2118 7000 SHRA TEMPO 2118/2209 6000 SHRA BKN012 PROB30 TEMPO 2122/2209 3000 SHRASN BKN008
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status