Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2026/01/19 12:20 EGPH 191220Z 34002KT CAVOK 06/03 Q1012
| 4.9°C | 0.0 mm | 0.0 mm | 0.9 mm | 1.9 mph | 3.8 mph | 1011.4 hPa | 96% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Mon | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | New moon | Cold | F1-NW | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Static Data Updated: 19/Jan/2026 @ 12:35:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2026/01/19 12:20 EGPH 191220Z 34002KT CAVOK 06/03 Q1012
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Jan 19, 2026 - 07:20 AM EST / 2026.01.19 1220 UTC Wind: from the NNW (340 degrees) at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 42 F (6 C) Dew Point: 37 F (3 C) Relative Humidity: 81% Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: EGPH 191220Z 34002KT CAVOK 06/03 Q1012 cycle: 12
TAF: 2026/01/19 12:12
TAF EGPH 191058Z 1912/2012 VRB03KT 9999 SCT040 PROB30
TEMPO 1912/1918 4000 BR
BECMG 1918/1921 06010KT
TEMPO 1918/2002 4000 BR BKN004 PROB40
TEMPO 1918/1921 0600 FG BKN001 PROB40
TEMPO 1921/2002 1200 DZ BKN001 PROB30
TEMPO 2008/2011 5000 BR
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














