Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/01/19 12:50 EGPH 191250Z VRB01KT 9999 BKN026 06/06 Q1016
1.5°C | 0.0 mm | 0.3 mm | 0.3 mm | 0.0 mph | 0.0 mph | 1015.3 hPa | 99% | |||||||||||||
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Sun | Rain 24h | Wind | 10m Gust | Pressure | Hum | ||
m | Waning Gibbous | Cold | F0-NNE | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges |Connection problems fixed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static Data Updated: 19/Jan/2025 @ 1:20:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Rain season: Jan 1st to Dec 31st. |
print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com |
METAR: 2025/01/19 12:50 EGPH 191250Z VRB01KT 9999 BKN026 06/06 Q1016
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Jan 19, 2025 - 07:50 AM EST / 2025.01.19 1250 UTC Wind: Variable at 1 MPH (1 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 42 F (6 C) Dew Point: 42 F (6 C) Relative Humidity: 100% Pressure (altimeter): 30.00 in. Hg (1016 hPa) ob: EGPH 191250Z VRB01KT 9999 BKN026 06/06 Q1016 cycle: 13
TAF: 2025/01/19 12:09 TAF EGPH 191059Z 1912/2012 VRB03KT 9999 BKN020 PROB40 TEMPO 1914/2002 8000 BKN014 BECMG 1915/1918 24010KT TEMPO 2002/2012 7000 BKN010 PROB40 TEMPO 2006/2011 3000 DZ BKN006
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status