Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2026/03/05 21:20 EGPH 052120Z 31003KT 250V010 8000 -RA FEW008 SCT015 03/02 Q1019
| 0.9°C | 3.0 mm | 6.3 mm | 6.3 mm | 1.4 mph | 2.2 mph | 1018.5 hPa | 99% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Thu | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Waning Gibbous | Cold | F1-WSW | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Static Data Updated: 05/Mar/2026 @ 9:35:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2026/03/05 21:20 EGPH 052120Z 31003KT 250V010 8000 -RA FEW008 SCT015 03/02 Q1019
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Mar 05, 2026 - 04:20 PM EST / 2026.03.05 2120 UTC Wind: from the NW (310 degrees) at 3 MPH (3 KT) (direction variable):0 Visibility: 4 mile(s):0 Sky conditions: partly cloudy Weather: light rain Temperature: 37 F (3 C) Dew Point: 35 F (2 C) Relative Humidity: 93% Pressure (altimeter): 30.09 in. Hg (1019 hPa) ob: EGPH 052120Z 31003KT 250V010 8000 -RA FEW008 SCT015 03/02 Q1019 cycle: 21
TAF: 2026/03/05 18:15
TAF EGPH 051659Z 0518/0618 31006KT 9999 SCT020
TEMPO 0518/0604 6000 RA BKN012 PROB30
TEMPO 0518/0603 4000 RADZ BKN008 PROB30
TEMPO 0604/0606 8000 -RA BKN012
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














