Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/05/18 01:20 EGPH 180120Z VRB01KT 9999 NSC 05/04 Q1025
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4.8°C | 0.0 mm | 0.0 mm | 0.0 mm | 1.1 mph | 2.2 mph | 1024.2 hPa | 96% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Sun | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | Waning Gibbous | Cold | F0-SW | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges |
Connection problems fixed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static Data Updated: 18/May/2025 @ 2:45:00 am Realtime Data Updated 2 sec ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st. |
Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com |
METAR: 2025/05/18 01:20 EGPH 180120Z VRB01KT 9999 NSC 05/04 Q1025
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M May 17, 2025 - 09:20 PM EDT / 2025.05.18 0120 UTC Wind: Variable at 1 MPH (1 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 41 F (5 C) Dew Point: 39 F (4 C) Relative Humidity: 93% Pressure (altimeter): 30.27 in. Hg (1025 hPa) ob: EGPH 180120Z VRB01KT 9999 NSC 05/04 Q1025 cycle: 1
TAF: 2025/05/17 18:09 TAF EGPH 171657Z 1718/1818 07010KT CAVOK BECMG 1719/1722 VRB02KT TEMPO 1721/1807 6000 PROB40 1722/1806 2000 BR BKN003 BECMG 1807/1810 07010KT
EGPH METAR 180120Z VRB01KT 9999 NSC 05/04 Q1025
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status