GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2025/08/27 12:20 EGPH 271220Z 16009KT 9999 FEW040 20/10 Q0998
19.4 0.0 0.6 0.6 4.8 mph 9.2 mph 998.2 64% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Wed Rain 24h Wind 10m Gust Pressure Hum Proton Levels
FTP Connect Timeout
m Waxing Crescent Comfortable F2-S F: A: Kp:0 SSN:0

NOAA Reports


Report for 2025 Aug
                   Monthly Climatological Summary for Aug 2025

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 524 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.1  17.4   13:51  11.5   05:47   4.2   0.0   0.0   1.0   9.2   13:39   NNW
 2  15.5  21.7   15:26   9.8   05:23   3.2   0.4   0.0   1.3   6.9   14:30     W
 3  16.7  21.3   14:40  11.7   23:53   1.9   0.4   1.5   2.9  10.7   11:19     W
 4  13.7  19.6   10:34  11.2   04:49   4.7   0.0  11.1   5.1  26.6   13:23     W
 5  13.5  18.0   15:14  10.8   03:04   4.8   0.0   0.0   5.2  13.6   14:34     W
 6  15.2  20.1   16:04  12.0   05:23   3.2   0.1   0.0   3.4  10.7   01:18     W
 7  15.7  19.6   15:07  12.5   23:45   2.7   0.0   0.0   3.5  15.9   00:11   WSW
 8  14.6  17.5   16:04  11.3   02:50   3.7   0.0   0.0   3.2  13.6   15:30     W
 9  14.3  19.0   15:11  11.5   23:58   4.0   0.0   3.9   3.8  11.4   11:06     W
10  14.7  20.8   14:31   8.9   04:02   3.8   0.2   1.2   1.5   8.3   12:51   WSW
11  17.5  21.5   13:52  14.6   02:51   1.4   0.6   2.4   0.7   4.5   07:43   NNW
12  20.3  29.8   16:35  14.6   23:57   1.3   3.3   0.0   0.7   4.5   15:33   NNW
13  21.0  30.7   15:31  11.7   05:41   1.8   4.5   0.0   0.8   9.2   15:43   SSW
14  18.2  24.8   15:49  13.0   05:05   1.6   1.5   3.3   1.1   9.2   16:24   WNW
15  17.5  23.1   13:23  14.0   03:57   1.8   1.0   0.0   1.6   6.9   21:52   NNW
16  17.5  25.1   16:05  13.3   23:58   2.0   1.2   0.0   1.6   6.0   00:19   ENE
17  17.5  26.4   15:23   8.5   05:45   3.1   2.4   0.0   1.6   8.3   14:21     S
18  16.6  24.4   16:28  10.3   04:38   3.0   1.3   0.0   1.6  11.4   13:29   SSE
19  13.6  15.8   16:30  12.1   06:25   4.7   0.0   0.0   2.1   8.3   21:37   SSE
20  12.5  17.9   16:33   6.5   23:18   5.8   0.0   0.0   1.6   6.9   01:29   ESE
21  13.3  18.2   12:10   7.6   00:00   5.0   0.0   0.0   0.0   0.0   00:00   ---
22  14.2  19.6   16:17   9.7   02:09   4.1   0.0   0.0   0.2   8.3   17:05   NNE
23  14.5  18.0   11:41   9.6   07:07   3.8   0.0   0.0   0.0   0.0   00:00   ---
24  16.5  24.2   16:24  10.2   05:51   2.9   1.1   0.0   0.0   0.0   00:00   ---
25  16.9  25.5   15:36   7.0   06:12   3.3   1.9   0.0   2.0  15.2   18:41   SSW
26  17.7  22.4   14:29  12.4   23:40   1.2   0.6   0.0   2.6  13.6   03:08     S
----------------------------------------------------------------------------------
    15.9  30.7    13     6.5    20    83.0  20.5  23.4   1.9  26.6     4     WSW

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.1 on day 4
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS