GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/12/22 03:20 EGPH 220320Z 27013KT 9999 FEW017 03/01 Q0991
1.3 0.0 1.8 7.5 3.8 mph 6.0 mph 992.5 94% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sun Rain 24h Wind 10m Gust Pressure Hum Proton Levels
Lost sensor contact!!! Yellow warning for WIND Sa0700-Su2100
m Waning Gibbous Cold F1-W F: A: Kp:0 SSN:0

NOAA Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 13  1   6.6   1.5   3.9   0.0   446     0  12.2  29  -4.7   16    0    0   12    0
 13  2   8.6  -0.8   3.0   0.0   428     0  16.0  18  -6.6   19    0    0   18    0
 13  3   6.5  -2.0   1.8   0.0   512     0  15.3   2  -8.6   12    0    0   24    0
 13  4  12.2   2.0   6.4   0.0   356     0  17.2  19  -7.0    6    0    0    8    0
 13  5  16.4   4.6  10.2   0.0   255     2  25.6   7  -2.2    2    0    0    3    0
 13  6  21.2   8.2  14.1   0.0   142    16  28.2   8   2.5    2    2    0    0    0
 13  7  26.2  11.6  18.1   0.0    75    68  33.3   8   7.7   27   13    0    0    0
 13  8  22.8  11.2  15.8   0.0    96    19  29.5  26   5.6    7    1    0    0    0
 13  9  18.7   8.0  12.5   0.0   181     5  25.7   3   3.9   18    0    0    0    0
 13 10  15.2   8.2  11.1   0.0   223     0  21.3   4   1.2   30    0    0    0    0
 13 11   9.0   0.4   4.6   0.0   410     0  13.1   1  -6.4   22    0    0   16    0
 13 12   9.5   3.1   6.5   0.0   367     0  13.5  13  -1.2    2    0    0    4    0
------------------------------------------------------------------------------------
        14.4   4.7   9.0   0.0  3495   113  33.3 Jul  -8.6  Mar   16    0   85    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 13  1  83.4   0.0  19.5  31    20    9    0
 13  2  43.5   0.0   8.7   5    16    7    0
 13  3  43.5   0.0  14.1  19    19    4    0
 13  4  60.3   0.0  14.1  14    17    9    0
 13  5  61.5   0.0   8.4   3    15   11    0
 13  6  34.5   0.0   6.9  22    11    7    0
 13  7  75.0   0.0  18.6  28    11    9    0
 13  8  44.7   0.0  13.5   7    23    6    0
 13  9  69.3   0.0  27.0   6    15    6    1
 13 10 103.8   0.0  17.7  16    24   14    0
 13 11  48.6   0.0  12.0   2    20    9    0
 13 12 208.5   0.0  35.4  27    24   17    3
---------------------------------------------
       876.6   0.0  35.4  Dec  215  108    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   4.7  32.7   27     W
 13  2   3.7  32.7    5     W
 13  3   4.4  24.4   24    NW
 13  4   6.0  45.6   17   SSW
 13  5   4.6  58.6   14   WSW
 13  6   3.1  22.1   22   WSW
 13  7   2.6  19.7    2   SSW
 13  8   2.9  25.9   17   SSW
 13  9   3.0  29.8   15   SSW
 13 10   3.8  31.1   30     S
 13 11   3.9  27.3   19     W
 13 12   8.0  45.0    5    SW
------------------------------
         4.2  58.6  May    SW

 

XHTML 1.1 | CSS