Sat 21st December 2024 16:40:23
Peebles Weather - All-Time Records
Latitude N 55° 38' 27" Longitude W 03° 10' 15" Elevation 524 ft
2024/12/21 16:20 EGPH 211620Z 26019G30KT 9999 FEW021 06/02 Q0992
Records began on 25 December 2010. Here are the extremes recorded since then.
Temperature and Humidity |
||
Highest Temperature | 34.5 °C | at 15:44 on 28 June 2018 |
Lowest Temperature | -18.7 °C | at 16:41 on 03 May 2017 |
Highest Dew Point | 4569.0 °C | at 05:24 on 04 July 2017 |
Lowest Dew Point | -50.3 °C | at 05:56 on 26 January 2017 |
Highest Apparent Temperature | 38.4 °C | at 17:19 on 25 July 2019 |
Lowest Apparent Temperature | -38.4 °C | at 23:18 on 18 August 2016 |
Lowest Wind Chill Temperature | °C | |
Highest Heat Index | 39.6 °C | at 16:49 on 25 July 2019 |
Highest Minimum | 17.2 °C | at 23:08 on 02 August 2022 |
Lowest Maximum | -7.1 °C | at 00:00 on 13 December 2022 |
Highest Humidity | 99 % | at 06:19 on 20 July 2011 |
Lowest Humidity | 1 % | at 06:40 on 16 January 2017 |
Rainfall |
||
Highest Rain Rate | 932.4 mm/hr | at 15:10 on 28 October 2018 |
Highest Hourly Rainfall | 921.6 mm | at 16:36 on 09 August 2020 |
Highest Daily Rainfall | 1600.5 mm | on 17 May 2017 |
Highest Monthly Rainfall | 8758.2 mm | March 2023 |
Wind |
||
Highest Wind Gust | 117.0 mph | at 07:14 on 31 December 2016 |
Highest Wind Speed Average | 84.9 mph | at 23:19 on 18 August 2016 |
Pressure |
||
Lowest Pressure (sl) | 904.8 hPa | at 05:49 on 20 February 2017 |
Highest Pressure (sl) | 1045.5 hPa | at 06:38 on 05 February 2023 |
Page updated | |
© Sandaysoft 2008 | |
Cumulus software v by Steve Loft |
The web site uses JPGraph 2.3.4 to realise the graphs, which are updated every . Realtime observation data in the tables are updated by Cumulus and Ajax every 15 seconds. All other pages on the site are updated every .
XHTML 1.1 | CSS