Updated27/04/2024 11:00 
 

GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - Temperature Detail

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/04/27 09:50 EGPH 270950Z VRB03KT 9999 FEW026 10/03 Q1007
8.3°C 0.0 mm 0.0 mm 0.9 mm 2.5 mph 4.5 mph 1007.5 hPa 65% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sat Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waning Gibbous Cool F1-E F: A: Kp:0 SSN:0

Temperature Reports (°C)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
16.0 1.4 9.0 4.8 6.0 -2.0 7.2 4.3 ------------------------------------------------
26.5 2.6 11.3 8.4 5.8 0.2 9.6 5.9 ------------------------------------------------
36.4 3.0 10.5 5.7 8.1 1.3 7.3 3.4 ------------------------------------------------
46.9 1.5 10.7 6.2 8.9 -2.5 8.1 2.4 ------------------------------------------------
55.5 -1.3 10.4 9.2 11.3 4.3 13.1 1.2 ------------------------------------------------
62.8 -3.6 10.3 -1.8 9.0 4.8 16.2 9.2 ------------------------------------------------
7-0.7 -6.1 5.0 -3.8 8.0 3.7 13.1 7.2 ------------------------------------------------
81.8 -3.6 2.5 -6.3 6.2 2.8 14.2 5.9 ------------------------------------------------
92.4 0.0 4.1 1.0 5.9 3.5 9.2 4.3 ------------------------------------------------
105.0 0.5 7.3 3.5 5.4 4.2 13.7 0.3 ------------------------------------------------
115.0 3.2 6.5 2.9 6.1 4.1 17.9 11.1 ------------------------------------------------
124.6 0.0 8.0 2.1 13.0 4.5 15.2 10.3 ------------------------------------------------
136.2 -0.9 9.2 -0.1 12.2 3.6 13.5 5.9 ------------------------------------------------
143.2 -2.3 7.9 0.6 11.5 4.5 11.8 4.8 ------------------------------------------------
150.4 -5.9 11.6 7.8 9.8 -0.6 8.6 1.9 ------------------------------------------------
163.4 -6.0 10.5 6.2 9.7 -1.2 13.1 3.8 ------------------------------------------------
17-0.2 -8.5 11.5 6.4 13.9 7.5 10.5 -0.8 ------------------------------------------------
180.6 -10.3 12.0 7.5 13.7 7.0 10.6 -2.4 ------------------------------------------------
195.0 -1.7 9.4 7.5 11.3 5.8 11.6 0.0 ------------------------------------------------
209.0 4.9 12.0 3.1 8.5 3.4 14.4 -3.4 ------------------------------------------------
2112.1 3.7 12.9 0.4 11.4 2.7 12.0 5.2 ------------------------------------------------
229.2 2.4 7.9 1.5 8.2 2.1 14.0 6.0 ------------------------------------------------
2312.6 3.9 6.3 -2.0 9.6 2.6 13.0 1.8 ------------------------------------------------
248.8 3.0 9.2 -3.3 13.1 2.7 12.8 -1.3 ------------------------------------------------
2512.5 0.0 8.7 -0.2 5.9 2.8 10.0 -0.7 ------------------------------------------------
2611.4 2.1 8.5 -2.5 4.9 2.2 9.6 -1.5 ------------------------------------------------
279.4 6.3 8.3 -2.6 10.3 1.8 ------------------------------------------------------
2810.8 5.7 10.5 4.9 10.8 0.8 ------------------------------------------------------
296.5 2.8 9.2 1.2 11.7 3.7 ------------------------------------------------------
306.4 2.4  13.1 2.8 ------------------------------------------------------
318.4 3.8  13.9 -0.3  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.6 12.9 13.9 17.9 ------------------------
Avg High6.19.09.611.9------------------------
Mean3.25.65.97.6------------------------
Avg Low0.12.42.73.3------------------------
Low-10.3-6.3-2.5-3.4------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.