Updated10/10/2025 05:15 
 

GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - Temperature Detail

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2025/10/10 03:50 EGPH 100350Z 24013KT 9999 FEW011 OVC037 13/12 Q1028
12.4°C 0.0 mm 0.0 mm 0.3 mm 2.2 mph 4.5 mph 1028.4 hPa 96% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Fri Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waning Gibbous Cool F1-SW F: A: Kp:0 SSN:0

Temperature Reports (°C)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.5 -4.1 8.0 -1.8 7.9 -0.6 18.0 4.0 17.7 5.1 16.1 5.8 17.4 12.1 17.4 11.5 19.7 12.3 17.3 12.5 ------------
2-0.6 -6.0 8.1 4.7 9.8 -2.4 16.1 1.1 15.7 4.0 16.3 5.8 15.6 8.8 21.7 9.8 19.7 10.7 15.7 12.2 ------------
32.2 -5.0 10.7 5.5 12.0 7.7 16.5 -1.1 15.0 6.5 14.0 7.4 17.8 5.0 21.3 11.7 14.7 10.9 16.9 9.7 ------------
41.1 -3.7 9.9 3.6 9.2 7.3 14.0 1.4 11.7 0.0 14.0 6.5 16.1 12.5 19.6 11.2 20.3 9.7 11.6 8.1 ------------
51.9 -2.0 7.4 -0.6 9.6 7.7 12.2 2.8 15.4 -0.1 15.6 4.8 16.0 12.9 18.0 10.8 17.9 8.6 13.0 9.0 ------------
61.8 -1.4 9.2 -3.9 14.3 4.8 16.8 2.5 18.8 -1.0 16.9 3.9 60.0 10.0 20.1 12.0 19.5 9.7 19.3 11.5 ------------
71.3 -2.9 5.6 -3.2 13.3 8.7 20.6 -1.9 14.6 0.9 15.4 6.9 19.3 9.3 19.6 12.5 22.3 13.4 15.0 8.8 ------------
80.1 -5.8 5.1 1.3 17.4 3.0 19.6 -1.6 18.8 0.7 16.7 3.7 22.0 6.6 17.5 11.3 19.1 8.8 12.7 8.9 ------------
9-0.5 -8.2 5.2 2.4 18.5 -1.5 14.5 -1.1 22.3 1.0 14.0 8.8 22.0 13.9 19.0 11.5 18.2 7.5 15.1 10.2 ------------
10-1.7 -9.5 3.8 2.3 6.6 -1.1 19.8 -1.8 21.9 0.2 19.9 7.3 25.1 13.2 20.8 8.9 17.9 7.0 ------------------
111.2 -6.3 4.8 2.4 8.4 -1.3 20.4 3.6 22.4 3.6 23.1 2.5 29.8 8.8 21.5 14.6 16.6 9.2 ------------------
128.7 -2.4 3.6 2.3 7.2 -0.6 19.6 -1.5 22.6 3.5 21.8 11.8 30.9 7.8 29.8 14.6 16.9 8.5 ------------------
1311.2 8.1 4.4 1.4 6.1 -0.4 12.6 4.2 23.3 7.5 21.7 12.1 26.5 11.5 30.7 11.7 15.3 6.8 ------------------
1411.8 0.7 4.0 0.5 8.7 -3.1 12.4 2.9 18.7 6.9 15.5 11.3 18.1 11.8 24.8 13.0 14.1 4.7 ------------------
1512.6 1.1 3.2 0.0 11.5 -6.5 11.7 6.2 18.9 1.1 17.9 10.5 16.0 9.4 23.1 14.0 15.5 8.6 ------------------
1611.7 2.1 4.8 2.1 8.9 -1.7 8.9 5.7 22.2 -0.7 22.0 10.8 21.9 12.5 25.1 13.3 16.1 8.8 ------------------
1710.2 0.7 2.3 -0.3 6.6 -1.9 12.9 1.7 22.6 1.5 21.6 11.3 25.8 12.7 26.4 8.5 19.4 8.5 ------------------
187.3 -2.3 3.2 0.1 10.6 -2.0 11.2 -2.1 20.7 4.5 18.9 9.4 23.4 13.0 24.4 10.3 19.4 11.9 ------------------
192.5 -3.7 6.7 0.2 14.7 -6.3 11.9 5.4 17.3 8.4 25.1 6.5 20.3 10.8 15.8 12.1 19.6 12.0 ------------------
206.8 0.8 12.8 6.7 17.5 -6.1 15.6 4.6 22.7 6.7 29.2 14.0 26.1 16.1 17.9 6.5 14.5 8.1 ------------------
216.7 -0.8 12.9 8.3 16.1 2.5 11.9 4.9 22.1 4.1 27.8 13.2 23.9 14.2 18.2 7.6 14.9 0.9 ------------------
222.2 -4.6 11.6 4.1 17.1 6.2 16.0 2.8 16.6 7.2 20.2 10.1 20.4 13.5 19.6 9.7 13.4 -2.4 ------------------
235.0 -0.9 11.1 4.6 8.5 5.9 16.7 -0.7 19.4 1.7 16.4 9.6 21.2 13.4 18.0 9.6 17.0 0.9 ------------------
248.4 1.2 11.3 4.4 13.6 3.6 16.3 5.1 18.6 10.2 16.6 11.3 23.0 11.4 24.2 10.2 14.4 1.5 ------------------
254.5 1.3 8.3 2.2 15.7 4.9 14.4 2.4 14.5 7.9 18.9 11.6 20.5 8.8 25.5 7.0 17.8 1.6 ------------------
262.7 -0.4 7.5 -1.0 15.2 5.5 14.7 7.2 14.7 7.0 17.4 11.7 20.7 11.6 22.4 12.4 16.7 2.0 ------------------
274.4 1.3 9.5 -3.9 12.8 7.9 16.4 9.1 15.7 7.5 19.8 13.2 18.7 12.4 20.5 11.3 13.7 10.3 ------------------
285.8 1.2 8.7 -3.9 9.7 4.8 17.9 7.0 17.5 5.1 21.5 12.4 19.4 9.1 18.9 12.8 16.9 1.8 ------------------
296.0 -1.3  10.4 4.2 23.3 3.3 20.4 10.5 24.2 9.0 21.6 7.5 20.5 11.8 14.4 -0.4 ------------------
306.0 -2.1  15.1 3.6 24.7 4.5 19.1 12.7 21.5 14.6 22.9 13.9 18.0 10.3 16.0 9.4 ------------------
316.6 2.1  17.9 2.8  19.1 7.5  19.1 12.6 18.2 12.0  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.6 12.9 18.5 24.7 23.3 29.2 60.0 30.7 22.3 19.3 ------
Avg High5.07.312.015.918.719.322.621.217.115.2------
Mean1.84.26.79.011.614.317.015.711.712.6------
Avg Low-1.71.41.82.74.69.311.211.17.010.1------
Low-9.5-3.9-6.5-2.1-1.02.55.06.5-2.48.1------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.