GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/12/22 03:20 EGPH 220320Z 27013KT 9999 FEW017 03/01 Q0991
1.3 0.0 1.8 7.5 5.2 mph 10.7 mph 992.4 94% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sun Rain 24h Wind 10m Gust Pressure Hum Proton Levels
Lost sensor contact!!! Yellow warning for WIND Sa0700-Su2100
m Waning Gibbous Uncomfortably Cold F2-WSW F: A: Kp:0 SSN:0

NOAA Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 524 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1   6.1   0.1   3.2   0.0   469     0  12.6  23 -10.3   18    0    2   14    0
 24  2   9.0   2.4   5.6   0.0   368     0  12.9  21  -6.3    8    0    0    9    0
 24  3   9.6   2.7   5.9   0.0   385     0  13.9  17  -2.5    4    0    0    5    0
 24  4  12.1   3.1   7.6   0.0   320     0  18.5  30  -4.0   27    0    0    9    0
 24  5  18.6   8.8  13.2   0.0   166     7  25.7  11   2.0   21    0    0    0    0
 24  6  17.8   8.0  12.4   0.0   182     5  25.6  24   1.7   13    0    0    0    0
 24  7  19.0   9.4  13.8   0.0   143     4  24.4  31   3.4    6    0    0    0    0
 24  8  19.0  10.4  14.4   0.0   126     5  25.0   5   3.9   31    0    0    0    0
 24  9  16.1   7.0  11.3   0.0   214     3  24.9   6  -1.0   13    0    0    2    0
 24 10  13.4   6.0   9.8   0.0   263     0  16.2  28  -2.6   14    0    0    3    0
 24 11   9.3   2.1   5.5   0.0   382     0  15.9   6  -8.6   21    0    1   11    0
 24 12   8.1   2.3   5.2   0.0   275     0  14.0  18  -3.2   12    0    0    7    0
------------------------------------------------------------------------------------
        13.2   5.2   9.0   0.0  3299    25  25.7 May -10.3  Jan    0    3   60    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1  93.3   0.0  21.0  22    22   11    1
 24  2  73.2   0.0  10.5   4    23   12    0
 24  3  90.9   0.0  17.7  27    22   14    0
 24  4 106.5   0.0  17.4   9    22   14    0
 24  5 154.5   0.0  33.9  23    14   13    2
 24  6  56.1   0.0  14.4  17    17    8    0
 24  7 102.0   0.0  19.5   6    18   13    0
 24  8  81.0   0.0  13.5  23    23   12    0
 24  9  56.4   0.0  18.9   2    12    6    0
 24 10  96.6   0.0  20.4  20    18   12    1
 24 11  55.2   0.0  33.6  23    14    4    1
 24 12  72.9   0.0  26.7   7    14    9    1
---------------------------------------------
      1038.6   0.0  33.9  May  219  128    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   3.3  41.2   21   WSW
 24  2   3.5  33.6   28     W
 24  3   3.3  22.8   19    SW
 24  4   3.7  40.3    6   WSW
 24  5   1.7  17.4    2   SSE
 24  6   2.3  20.6    5     W
 24  7   1.4  17.4    4     W
 24  8   2.3  26.6   27   WSW
 24  9   1.5  18.3   26     W
 24 10   2.3  31.1   20   WSW
 24 11   1.8  36.5   24    SW
 24 12   3.1  38.0   18     W
------------------------------
         2.5  41.2  Jan   WSW

 

XHTML 1.1 | CSS