Peebles Weather - UK Earthquakes
Ignore low humidity and Dew Point values. Something wrong with the sensor.
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2021/01/21 13:20 EGPH 211320Z 25013KT CAVOK 04/01 Q0972
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2021/01/21 13:20 EGPH 211320Z 25013KT CAVOK 04/01 Q0972
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3.2°C | 3.0 mm | 12.3 mm | 14.7 mm | 6.6 mph | 13.0 mph | 968.7 hPa | 10% | ![]() ![]() |
|
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Thu | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
ice | m | Waxing Gibbous | Cold | F2-W | F: A: Kp:0 SSN:0 |
Recent UK Earthquake Events
UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 08:03:32 GMT Thu, 21-Jan-21 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
KNUTSFORD,CHESHIRE | 1.9 | 164 mi (265 km) | 08:55:31 GMT Wed, 20-Jan-21 | Map |
LOCHALINE,HIGHLAND | 1.9 | 120 mi (193 km) | 07:41:02 GMT Mon, 18-Jan-21 | Map |
TONYREFAIL,RHONDDA CT | 1.5 | 280 mi (451 km) | 06:40:07 GMT Mon, 18-Jan-21 | Map |
APPLECROSS,HIGHLAND | 1.4 | 163 mi (263 km) | 12:22:17 GMT Sun, 17-Jan-21 | Map |
SOUTHERN NORTH SEA | 2.3 | 270 mi (434 km) | 18:48:00 GMT Tue, 12-Jan-21 | Map |
MAKENDON,NORTHUMBERLAND | 1.0 | 40 mi (64 km) | 00:46:44 GMT Mon, 11-Jan-21 | Map |
CREWGREEN,POWYS | 0.8 | 201 mi (323 km) | 02:46:30 GMT Sun, 10-Jan-21 | Map |
SKIRLING,BORDERS | 1.9 | 11 mi (17 km) | 11:18:12 GMT Thu, 31-Dec-20 | Map |
COMRIE,PERTH & KINROSS | 0.2 | 61 mi (99 km) | 23:15:05 GMT Wed, 30-Dec-20 | Map |
IRISH SEA | 0.4 | 141 mi (226 km) | 07:46:02 GMT Tue, 29-Dec-20 | Map |
KINTYRE,ARGYLL & BUTE | 2.4 | 109 mi (176 km) | 06:52:20 GMT Fri, 25-Dec-20 | Map |
IRISH SEA | 0.1 | 140 mi (225 km) | 00:41:17 GMT Fri, 25-Dec-20 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.8 | 105 mi (168 km) | 18:43:32 GMT Tue, 22-Dec-20 | Map |
SOUTHERN NORTH SEA | 3.3 | 226 mi (363 km) | 21:13:22 GMT Sun, 20-Dec-20 | Map |
WESTOW,NORTH YORKSHIRE | 1.8 | 142 mi (228 km) | 21:28:10 GMT Sat, 19-Dec-20 | Map |
KENMORE,PERTH/KINROSS | 0.8 | 67 mi (108 km) | 11:50:18 GMT Sat, 19-Dec-20 | Map |
AYLESFORD,KENT | 1.8 | 335 mi (538 km) | 00:26:28 GMT Sat, 19-Dec-20 | Map |
KENMORE,PERTH/KINROSS | 1.1 | 69 mi (110 km) | 06:14:38 GMT Thu, 17-Dec-20 | Map |
CAMPTOWN,BORDERS | 0.8 | 34 mi (54 km) | 16:57:17 GMT Wed, 16-Dec-20 | Map |
MALLAIG,HIGHLAND | 0.5 | 138 mi (223 km) | 01:14:57 GMT Wed, 16-Dec-20 | Map |
NEWDIGATE,SURREY | 0.0 | 332 mi (535 km) | 00:49:03 GMT Wed, 16-Dec-20 | Map |
BLACKFORD/PERTH/KINROSS | 0.5 | 50 mi (80 km) | 03:29:17 GMT Tue, 15-Dec-20 | Map |
BLACKFORD,PERTH/KINROSS | 1.2 | 50 mi (80 km) | 14:49:47 GMT Mon, 14-Dec-20 | Map |
IRISH SEA | 0.6 | 211 mi (340 km) | 04:13:27 GMT Fri, 11-Dec-20 | Map |
BEATTOCK,D & G | 0.2 | 27 mi (43 km) | 23:29:23 GMT Wed, 09-Dec-20 | Map |
INISHTRAHULL,CO DONEGAL | 0.5 | 153 mi (246 km) | 08:29:17 GMT Mon, 07-Dec-20 | Map |
26 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.