Updated19/03/2024 02:15 
 

GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - UK Earthquakes

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/03/19 01:50 EGPH 190150Z 21015KT 9999 BKN018 11/08 Q0999
10.8°C 0.0 mm 0.6 mm 0.6 mm 12.5 mph 19.7 mph 1000.4 hPa 85% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Tue Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waxing Gibbous Cool F3-SSW F: A: Kp:0 SSN:0

Recent UK Earthquake Events

Recent Earthquake Events

Recent UK Earthquakes from BGS
UK Earthquakes in the last 50 days
Updated: 23:01:04 GMT Mon, 18-Mar-24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SWABY,LINCOLNSHIRE 2.0 210 mi (338 km) 14:49:48 GMT Wed, 13-Mar-24 Map
HIGHBRIDGE,SOMERSET 1.5 306 mi (492 km) 01:17:29 GMT Sat, 09-Mar-24 Map
HIGHBRIDGE,SOMERSET 0.7 306 mi (493 km) 01:16:49 GMT Sat, 09-Mar-24 Map
MATLOCK,DERBYSHIRE 1.8 184 mi (297 km) 15:19:31 GMT Thu, 07-Mar-24 Map
LLANGWM,CONWY 0.9 184 mi (295 km) 12:06:54 GMT Sun, 03-Mar-24 Map
MORVERN,HIGHLAND 0.7 120 mi (193 km) 20:28:47 GMT Thu, 29-Feb-24 Map
MORVERN,HIGHLAND 1.5 117 mi (188 km) 05:56:33 GMT Tue, 27-Feb-24 Map
LETTERS,HIGHLAND 1.2 168 mi (271 km) 20:48:20 GMT Sun, 25-Feb-24 Map
TORRIDON,HIGHLAND 0.5 159 mi (256 km) 03:23:49 GMT Sun, 25-Feb-24 Map
LOCH NEVIS,HIGHLAND 1.1 128 mi (206 km) 22:49:56 GMT Wed, 21-Feb-24 Map
COUNTISBURY,DEVON 1.0 307 mi (493 km) 20:44:19 GMT Tue, 20-Feb-24 Map
MIDDLEZOY,SOMERSET 2.2 314 mi (505 km) 06:51:12 GMT Sun, 18-Feb-24 Map
OLDBURY,WEST MIDLANDS 0.6 223 mi (358 km) 11:35:06 GMT Sat, 17-Feb-24 Map
KINLOCH HOURN,HIGHLAND 0.8 130 mi (210 km) 09:00:52 GMT Fri, 16-Feb-24 Map
ISLAY,ARGYLL & BUTE 1.2 119 mi (191 km) 16:26:19 GMT Wed, 14-Feb-24 Map
SANDAIG,HIGHLAND 0.8 143 mi (230 km) 11:00:25 GMT Tue, 13-Feb-24 Map
SHOBDON,HEREFORDSHIRE 0.5 234 mi (377 km) 05:28:47 GMT Mon, 12-Feb-24 Map
CONSTANTINE,CORNWALL 0.1 391 mi (629 km) 23:34:59 GMT Sat, 10-Feb-24 Map
KENTCHURCH,HEREF 1.0 257 mi (414 km) 13:06:28 GMT Sat, 10-Feb-24 Map
BETHESDA,GWYNEDD 1.5 174 mi (279 km) 00:00:48 GMT Thu, 08-Feb-24 Map
RUNCORN,CHESHIRE 0.9 159 mi (256 km) 16:19:33 GMT Tue, 06-Feb-24 Map
GIGHA,ARGYLL & BUTE 1.5 103 mi (166 km) 08:28:05 GMT Mon, 05-Feb-24 Map
BEITH,NORTH AYRSHIRE 0.6 57 mi (91 km) 23:52:32 GMT Sat, 03-Feb-24 Map
ASPATRIA,CUMBRIA 1.1 61 mi (98 km) 08:17:37 GMT Fri, 02-Feb-24 Map
MULL,ARGYLL & BUTE 1.5 132 mi (213 km) 04:37:21 GMT Fri, 02-Feb-24 Map
MORVERN,HIGHLAND 0.8 113 mi (181 km) 01:38:12 GMT Fri, 02-Feb-24 Map
CALDBECK,CUMBRIA 0.5 62 mi (100 km) 21:27:30 GMT Thu, 01-Feb-24 Map
MORVERN,HIGHLAND 1.4 114 mi (183 km) 19:06:45 GMT Thu, 01-Feb-24 Map
MORVERN,HIGHLAND 2.8 116 mi (187 km) 18:34:46 GMT Thu, 01-Feb-24 Map
MULL,ARGYLL & BUTE 1.1 134 mi (216 km) 19:41:58 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 1.0 134 mi (215 km) 19:38:24 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 1.2 134 mi (216 km) 19:35:43 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 1.4 134 mi (215 km) 19:34:47 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 1.9 133 mi (213 km) 19:33:15 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 3.3 134 mi (215 km) 19:30:03 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 2.4 134 mi (216 km) 19:29:32 GMT Mon, 29-Jan-24 Map
MOIDART,HIGHLAND 2.3 130 mi (209 km) 14:24:59 GMT Mon, 29-Jan-24 Map
MORVERN,HIGHLAND 1.1 116 mi (187 km) 13:11:25 GMT Mon, 29-Jan-24 Map
JURA,ARGYLL & BUTE 1.0 114 mi (183 km) 19:07:38 GMT Sun, 28-Jan-24 Map
ROTHWELL,W YORKSHIRE 1.8 148 mi (238 km) 02:24:16 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 0.5 390 mi (628 km) 01:37:42 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 0.2 390 mi (628 km) 00:41:36 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 1.3 390 mi (628 km) 00:37:44 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 1.1 390 mi (628 km) 00:16:13 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 0.1 390 mi (628 km) 00:14:55 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 0.1 390 mi (628 km) 00:10:30 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 1.6 390 mi (628 km) 00:06:34 GMT Sun, 28-Jan-24 Map
ARRAN,NORTH AYRSHIRE 1.2 76 mi (122 km) 13:18:42 GMT Sat, 27-Jan-24 Map
NORWEGIAN SEA 3.2 453 mi (729 km) 15:05:05 GMT Fri, 26-Jan-24 Map
LLANGYNOG,CARMARTH 1.2 268 mi (431 km) 14:06:23 GMT Thu, 25-Jan-24 Map
SKIPNESS,ARGYLL & BUTE 1.1 85 mi (137 km) 13:49:16 GMT Tue, 23-Jan-24 Map

51 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

 

XHTML 1.1 | CSS