Updated21/12/2024 17:10 
 

GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - UK Earthquakes

Raw Data, Raw Data Expanded


2024/12/21 16:50 EGPH 211650Z 26020G30KT 9999 -RA FEW021 SCT046 06/02 Q0992
4.5°C 0.0 mm 3.0 mm 3.0 mm 7.4 mph 11.4 mph 994.1 hPa 89% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sat Rain 24h Wind 10m Gust Pressure Hum Proton Levels

Waning Gibbous Cold F2-WNW F: A: Kp:0 SSN:

Recent UK Earthquake Events

Recent Earthquake Events

Recent UK Earthquakes from BGS
UK Earthquakes in the last 50 days
Updated: 19:49:55 GMT Fri, 20-Dec-24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
GOTHAM,NOTTINGHAMSHIRE 2.2 209 mi (336 km) 23:55:31 GMT Tue, 17-Dec-24 Map
TYCROES,CARMARTH 0.8 271 mi (436 km) 21:37:29 GMT Fri, 13-Dec-24 Map
CINDERFORD,GLOS 1.2 266 mi (429 km) 10:03:12 GMT Tue, 03-Dec-24 Map
LOCHDRUM,HIGHLAND 1.3 157 mi (253 km) 02:03:59 GMT Sun, 01-Dec-24 Map
WICKWAR,GLOS 1.1 281 mi (453 km) 18:38:33 GMT Fri, 29-Nov-24 Map
SLAGGYFORD,NORTHUMB 0.6 60 mi (96 km) 06:35:29 GMT Fri, 29-Nov-24 Map
JEFFREYSTON,PEMBS 1.4 278 mi (447 km) 15:08:56 GMT Thu, 28-Nov-24 Map
LAZONBY,CUMBRIA 0.2 64 mi (104 km) 04:30:06 GMT Thu, 28-Nov-24 Map
STRACHUR,ARGYLL & BUTE 1.0 81 mi (130 km) 04:07:50 GMT Fri, 22-Nov-24 Map
INNISHANNON,CO CORK 0.6 349 mi (562 km) 05:48:47 GMT Thu, 21-Nov-24 Map
HAYSCASTLE,PEMBS 1.4 271 mi (436 km) 17:45:26 GMT Wed, 20-Nov-24 Map
LOCH NEVIS,HIGHLAND 0.7 138 mi (223 km) 07:52:52 GMT Wed, 20-Nov-24 Map
DRIMNIN,HIGHLAND 0.5 126 mi (202 km) 00:15:37 GMT Wed, 20-Nov-24 Map
INNISHANNON,CO CORK 1.6 348 mi (561 km) 05:50:17 GMT Tue, 19-Nov-24 Map
HARTSOP,CUMBRIA 1.5 79 mi (127 km) 12:25:39 GMT Mon, 18-Nov-24 Map
MORVERN,HIGHLAND 0.4 121 mi (195 km) 04:36:25 GMT Mon, 18-Nov-24 Map
HARTSOP,CUMBRIA 1.4 79 mi (127 km) 13:13:42 GMT Sat, 16-Nov-24 Map
LOCH NEVIS,HIGHLAND 0.6 139 mi (223 km) 10:03:46 GMT Sat, 16-Nov-24 Map
KILCHOAN,ARGYLL & BUTE 1.0 103 mi (165 km) 20:40:26 GMT Fri, 15-Nov-24 Map
MALLAIG,HIGHLAND 1.3 136 mi (219 km) 17:04:44 GMT Fri, 15-Nov-24 Map
LOCH HOURN,HIGHLAND 0.5 141 mi (227 km) 22:15:35 GMT Thu, 14-Nov-24 Map
MALLAIG,HIGHLAND 0.6 138 mi (221 km) 18:33:46 GMT Thu, 14-Nov-24 Map
IRISH SEA 0.8 204 mi (328 km) 12:57:48 GMT Tue, 12-Nov-24 Map
HAYLING ISLAND,HANTS 1.2 349 mi (562 km) 23:03:51 GMT Mon, 11-Nov-24 Map
CROSSAIG,ARGYLL & BUTE 0.5 89 mi (142 km) 21:55:34 GMT Mon, 11-Nov-24 Map
RAASAY,HIGHLAND 0.6 162 mi (261 km) 18:26:00 GMT Sun, 10-Nov-24 Map
WORMINGHALL,BUCKS 2.2 280 mi (451 km) 13:13:21 GMT Sun, 10-Nov-24 Map
COMRIE,PERTH & KINROSS 0.9 62 mi (99 km) 08:37:06 GMT Sun, 10-Nov-24 Map
LOCH NEVIS,HIGHLAND 0.4 139 mi (224 km) 00:15:47 GMT Sat, 09-Nov-24 Map
HAYLE,CORNWALL 1.2 389 mi (627 km) 08:28:05 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.5 139 mi (223 km) 07:59:24 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.3 138 mi (223 km) 07:55:23 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.3 138 mi (223 km) 07:55:14 GMT Fri, 08-Nov-24 Map
APPLECROSS,HIGHLAND 0.9 164 mi (264 km) 12:58:41 GMT Wed, 06-Nov-24 Map
HINDERWELL,N YORKSHIRE 1.3 122 mi (196 km) 21:29:31 GMT Tue, 05-Nov-24 Map
BACTON,HEREFORDSHIRE 0.9 252 mi (406 km) 17:44:29 GMT Mon, 04-Nov-24 Map
MULL,ARGYLL & BUTE 0.9 110 mi (177 km) 01:37:47 GMT Sun, 03-Nov-24 Map
BRISTOL CHANNEL 0.8 311 mi (500 km) 19:35:25 GMT Mon, 28-Oct-24 Map
IRISH SEA 0.9 205 mi (329 km) 05:25:48 GMT Sun, 27-Oct-24 Map
IRISH SEA 1.3 204 mi (328 km) 05:10:02 GMT Sun, 27-Oct-24 Map
PENTYRCH,S GLAMORGAN 0.9 285 mi (458 km) 19:16:51 BST Thu, 24-Oct-24 Map
LLANGURIG,POWYS 0.3 226 mi (363 km) 04:13:48 BST Wed, 23-Oct-24 Map

42 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

 

XHTML 1.1 | CSS