Peebles Weather - Daily Reports by Month
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Monthly Climatological Summary
Nov 2026
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (mm) | Max Rain Rate mm/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 13.7°C | -0.7°C | 7.2°C | 1039.3 | 1030.9 | 6.0 | NNW | 9.1 | 0.0 | 0.0 |
| 02 | 9.8°C | -3.5°C | 2.6°C | 1041.8 | 1038.7 | 2.2 | NNW | 2.8 | 0.3 | 3.6 |
| 03 | 10.0°C | 2.5°C | 6.7°C | 1040.8 | 1036.5 | 6.9 | NNE | 11.7 | 0.9 | 3.6 |
| 04 | 11.2°C | 0.9°C | 4.9°C | 1037.4 | 1033.8 | 4.5 | NW | 6.5 | 0.0 | 0.0 |
| 05 | 8.8°C | 4.6°C | 7.4°C | 1034.1 | 1027.6 | 10.7 | NE | 65.6 | 0.3 | 3.6 |
| 06 | 9.6°C | 7.3°C | 8.4°C | 1028.2 | 1023.8 | 6.9 | NNE | 27.4 | 0.6 | 3.6 |
| 07 | 10.1°C | 6.3°C | 8.0°C | 1024.3 | 1020.4 | 4.5 | NE | 7.5 | 0.0 | 0.0 |
XHTML 1.1 | CSS
Warning: Undefined array key "debug" in C:\xampp\htdocs\wx\sitefooter.php on line 44