Peebles Weather - Daily Reports by Month
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Monthly Climatological Summary
May 2026
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (hPa) | Press Lo (hPa) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (mm) | Max Rain Rate mm/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 22.9°C | 0.8°C | 11.0°C | 1021.4 | 1015.5 | 6.9 | NNE | 28.2 | 5.1 | 10.8 |
| 02 | 18.4°C | 6.2°C | 11.7°C | 1016.0 | 1011.8 | 8.3 | S | 24.3 | 8.1 | 14.4 |
| 03 | 9.9°C | 6.9°C | 8.4°C | 1013.7 | 1011.7 | 10.7 | NE | 39.5 | 6.9 | 7.2 |
| 04 | 16.3°C | 6.4°C | 10.2°C | 1014.5 | 1013.3 | 8.3 | SSW | 40.4 | 0.6 | 3.6 |
| 05 | 12.3°C | 4.6°C | 8.1°C | 1017.2 | 1013.1 | 10.7 | NW | 53.3 | 0.0 | 0.0 |
| 06 | 12.8°C | 2.8°C | 7.4°C | 1017.0 | 1013.1 | 6.9 | SSE | 41.0 | 0.0 | 0.0 |
| 07 | 13.1°C | 4.0°C | 9.1°C | 1014.0 | 1010.8 | 13.6 | SSW | 78.6 | 0.0 | 0.0 |
| 08 | 13.4°C | 5.2°C | 10.1°C | 1020.1 | 1011.5 | 8.3 | SSE | 23.8 | 1.5 | 3.6 |
| 09 | 11.5°C | 0.7°C | 6.9°C | 1024.8 | 1019.7 | 10.7 | N | 42.5 | 0.0 | 0.0 |
| 10 | 14.9°C | -3.0°C | 6.4°C | 1024.8 | 1010.7 | 9.2 | WNW | 50.2 | 0.0 | 0.0 |
| 11 | 12.1°C | 3.2°C | 7.1°C | 1014.1 | 1010.3 | 13.0 | SE | 59.2 | 0.6 | 3.6 |
| 13 | 13.4°C | 3.8°C | 7.2°C | 1003.5 | 997.0 | 9.2 | NNE | 47.3 | 2.7 | 3.6 |
| 14 | 11.0°C | 2.0°C | 6.1°C | 1006.5 | 1001.8 | 15.2 | NNE | 39.9 | 4.8 | 10.8 |
XHTML 1.1 | CSS
Warning: Undefined array key "debug" in C:\xampp\htdocs\wx\sitefooter.php on line 44