GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/04/26 03:50 EGPH 260350Z VRB01KT 9999 FEW027 BKN036 03/01 Q1005
0.1 0.0 0.0 0.0 0.0 mph 0.0 mph 1005.2 95% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Fri Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waning Gibbous Cold F0-ENE F: A: Kp:0 SSN:0

NOAA Reports


Report for 2018 Aug
                   Monthly Climatological Summary for Aug 2018

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.1  20.0   09:33  14.2   02:28   2.3   0.1   6.0   3.4  14.5   09:50   SSE
 2  19.1  24.3   13:34  15.3   00:00   0.7   1.5   3.9   2.1  13.0   02:22    SE
 3  18.7  24.5   14:50  14.9   23:55   0.8   1.2   0.9   1.9   9.2   16:26   WSW
 4  16.4  23.7   15:45  12.4   23:53   2.6   0.6   0.0   2.1  11.4   16:49   WSW
 5  17.0  22.6   13:25  11.7   04:33   2.2   0.9   0.0   1.8   8.3   11:13     W
 6  18.9  26.2   15:57  14.0   05:21   1.1   1.7   1.8   2.5  16.8   12:18    SW
 7  16.2  21.1   17:51  10.7   23:29   2.3   0.2   4.5   1.1   9.2   17:13   SSW
 8  13.5  21.6   15:24   8.0   05:38   4.9   0.2   0.3   2.2  13.0   15:26   SSW
 9  12.5  20.5   14:55   3.9   05:33   6.0   0.1   0.0   2.0  13.6   10:46     S
10  12.4  20.7   16:59   6.5   02:57   6.1   0.2   5.4   1.4  11.4   18:51    SW
11  14.2  20.9   16:49   5.4   06:07   4.5   0.4   0.3   1.9  10.7   23:16   SSE
12  15.8  22.5   15:42  12.5   03:21   2.8   0.3  14.7   2.2   9.2   02:19    SE
13  16.7  21.3   15:24  13.7   05:35   2.0   0.4   0.0   1.6   8.3   15:11   NNW
14  16.4  21.9   14:43  13.8   04:11   2.0   0.2   1.5   1.6  11.4   14:45   WSW
15  19.0  25.2   16:51  15.0   22:07   0.9   1.6   0.6   3.8  19.0   11:23   SSW
16  14.6  20.3   14:57   9.6   06:41   3.8   0.1   3.3   3.2  17.4   11:30    SW
17  14.5  17.9   12:53  11.7   03:40   3.8   0.0   0.0   4.4  19.0   14:13    SW
18  16.4  19.2   14:17  15.5   00:00   1.9   0.0   6.9   2.8  14.5   06:48   WSW
19  16.5  22.4   16:14  10.2   23:58   2.1   0.3   9.3   1.7   9.2   10:56   NNE
20  14.9  21.5   12:30   8.5   01:44   3.7   0.3   1.2   0.9   5.4   15:51    SE
21  17.5  24.6   12:00  14.2   01:51   1.6   0.8   0.0   3.1  15.2   22:55    SE
22  16.6  21.5   15:43  10.2   23:57   2.1   0.3   5.4   2.9  12.1   17:31   WSW
23  11.8  17.4   16:12   9.1   22:19   6.5   0.0   3.6   1.9   9.8   14:54   WSW
24  12.0  17.0   16:57   9.4   05:28   6.3   0.0   0.3   3.4  15.2   14:09   WSW
25  12.3  20.8   16:48   5.9   06:42   6.1   0.2   0.0   1.5   9.2   10:24    SW
26  10.6  12.8   22:40   7.6   02:28   7.7   0.0   3.9   2.6  16.8   11:09   ESE
27  13.3  16.6   15:20  10.6   02:10   5.0   0.0   3.0   2.3  10.7   13:20   WSW
28  13.9  17.8   13:56   9.9   07:07   4.4   0.0   0.0   2.6  16.8   13:42   SSE
29  14.1  20.6   16:23   8.4   23:58   4.3   0.1   0.0   2.7 102.0   14:25   WSW
30  11.0  18.0   17:47   3.1   06:24   7.3   0.0   1.5   0.8   6.9   10:55   ESE
31  12.5  22.5   15:19   3.4   04:50   6.4   0.6   0.3   2.7  12.1   11:40   SSE
----------------------------------------------------------------------------------
    15.0  26.2     6     3.1    30   114.2  12.3  78.6   2.3 102.0    29     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.7 on day 12
Days of Rain: 22 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS