GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/04/23 18:50 EGPH 231850Z 07006KT 9999 BKN047 09/03 Q1023
8.2 0.0 0.0 0.0 1.3 mph 2.2 mph 1022.5 67% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Tue Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Full moon Cool F1-ESE F: A: Kp:0 SSN:0

NOAA Reports


Report for 2017 Oct
                   Monthly Climatological Summary for Oct 2017

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.3  17.8   14:42   0.5   02:10   9.0   0.0   6.6   4.6  25.1   13:51    SW
 2  11.8  16.2   14:17  10.0   23:15   6.4   0.0   0.6   7.0  18.3   08:09   WSW
 3  10.4  15.0   12:23   8.5   22:40   7.9   0.0   0.3   5.1  19.0   02:44   WSW
 4  10.1  11.7   14:58   8.9   07:44   8.1   0.0  17.7   3.5  12.1   00:22     W
 5   9.8  16.2   15:30   5.8   04:37   8.5   0.0   5.1   3.4  13.6   13:39     W
 6   8.5  15.5   11:55   2.3   07:12   9.7   0.0   0.9   1.5  13.0   20:21     W
 7  12.6  17.8   16:42  10.6   00:00   5.7   0.0   0.9   3.7  13.0   16:36     W
 8  12.3  17.1   12:30  10.4   06:27   6.0   0.0   0.0   1.4   6.9   05:57     W
 9  12.6  19.0   13:12  10.3   06:43   5.7   0.0   0.0   1.7  18.3   22:51    SW
10  11.8  14.1   00:57   9.3   09:51   6.5   0.0   3.0   4.1  20.6   21:54   WSW
11  12.0  17.3   15:53   7.9   22:17   6.3   0.0  12.3   3.6  13.6   00:14   WSW
12  10.9  14.8   23:58   7.5   02:22   7.5   0.0   2.1   4.8  25.1   22:12   SSW
13  15.7  20.2   10:51  12.2   21:06   2.8   0.1   3.6   6.2  26.6   01:11   SSW
14  12.8  15.2   23:32  11.3   18:22   5.5   0.0   1.2   3.1  32.0   23:26     S
15  14.7  19.3   11:49  11.0   23:08   3.6   0.0   0.0   5.8  23.5   00:59    SW
16  12.3  16.9   16:44  10.5   07:53   6.0   0.0   5.7   5.5  29.8   21:36     S
17  11.8  15.1   15:09   9.5   23:37   6.5   0.0   1.5   7.0  27.3   00:08   WSW
18   9.7  11.8   13:10   8.6   06:43   8.6   0.0   1.2   2.3   9.8   22:20    SE
19  11.7  14.0   15:11  10.1   00:11   6.6   0.0   4.8   2.1   6.9   00:08     E
20  12.1  18.9   14:50  10.0   23:33   6.2   0.0   3.9   1.2  10.7   22:37    SE
21  10.7  12.9   12:09   8.8   01:47   7.6   0.0   4.5   2.2  11.4   13:39   ESE
22   9.5  11.7   12:41   3.1   23:36   8.9   0.0   3.0   4.7  16.8   15:12     W
23  10.8  16.3   11:17   3.3   00:00   7.5   0.0   0.6   2.7  15.9   14:35   SSW
24  11.0  14.6   11:51   6.5   02:10   7.3   0.0   1.8   3.1  19.0   12:16   WSW
25  11.2  15.6   14:46   8.9   02:35   7.1   0.0   0.3   4.8  25.1   13:34     W
26  10.6  14.6   14:58   8.3   20:43   7.7   0.0   0.0   3.3  11.4   00:52     W
27   7.3  13.0   15:27   1.4   06:00  11.0   0.0   0.0   2.6  12.1   21:29     W
28  12.2  13.6   11:46   9.0   00:00   6.1   0.0   0.0   8.1  25.1   22:16     W
29   5.8  12.0   00:00  -2.7   23:50  12.5   0.0   0.0   2.6  16.8   00:35    NW
30   3.0  10.7   23:10  -4.5   04:57  15.4   0.0   0.0   1.1   8.3   13:50    NW
31  11.8  13.3   16:07   9.6   02:28   6.5   0.0   3.3   2.8  13.6   20:47     W
----------------------------------------------------------------------------------
    10.9  20.2    13    -4.5    30   230.7   0.1  84.9   3.7  32.0    14     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 17.7 on day 4
Days of Rain: 23 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS