GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/04/20 10:50 EGPH 201050Z 02004KT 310V060 CAVOK 10/01 Q1029
11.6 0.0 0.0 0.0 2.7 mph 4.5 mph 1028.9 53% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sat Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waxing Gibbous Cool F1-W F: A: Kp:0 SSN:0

NOAA Reports


Report for 2017 Mar
                   Monthly Climatological Summary for Mar 2017

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.9  10.8   14:38  -4.1   04:56  17.4   0.0   4.5   1.1   7.6   06:31    SW
 2   2.1   8.9   11:34  -4.1   04:02  16.3   0.0   5.7   3.5  16.8   12:34     W
 3   3.2   6.3   12:40   0.2   03:11  15.1   0.0   2.1   2.3  10.7   17:41   SSE
 4   5.5  13.6   16:11   1.8   19:33  12.8   0.01513.2   1.9 117.0   08:06   SSE
 5   5.1  15.6   14:46   0.2   20:47  13.2   0.0   1.5   0.9   6.9   09:20   ESE
 6   5.4  14.4   15:19   0.9   01:30  12.9   0.0   0.6   1.2  15.9   16:55   WNW
 7   5.6  12.3   11:38  -0.3   07:20  12.8   0.0   1.5   2.9  13.6   20:34     S
 8   7.7  12.6   14:57   4.9   02:51  10.6   0.0   1.5   5.9  23.5   15:13     W
 9   7.7  13.5   14:18   1.7   23:50  10.6   0.0   2.4   4.7  16.8   07:14     W
10   7.8  12.7   12:07   1.6   00:28  10.5   0.0   0.0   2.9  13.0   16:18     S
11  10.8  18.1   13:37   8.8   23:09   7.5   0.01250.4   2.5  13.6   03:39    SW
12   9.4  15.4   10:15   5.0   23:45   8.9   0.0   0.0   2.8  10.7   10:57     W
13   9.1  13.8   13:43   4.1   03:56   9.2   0.0   0.3   4.9  14.5   10:39     W
14  10.2  13.5   11:26   6.0   22:38   8.1   0.0   0.6   9.1  28.9   13:46     W
15   9.4  13.9   16:07   5.5   06:01   8.9   0.0   0.0   5.7  19.7   23:03     W
16   8.1  12.8   10:55   2.9   20:56  10.2   0.0   1.8   6.8  20.6   11:16     W
17   6.9   9.7   21:25   3.3   00:00  11.4   0.0  13.8   6.7  19.0   17:35     W
18   9.0  11.8   14:07   7.1   21:59   9.3   0.0   4.8   3.8  84.3   18:37     W
19   9.4  13.5   14:29   4.0   21:19   8.9   0.0   8.1   5.5  15.2   14:49     W
20   6.5  11.4   13:20   2.5   22:35  11.8   0.0   5.1   6.9 108.0   14:55     W
21   3.4   9.5   14:56  -1.9   23:24  14.9   0.0   1.5   6.9  26.6   12:23     W
22   2.0   5.2   14:09  -2.8   01:12  16.3   0.0   9.0   5.6  21.3   21:43     N
23   5.1   7.9   13:07   2.8   23:58  13.2   0.0   8.7   4.7  16.8   01:47     N
24   5.9  16.7   13:57  -2.1   05:48  12.4   0.0   0.0   1.2   7.6   02:38     W
25   7.2  20.7   15:13  -2.8   05:13  11.4   0.2   0.0   1.3   9.8   14:52   WNW
26   8.3  20.7   15:41  -2.3   06:38   9.8   0.2   0.0   1.6   8.3   13:15   ESE
27   9.5  20.3   15:59   0.5   06:39   9.1   0.2   0.0   2.7  11.4   13:48    SE
28   8.5  14.5   15:50   5.7   02:30   9.8   0.0   0.3   1.9   9.8   14:26    NE
29  10.6  15.7   16:11   6.7   07:26   7.8   0.0   0.0   2.8  15.9   18:55   SSE
30  12.6  14.1   10:22  11.4   00:00   5.7   0.0   0.9   4.3  13.6   02:40   SSW
31  12.2  16.4   14:19   9.9   23:45   6.2   0.0   3.9   5.4  22.1   14:53   SSW
----------------------------------------------------------------------------------
     7.3  20.7    25    -4.1     1   343.0   0.62842.2   3.9 117.0     4     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 1513.2 on day 4
Days of Rain: 23 (>= 0.2 mm)  13 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS