GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/03/28 08:50 EGPH 280850Z 08018KT 6000 -RA BKN006 07/06 Q0975 RERA REDZ
7.0 0.0 0.0 7.5 6.0 mph 9.2 mph 974.4 89% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Thu Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waning Gibbous Cold F2-SSW F: A: Kp:0 SSN:0

NOAA Reports


Report for 2016 Dec
                   Monthly Climatological Summary for Dec 2016

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.0  12.1   11:12   6.3   23:54   9.3   0.0   0.0   4.5  14.5   02:43     W
 2   3.0   6.5   13:07  -0.5   05:07  15.3   0.0   0.0   0.1   2.2   00:58     S
 3   2.3   6.8   11:38  -1.0   20:51  16.0   0.0   0.3   0.5   4.5   11:48   ENE
 4   0.6   6.4   12:48  -3.5   09:10  17.8   0.0   0.0   1.1   9.8   15:09    SE
 5  -1.0   2.0   11:11  -3.2   08:40  19.3   0.0   0.0   2.7   9.2   16:46     E
 6   4.3  13.0   23:26  -4.3   02:10  14.0   0.0   3.3   2.9  27.3   23:23   SSE
 7  13.4  14.7   11:30  12.4   06:26   4.9   0.0   0.0   8.5  26.6   09:21    SW
 8   9.8  13.7   12:31   3.5   23:04   8.5   0.0   0.0   2.5  13.6   00:00   WNW
 9  11.7  13.9   12:56   3.7   00:00   6.6   0.0   0.0   5.1  18.3   17:40    SW
10   9.2  12.9   11:18   6.7   22:41   9.1   0.0   0.0   5.1  18.3   02:38     W
11   8.1   9.6   13:28   5.8   23:57  10.2   0.0   0.0   3.7  15.2   01:09     W
12   5.3   7.7   13:07   2.0   09:09  13.0   0.0   0.3   0.6   4.5   12:13     E
13   5.9   9.1   12:15   2.2   01:54  12.4   0.0   1.5   2.0   6.9   11:46    SE
14   9.5  13.8   11:34   6.4   20:54   8.8   0.0   0.9   3.4  21.3   11:59   SSE
15   8.7  10.9   12:45   6.7   00:00   9.7   0.0   0.3   2.7   9.8   10:18    SE
16   7.8  10.0   14:35   3.1   23:54  10.5   0.0   0.6   2.1  10.7   19:26     S
17   4.3   7.8   11:07   0.0   04:22  14.0   0.0   0.3   2.3  10.7   19:51   WNW
18   7.6   9.8   14:04   3.2   23:49  10.7   0.0   1.5   1.8   6.9   12:22   NNW
19   4.2   9.0   14:07  -1.8   23:50  14.1   0.0   0.0   1.1   6.0   16:16     W
20   4.6   8.0   21:47  -1.6   00:00  13.7   0.0   2.4   5.1  25.9   19:19     S
21   5.0   6.7   12:48   3.0   03:36  13.4   0.0   1.5   6.1  18.3   14:42   WSW
22   5.4   6.9   13:17   3.3   19:36  12.9   0.0   4.5   7.7  19.7   04:21   WSW
23   6.8  10.4   13:40   3.4   21:49  11.6   0.0  24.0   9.7  36.5   10:56    SW
24   5.4  11.2   23:57   2.1   07:01  13.0   0.0  21.6   8.3  22.8   22:28     W
25  10.5  13.2   04:01   4.1   23:17   7.9   0.0   9.3  10.6  25.9   00:33     W
26   4.1   6.2   13:50   0.8   07:20  14.3   0.0   6.9   8.9  25.1   13:38     W
27   4.9   7.7   12:41   0.7   20:32  13.4   0.0   0.0   2.9  10.7   14:25   WNW
28   6.6   8.3   12:18   5.3   23:07  11.7   0.0   0.3   3.3  11.4   09:59   WSW
29   7.6  10.1   12:56   2.8   01:09  10.7   0.0   0.0   4.1  13.6   21:14   WSW
30  11.2  12.7   14:08   9.7   00:00   7.1   0.0   0.0   6.9  22.1   08:47    SW
31   9.7  11.8   00:43   5.1   23:07   8.6   0.01357.2   7.0 117.0   07:14     W
----------------------------------------------------------------------------------
     6.6  14.7     7    -4.3     6   362.5   0.01436.7   4.3 117.0    31     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 1357.2 on day 31
Days of Rain: 18 (>= 0.2 mm)  8 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS