GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/04/19 18:50 EGPH 191850Z 05004KT CAVOK 09/M02 Q1023
8.0 0.0 0.3 0.3 3.6 mph 6.9 mph 1023.3 51% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Fri Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waxing Gibbous Cold F1-NNE F: A: Kp:0 SSN:0

NOAA Reports


Report for 2015 Jul
                   Monthly Climatological Summary for Jul 2015

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23.4  31.1   12:14  15.0   04:48   0.4   5.6   0.0   4.4  16.8   20:44    SE
 2  18.6  24.0   10:11  10.8   23:57   1.1   1.4   1.5   2.2  19.0   00:55     S
 3  17.6  29.0   16:16   7.0   04:24   3.3   2.6   0.0   2.5  13.6   20:07    SE
 4  15.8  23.1   16:12  12.4   06:15   3.1   0.6  15.0   5.2  19.0   15:45   SSE
 5  16.1  24.1   17:58   9.3   04:58   3.1   0.8   1.2   2.3  10.7   09:25   SSE
 6  14.4  21.6   10:55   7.4   05:17   4.2   0.4   6.9   3.1  15.2   13:18     S
 7  16.1  21.2   12:37  12.9   22:19   2.5   0.2   7.2   3.1  13.0   12:41   SSW
 8  13.1  19.9   17:06   9.0   23:59   5.2   0.0   5.1   1.8  13.6   17:34   NNW
 9  12.2  21.2   16:53   3.5   05:13   6.3   0.1   0.0   1.9  10.7   13:39   WSW
10  15.6  25.2   15:55  10.5   01:08   3.3   0.6   2.4   3.6  14.5   14:26    SE
11  16.5  21.6   13:36  14.3   21:06   2.0   0.3   0.6   3.8  18.3   16:08     S
12  15.1  19.2   16:29   9.2   23:58   3.3   0.0   0.9   3.5  14.5   17:13   WSW
13  13.8  17.8   13:26   8.9   01:18   4.5   0.0   6.0   1.2   5.4   07:18    NE
14  14.8  23.3   17:59   8.8   05:07   4.2   0.7   0.0   1.3   9.8   18:56     W
15  14.1  23.1   17:11   7.7   05:52   4.5   0.3   0.0   2.1   8.3   10:39     N
16  14.5  22.3   16:33   6.3   03:23   4.4   0.6   0.0   3.8  12.1   17:20   ESE
17  14.4  18.6   12:26  11.8   23:27   3.9   0.0  14.1   5.6  15.2   16:39     S
18  13.8  20.5   14:58  10.9   07:43   4.5   0.0   3.0   5.7  19.7   12:32    SW
19  14.4  21.0   14:19   8.7   23:56   4.1   0.1   3.0   2.8  14.5   15:00    SW
20  13.4  17.9   17:23   6.2   03:07   4.9   0.0   1.8   2.9  13.0   19:31     S
21  14.1  19.2   11:32   9.4   23:53   4.2   0.0   3.0   2.6  11.4   01:21    SW
22  13.2  21.0   18:20   8.9   04:17   5.2   0.1   0.0   2.1   9.8   16:40   WSW
23  13.1  18.5   15:58   7.2   02:38   5.2   0.0   0.0   3.8  17.4   14:17   WSW
24  12.9  22.8   14:54   6.3   04:16   5.7   0.3   6.3   1.6   8.3   16:23   NNE
25  12.8  19.6   16:34   6.8   23:41   5.5   0.0   1.5   1.3   6.9   14:55   WSW
26  10.8  17.5   13:37   4.3   05:28   7.5   0.0  12.6   2.2   9.2   12:34   ESE
27  11.2  12.8   13:30   8.8   23:52   7.1   0.0   4.8   3.1  13.6   13:10   NNE
28  11.1  15.0   14:38   8.6   00:50   7.2   0.0  10.5   0.5   4.5   09:49     N
29  12.8  21.8   16:58   8.6   04:58   5.5   0.1   3.9   1.7  14.5   13:56   NNW
30  12.3  18.2   17:18   8.7   05:34   6.0   0.0   0.6   1.6   7.6   13:40   WSW
31  12.6  19.1   14:57   7.6   00:58   5.7   0.0   4.8   3.2  16.8   14:33   SSW
----------------------------------------------------------------------------------
    14.3  31.1     1     3.5     9   137.6  14.8 116.7   2.8  19.7    18     SSW

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.0 on day 4
Days of Rain: 23 (>= 0.2 mm)  16 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS