GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/04/16 14:20 EGPH 161420Z 30007KT 250V020 CAVOK 13/M01 Q1015
12.0 0.0 0.0 0.0 5.0 mph 9.2 mph 1014.6 42% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Tue Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waxing Gibbous Cool F2-WNW F: A: Kp:0 SSN:0

NOAA Reports


Report for 2015 Jan
                   Monthly Climatological Summary for Jan 2015

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.6  12.9   18:36   6.4   23:59   7.7   0.0  15.9  10.4  29.8   11:25    SW
 2   4.3   6.7   23:24   2.2   12:13  14.0   0.0   5.4  10.1  35.8   21:07   WSW
 3   3.0   6.5   00:00  -2.8   23:59  15.3   0.0   0.9   3.7  21.3   00:31     W
 4   2.0   7.2   13:07  -3.9   02:56  16.3   0.0   0.3   2.7  15.2   21:21   WSW
 5   9.0  11.8   12:07   5.5   02:11   9.3   0.0   0.0   3.9  17.4   21:10   SSW
 6   5.9   9.8   04:17   2.0   09:17  12.4   0.0   6.3   5.2  23.5   05:20    SW
 7   8.6  11.4   16:34   4.1   00:00   9.7   0.0   6.0  10.1  32.7   08:44    SW
 8   4.8   7.5   23:45   2.3   15:25  13.5   0.0   9.0   8.6  37.4   23:43   WSW
 9   8.6  13.0   22:43   4.4   14:46   9.7   0.0   6.9  12.8  38.7   05:44   WSW
10   4.4  12.4   03:39   0.7   23:07  13.9   0.0   9.3  11.0  31.1   03:55     W
11   3.9   7.1   19:56   1.0   01:07  14.4   0.0  15.0  10.0  34.2   20:43   WSW
12   5.4   9.1   07:13   2.7   15:20  12.9   0.0   6.6  11.3  36.5   03:56   WSW
13   1.9   5.0   00:00   0.6   19:51  16.4   0.0   3.9   6.4  25.1   22:56    SW
14   2.2   5.7   23:40   0.4   04:13  16.1   0.0  20.1   9.6  28.2   19:21   SSW
15   5.2   7.1   00:28   3.8   23:56  13.1   0.0   5.7  14.1  41.8   12:08    SW
16   1.8   3.8   00:00   0.4   17:41  16.5   0.0   0.3   6.4  21.3   01:36     W
17   0.9   3.0   12:25  -2.7   23:58  17.4   0.0   6.9   2.1  12.1   11:43     W
18  -0.5   4.9   13:38  -4.5   02:58  18.8   0.0   0.3   2.3  10.7   08:14     W
19  -2.6   6.0   14:24  -6.1   21:56  20.9   0.0   0.0   0.9   5.4   01:58   WSW
20  -1.2   3.5   14:00  -4.1   00:00  19.5   0.0   0.0   1.5   9.2   15:22    SE
21   0.4   5.1   13:28  -3.6   00:08  17.9   0.0   0.0   1.7   6.0   04:29    SE
22   1.0   7.7   13:47  -1.3   19:35  17.3   0.0   0.0   1.0  11.4   21:08     E
23   5.1   9.1   13:14   1.6   23:23  13.2   0.0   4.8   7.2 108.0   06:45    SW
24   3.4   6.7   14:28   1.3   01:13  14.9   0.0   0.3   5.3  13.6   13:51     W
25   7.5  10.2   11:38   4.6   00:45  10.8   0.0   2.7   5.7  20.6   08:08   WSW
26   4.9   7.2   00:00   3.3   21:51  13.4   0.0   0.3   5.9  18.3   12:25     W
27   6.4   7.9   11:39   4.4   00:38  11.9   0.0   0.0   6.1  18.3   20:34     W
28   2.9   8.2   05:26  -0.8   23:53  15.4   0.0   6.9   8.4  25.1   05:28     W
29  -0.5   3.9   12:24  -7.0   23:59  18.8   0.0   0.0   3.1  12.1   08:39     W
30   0.8   5.1   14:28  -7.6   01:07  17.5   0.0   0.6   4.0  13.6   12:49     W
31   2.4   5.7   12:43   1.3   00:28  15.9   0.0   5.7   6.4  20.6   23:32   WNW
----------------------------------------------------------------------------------
     3.6  13.0     9    -7.6    30   454.8   0.0 140.1   6.4 108.0    23     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 20.1 on day 14
Days of Rain: 24 (>= 0.2 mm)  17 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS