GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/04/20 01:50 EGPH 200150Z 25003KT CAVOK M01/M02 Q1027
-2.1 0.0 0.0 0.3 0.0 mph 0.0 mph 1027.3 97% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sat Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waxing Gibbous Uncomfortably Cold F0-SSE F: A: Kp:0 SSN:0

NOAA Reports


Report for 2014 May
                   Monthly Climatological Summary for May 2014

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.3   8.0   00:00   4.9   09:44  12.0   0.0   0.6   5.3  15.2   04:30     N
 2   8.8  18.1   16:20   5.2   04:35   9.5   0.0   0.3   2.7   9.8   08:51   ESE
 3   8.3  11.9   14:08   4.8   03:29  10.0   0.0   0.0   2.0  10.7   16:23    SW
 4  11.5  17.3   12:44   8.2   01:28   6.8   0.0   0.6   2.2  13.6   18:35    SW
 5  12.0  14.6   15:28   8.5   03:54   6.3   0.0   0.0   4.0  15.2   10:16     S
 6  12.0  16.9   15:38   9.1   06:08   6.3   0.0   0.0   5.1  18.3   14:03   SSW
 7   8.8  14.5   12:44   6.2   03:47   9.5   0.0  10.5   3.7  18.3   08:42    SW
 8  11.2  17.6   13:36   8.1   04:51   7.1   0.0   3.6   2.7  11.4   01:21   WSW
 9  11.0  16.5   16:29   7.7   23:22   7.3   0.0   1.2   4.3  19.0   15:52   WSW
10  10.5  16.8   16:25   7.0   23:58   7.8   0.0   3.6   2.3   8.3   12:21   NNW
11  10.6  16.8   14:36   6.4   03:12   7.7   0.0   2.7   2.6  16.8   12:47   NNW
12   8.5  15.8   17:58   6.1   00:32   9.8   0.0   2.4   2.0   8.3   17:47   SSE
13   9.9  19.5   15:38   0.3   03:57   8.4   0.0   1.8   1.9  12.1   17:05   WNW
14  11.2  20.8   14:22   1.7   05:18   7.1   0.1   0.3   2.0  10.7   10:17     W
15  14.6  21.9   18:10   9.8   02:08   4.2   0.5   0.3   2.8  12.1   14:59     W
16  15.3  22.8   15:26   7.5   05:09   3.8   0.8   0.0   3.7  19.0   15:06    SW
17  14.2  19.6   15:10  10.3   05:41   4.1   0.0   0.0   4.9  19.7   15:28   SSW
18  14.5  21.4   14:02  10.7   23:59   4.0   0.2   0.0   5.7  25.1   11:42     S
19  16.0  24.6   12:03   8.1   05:05   3.5   1.2   0.0   2.8  12.1   12:39    SE
20  14.0  19.9   13:55  10.4   06:08   4.4   0.1   1.8   3.6  11.4   07:23   SSE
21  14.9  22.9   16:08   7.1   23:58   4.0   0.6   0.9   2.8  14.5   09:20    SW
22   9.3  12.2   17:41   5.7   01:15   9.0   0.0   0.3   2.9  22.8   08:46   ENE
23   8.1  12.6   15:06   2.6   02:16  10.2   0.0   0.3   3.1  14.5   14:12   NNE
24  10.2  12.7   14:04   8.6   02:31   8.1   0.0   1.5   3.4  11.4   21:38    NE
25  12.3  18.2   16:26   9.4   00:00   6.0   0.0   6.9   2.9  14.5   13:44     E
26  14.1  21.8   13:59   8.7   04:07   4.4   0.2   0.3   2.4  14.5   11:44     S
27  14.4  21.9   13:57   8.8   00:07   4.4   0.5   0.9   2.0  10.7   18:22   ENE
28  11.8  18.7   12:17   9.4   23:38   6.5   0.0   7.5   2.9  17.4   12:30   NNE
29  11.5  15.2   16:41   8.2   23:57   6.8   0.0   0.0   4.0  12.1   08:50   NNE
30  13.0  22.7   15:57   7.3   03:35   5.4   0.2   0.0   1.8   9.8   12:26     E
31  14.2  23.8   16:16   3.3   04:58   5.2   1.2   0.0   1.8   9.2   11:51    SW
----------------------------------------------------------------------------------
    11.7  24.6    19     0.3    13   209.6   5.6  48.3   3.1  25.1    18     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.5 on day 7
Days of Rain: 21 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS