GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/03/29 01:20 EGPH 290120Z 04008KT 5000 -RADZ BKN003 06/06 Q0974
5.6 0.0 0.0 3.9 1.5 mph 1.6 mph 974.8 97% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Fri Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waning Gibbous Cold F1-ESE F: A: Kp:0 SSN:0

NOAA Reports


Report for 2014 Mar
                   Monthly Climatological Summary for Mar 2014

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.1  11.5   14:08  -2.6   07:15  15.3   0.0   5.7   2.5  15.9   23:31   SSE
 2   4.6   8.7   11:22   0.8   00:29  13.7   0.0   4.8   2.9  18.3   05:13    SW
 3   4.2  11.4   14:38  -0.5   23:59  14.1   0.0   0.3   2.3  10.7   10:22   WNW
 4   5.5  11.5   13:55  -0.9   00:09  12.8   0.0   0.0   5.5  21.3   12:30   WSW
 5   6.9  10.0   11:15   3.0   04:07  11.4   0.0   0.0   6.6  22.1   17:38    SW
 6  10.7  15.0   11:15   8.1   03:25   7.6   0.0   1.5   7.3  26.6   16:24   SSW
 7   6.4  10.8   00:00   0.8   22:23  11.9   0.0   7.2   7.5  28.9   13:13     W
 8   7.7  12.7   13:25   2.5   01:48  10.6   0.0   0.0  11.4  38.0   12:33     S
 9   8.3  10.4   13:29   3.7   23:59  10.0   0.0   7.5   4.9  18.3   03:27    SW
10   5.4  14.8   16:25  -1.0   23:59  12.9   0.0   0.9   2.0   9.2   10:53     W
11   4.0  18.8   13:58  -2.6   23:59  14.3   0.0   0.0   0.8   6.0   14:28   WSW
12   4.6  17.6   15:00  -4.3   06:28  13.7   0.0   0.0   1.6   8.3   13:12     W
13   7.5  11.4   15:51   1.1   00:00  10.8   0.0   0.0   2.8  11.4   10:24     W
14   8.1  12.1   09:42   5.1   04:18  10.2   0.0   0.3   7.4  26.6   17:45     W
15   8.7  10.1   12:50   7.2   01:45   9.6   0.0   0.0   9.9  28.9   14:14     W
16   8.9  10.6   11:56   7.0   06:25   9.4   0.0   0.3   9.1  26.6   17:31     W
17   8.8  10.8   10:46   7.0   23:23   9.5   0.0   0.3   7.4  21.3   10:47     W
18   8.3  10.6   12:10   6.6   04:11  10.0   0.0   3.0   7.1  22.1   18:16     W
19  11.2  16.1   10:59   8.4   00:10   7.1   0.0   0.0  12.0  34.9   22:20   WSW
20   7.2  10.1   07:44   3.2   20:59  11.1   0.0  15.6  11.5  36.5   02:15    SW
21   5.4  10.3   12:20   2.4   23:59  12.9   0.0  10.5  10.3  29.8   06:54    SW
22   4.3  10.3   14:35   0.7   06:30  13.9   0.0   2.1   5.4  19.0   12:15   WSW
23   3.7  10.6   13:35  -3.7   23:23  14.6   0.0   0.0   4.0  17.4   14:58   WNW
24   3.7  12.8   13:58  -6.1   04:07  14.6   0.0   0.0   4.3  19.7   14:39     S
25   6.6  10.6   11:53   3.8   03:59  11.7   0.0   0.9   3.0  13.0   02:38    NE
26   5.4  12.0   13:41  -0.8   05:36  12.9   0.0   2.1   4.1  17.4   16:31     N
27   5.5  10.2   12:54   2.9   00:47  12.8   0.0   2.4   5.9  17.4   20:20     N
28   5.2   6.8   09:27   4.0   05:20  13.1   0.0   0.6   6.4  14.5   10:28     N
29   6.1   9.0   16:07   4.7   00:56  12.2   0.0   1.5   5.2  13.0   01:52     S
30   6.6   9.2   16:39   5.3   04:16  11.2   0.0   0.3   4.8  12.1   06:57     S
31   6.9   9.2   17:07   5.3   05:36  11.4   0.0   0.0   4.5  12.1   20:54   SSE
----------------------------------------------------------------------------------
     6.4  18.8    11    -6.1    24   367.3   0.0  67.8   5.8  38.0     8     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 15.6 on day 20
Days of Rain: 20 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS