GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/04/25 12:20 EGPH 251220Z 08008KT 040V130 9999 SCT034 08/00 Q1004
7.9 0.0 0.0 0.0 4.9 mph 8.3 mph 1003.6 58% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Thu Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waning Gibbous Cold F2-NE F: A: Kp:0 SSN:0

NOAA Reports


Report for 2013 Aug
                   Monthly Climatological Summary for Aug 2013

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.8  24.3   17:48  14.0   01:46   1.2   1.7   3.3   3.1  20.6   12:46     S
 2  18.9  24.2   15:59  15.5   23:43   0.7   1.3   0.9   6.1  21.3   14:27   SSE
 3  16.4  22.1   16:47  13.5   05:34   2.3   0.4   0.6   5.0  18.3   14:08   SSW
 4  17.2  24.0   14:45  12.9   05:22   2.1   1.0   1.5   3.3  14.5   11:07   SSW
 5  15.4  22.3   17:58  11.3   23:56   3.1   0.1   3.0   1.5   9.2   19:52   WSW
 6  14.0  21.9   17:28   8.8   23:48   4.5   0.2   0.0   2.1   7.6   00:18    SW
 7  14.9  26.2   15:10   5.6   05:11   4.7   1.3  13.5   1.4   7.6   15:55   NNE
 8  16.3  24.3   13:35  10.4   06:30   3.1   1.1   0.3   1.9  11.4   12:49     S
 9  15.5  20.3   14:27  12.1   23:52   2.9   0.1   0.3   3.5  13.0   14:11   SSW
10  14.6  20.2   17:07  11.1   05:51   3.7   0.0   0.0   2.8  10.7   17:18   SSW
11  13.9  20.6   14:27  10.5   02:59   4.5   0.0   1.2   4.1  18.3   15:14    SW
12  14.8  21.1   15:21  10.9   05:09   3.9   0.4   0.3   4.2  15.2   08:47    SW
13  13.8  20.7   12:22   8.5   06:27   4.6   0.1   0.0   2.4   9.2   10:46    SW
14  15.8  22.1   13:29  10.3   06:07   3.1   0.6   3.0   2.2  13.0   13:48   SSE
15  17.7  24.3   14:36  14.2   06:07   1.6   1.0   6.6   2.9  17.4   11:53   SSW
16  15.8  21.9   13:16  10.4   22:42   2.9   0.4   0.6   2.7  13.0   12:24   SSW
17  16.9  24.1   17:50  10.6   00:07   2.2   0.8   1.5   5.4  25.9   09:36     S
18  13.7  20.0   15:44   9.6   23:57   4.7   0.1   2.7   5.0  19.0   17:52   SSW
19  14.3  22.2   15:59   9.1   00:37   4.1   0.1   0.3   3.3  17.4   16:37   SSW
20  14.9  21.6   14:39  10.0   04:13   3.7   0.3   0.3   2.1  13.0   14:55     S
21  17.8  24.3   15:52  14.8   02:49   1.4   0.9   1.8   2.5  11.4   01:10   SSW
22  17.3  25.9   14:53  13.0   03:07   2.1   1.2   0.0   1.6   8.3   18:49   SSE
23  17.3  23.1   15:09  12.9   05:32   2.0   1.0   0.3   2.4  14.5   15:40   ESE
24  15.2  19.3   13:12  13.2   04:29   3.1   0.0   0.6   1.0   6.0   10:49   SSE
25  16.9  25.7   15:22  10.1   04:55   2.9   1.6   0.0   0.7   5.4   21:27   ENE
26  18.3  29.5   15:42  13.0   06:36   2.3   2.2   0.0   1.4  10.7   16:20   SSW
27  15.9  25.4   16:42  10.9   01:44   3.0   0.6   0.0   1.6   6.0   09:52   SSW
28  15.0  22.9   16:18  10.4   23:39   3.7   0.4   0.0   2.7  11.4   15:54     S
29  15.3  20.0   12:59  10.6   00:00   3.1   0.0   0.3   2.7  13.0   13:30    SW
30  15.7  22.6   10:55   9.2   23:47   3.2   0.5   1.5   4.0  19.0   18:12    SW
31  12.5  19.8   14:54   8.4   00:35   5.8   0.0   0.3   3.9  15.9   15:18    SW
----------------------------------------------------------------------------------
    15.8  29.5    26     5.6     7    96.2  19.4  44.7   2.9  25.9    17     SSW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.5 on day 7
Days of Rain: 23 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS