GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/12/22 03:20 EGPH 220320Z 27013KT 9999 FEW017 03/01 Q0991
1.3 0.3 1.8 7.8 5.3 mph 8.3 mph 992.4 94% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sun Rain 24h Wind 10m Gust Pressure Hum Proton Levels
Lost sensor contact!!! Yellow warning for WIND Sa0700-Su2100
m Waning Gibbous Uncomfortably Cold F2-WNW F: A: Kp:0 SSN:0

NOAA Reports


Report for 2019 Sep
                   Monthly Climatological Summary for Sep 2019

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 524 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.6  19.1   15:00  10.1   07:07   5.7   0.0   0.3   2.8  13.0   14:53     W
 2  12.5  16.2   10:56   7.9   05:49   5.8   0.0   1.2   3.1  17.4   16:58    SW
 3  15.8  19.2   12:36  13.5   23:55   2.5   0.0   7.5   2.4  12.1   00:14    SW
 4  12.4  20.0   15:01   8.1   22:51   5.9   0.0   3.6   2.9  22.1   12:26   SSW
 5  11.9  18.7   15:11   6.8   06:53   6.4   0.0   0.3   3.5  15.9   15:15    SW
 6  12.9  15.5   13:29  10.7   07:24   5.4   0.0   1.5   4.1  19.0   02:14   WSW
 7  11.5  21.5   15:57   3.7   23:58   6.9   0.1   0.0   1.1   6.9   13:41   NNE
 8  10.5  21.5   14:54   0.4   05:35   8.1   0.3   0.0   1.2   9.2   15:30     E
 9  13.0  17.7   14:58  10.8   07:06   5.3   0.0  19.5   1.6   6.9   07:31     E
10  13.1  18.1   13:31  10.6   05:05   5.2   0.0   3.3   2.0  19.0   21:59    SE
11  14.5  17.9   14:09  12.0   20:39   3.8   0.0   3.0   5.0  19.7   00:14   WSW
12  13.1  18.4   16:07   7.9   23:53   5.2   0.0   6.0   1.9  10.7   16:36    SW
13  12.0  19.7   14:11   6.9   23:01   6.3   0.0   0.0   2.1  11.4   12:48   WSW
14  13.3  19.2   16:32   5.7   01:43   5.0   0.0   0.0   4.3  19.0   16:35   SSW
15  11.1  16.6   16:59   4.7   23:57   7.2   0.0   0.6   2.5  14.5   00:14   WSW
16   9.0  17.8   15:15   1.2   04:46   9.3   0.0   0.3   2.1  13.0   16:35     W
17  11.1  19.6   15:50   5.1   23:51   7.2   0.0   0.0   1.9   9.2   12:18   NNW
18  11.6  17.4   11:53   5.1   00:00   6.7   0.0   0.0   1.1   8.3   14:33   SSW
19  14.3  24.3   15:15   6.3   23:56   4.7   0.7   0.0   1.2   7.6   13:11    NW
20  13.5  27.0   14:40   2.2   05:57   6.7   1.9   0.0   1.1   6.9   15:11     E
21  15.8  25.1   14:58   8.7   07:24   3.8   1.2   0.0   4.1  15.2   13:06     E
22  14.1  17.7   15:24  10.6   06:42   4.2   0.0   8.1   2.5   9.8   12:49   ENE
23  15.2  20.7   10:50  12.2   06:05   3.1   0.1   0.6   2.8  15.9   14:11   SSE
24  15.3  20.3   14:10  12.9   00:00   3.0   0.0  15.6   1.7   6.0   00:05   ESE
25  14.4  16.5   14:33  13.4   07:17   3.9   0.0   4.5   1.3   7.6   14:57   ESE
26  13.5  18.1   16:42  11.0   23:44   4.8   0.0   8.1   1.9  13.0   15:41   ESE
27  10.5  13.2   14:28   7.1   07:06   7.8   0.0   8.4   1.3   6.9   04:04     E
28  10.8  19.5   16:47   6.0   23:50   7.5   0.0   0.6   1.2   9.2   13:21    SW
29  10.8  14.0   12:41   5.4   01:03   7.5   0.0   0.3   2.0  12.1   13:38   NNE
30   9.7  18.9   11:33   4.3   07:10   8.6   0.0   1.5   2.1  11.4   21:11    SE
----------------------------------------------------------------------------------
    12.7  27.0    20     0.4     8   173.5   4.3  94.8   2.3  22.1     4     SSW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.5 on day 9
Days of Rain: 21 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS