GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/12/22 03:50 EGPH 220350Z 26010KT 9999 SCT036 03/00 Q0991
1.3 0.0 1.8 7.5 5.2 mph 10.7 mph 992.4 94% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sun Rain 24h Wind 10m Gust Pressure Hum Proton Levels
Lost sensor contact!!! Yellow warning for WIND Sa0700-Su2100
m Waning Gibbous Uncomfortably Cold F2-WSW F: A: Kp:0 SSN:0

NOAA Reports


Report for 2017 Sep
                   Monthly Climatological Summary for Sep 2017

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.6  23.0   15:58   5.8   02:34   6.3   0.7   0.3   1.0   7.6   14:59    SW
 2  11.8  22.0   13:24   2.8   06:09   6.9   0.4   0.0   1.5  10.7   13:31   SSE
 3  12.6  18.4   12:13   6.6   04:39   5.7   0.0   3.3   3.6  17.4   14:26    SE
 4  14.8  18.4   14:09  12.9   00:12   3.5   0.0   6.0   2.0  11.4   10:48     E
 5  13.3  17.3   11:42   9.5   23:43   5.0   0.0   2.7   1.1  10.7   16:52    SW
 6  12.9  19.4   15:41   9.5   02:28   5.4   0.0   0.3   2.4  11.4   11:44   WSW
 7  12.5  15.0   15:42   9.7   05:08   5.8   0.0   6.0   1.4  12.1   19:15   WSW
 8  12.2  16.6   16:26   9.8   05:19   6.1   0.0   0.9   2.7  13.0   15:58   WSW
 9  12.6  22.2   16:09   7.0   23:50   5.8   0.1   1.5   1.0   8.3   11:22   NNE
10  12.3  18.0   13:31   7.0   00:00   6.0   0.0   1.5   3.4  20.6   12:46   SSW
11  12.5  17.6   11:59   9.6   01:17   5.8   0.0   0.6   3.6  14.5   16:14   WSW
12  11.7  17.2   12:58   8.3   23:45   6.6   0.0   5.4   2.8  13.6   01:19    SW
13   9.7  14.8   14:41   7.1   23:58   8.6   0.0   9.6   1.4   8.3   13:43    SW
14  10.7  16.1   16:32   6.9   00:21   7.6   0.0   1.5   1.8  13.0   17:10   WSW
15  10.7  15.9   13:45   6.3   06:44   7.6   0.0   3.9   1.4   9.8   14:19     W
16   8.8  13.0   12:08   3.9   06:39   9.4   0.0   0.9   0.9   8.3   12:54   WNW
17  11.5  19.4   16:50   8.3   05:20   6.8   0.0   0.3   1.3   8.3   11:48   NNE
18  10.4  14.4   10:12   3.5   23:55   7.9   0.0   0.0   0.4   6.0   14:21   NNE
19   9.4  21.1   15:07   0.5   06:12   9.1   0.2   0.0   1.0   9.8   13:42   WSW
20  13.8  17.0   15:18   6.9   00:40   4.5   0.0   0.3   2.8  17.4   15:13    SE
21  11.6  17.5   16:24   3.5   23:55   6.7   0.0  10.8   1.2   9.2   15:20   WSW
22   9.6  18.2   15:15   2.0   04:52   8.7   0.0   0.3   2.4  15.2   15:48   ESE
23  14.4  18.8   11:22  10.3   06:16   3.9   0.0   0.0   2.6   9.2   12:08    SE
24  14.8  19.1   14:53  11.4   07:12   3.6   0.0   2.7   2.3   8.3   10:52   ESE
25  14.5  19.1   16:43  12.5   06:07   3.8   0.0  13.2   1.3   6.9   17:28     E
26  14.6  20.4   14:48  11.5   20:54   3.8   0.1   0.0   2.4   8.3   14:29   ESE
27  14.0  16.4   13:43  12.6   23:48   4.3   0.0   4.5   3.9  12.1   11:30    SE
28  13.7  20.4   11:51  10.6   07:51   4.6   0.0   3.0   2.1   9.8   00:21   SSE
29  13.6  19.5   13:40  10.0   23:41   4.7   0.0   0.3   3.2  14.5   13:49   SSE
30   9.6  19.0   15:29   1.6   23:57   8.8   0.0   0.3   1.6  11.4   10:13   SSE
----------------------------------------------------------------------------------
    12.2  23.0     1     0.5    19   183.3   1.5  80.1   2.0  20.6    10       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.2 on day 25
Days of Rain: 25 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS