GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/12/22 03:50 EGPH 220350Z 26010KT 9999 SCT036 03/00 Q0991
1.4 0.0 1.8 7.5 5.0 mph 6.9 mph 992.4 94% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sun Rain 24h Wind 10m Gust Pressure Hum Proton Levels
Lost sensor contact!!! Yellow warning for WIND Sa0700-Su2100
m Waning Gibbous Uncomfortably Cold F2-W F: A: Kp:0 SSN:0

NOAA Reports


Report for 2015 Sep
                   Monthly Climatological Summary for Sep 2015

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.8  19.6   14:07   5.2   06:23   6.6   0.0   3.3   1.7  13.6   13:53   NNW
 2  11.2  16.6   14:50   7.6   04:07   7.1   0.0   0.3   1.4   9.8   10:27     N
 3  11.1  16.2   11:49   6.7   05:47   7.2   0.0   0.0   2.8  13.6   11:11   WNW
 4  11.0  19.7   14:58   3.5   06:12   7.3   0.0   0.9   2.0   9.8   14:13   WSW
 5  11.2  17.8   16:48   6.4   04:22   7.1   0.0   0.6   2.4  12.1   14:38     N
 6  10.9  21.9   16:13   1.3   06:18   7.8   0.4   0.0   1.8  11.4   13:31   WSW
 7  13.1  28.1   16:19   2.0   05:27   7.2   2.0   0.0   1.0   5.4   14:27   SSE
 8  12.3  20.1   16:24   7.2   00:20   6.2   0.1   0.0   2.9  10.7   15:11   NNE
 9  12.1  18.9   15:10   8.6   06:57   6.2   0.0   0.0   3.1  10.7   15:15   SSE
10  14.7  22.6   16:15   9.9   05:25   4.1   0.5   0.0   3.7  14.5   18:35    SE
11  14.0  22.0   14:47   9.8   03:20   4.6   0.3   0.0   4.4  15.2   12:45   SSE
12  12.6  19.3   14:48   9.7   21:00   5.7   0.0  12.9   3.7  13.0   14:49   SSE
13  12.2  19.1   13:13   7.5   01:28   6.2   0.0   0.3   2.0  10.7   02:29    SE
14   9.7  12.5   15:44   4.9   03:45   8.6   0.0   6.0   1.0   5.4   08:32     S
15  12.3  20.7   13:54   9.0   08:07   6.1   0.0   0.0   1.3   8.3   13:29     W
16  11.4  22.1   14:50   3.3   07:07   7.2   0.2   0.0   1.2   8.3   14:57   ENE
17  11.5  18.6   14:09   6.2   00:00   6.8   0.0   0.9   0.7   7.6   14:22   WSW
18  10.9  22.3   16:59   5.4   03:12   7.6   0.1   0.3   0.5   6.0   14:17    SE
19  10.2  20.7   13:54   2.2   07:07   8.1   0.0   0.0   1.1   8.3   13:34     W
20  12.6  16.4   10:37   9.9   04:35   5.7   0.0   3.3   1.3  10.7   11:50   SSW
21  12.8  20.2   14:19   7.5   23:55   5.5   0.0   9.3   1.4  13.6   16:50     W
22  11.2  17.8   14:19   6.8   01:29   7.1   0.0   0.0   1.4   6.9   10:18   WSW
23  10.5  18.0   16:20   5.2   05:46   7.8   0.0   2.1   1.8  13.6   11:18    SW
24  10.3  15.8   11:48   7.6   07:07   8.0   0.0   4.5   3.5  18.3   14:48   WSW
25  11.6  18.0   15:19   8.6   03:30   6.7   0.0   0.0   3.0  14.5   13:08     W
26  11.5  17.0   14:24   5.3   23:13   6.8   0.0   0.3   0.6   5.4   14:39   ENE
27  10.4  22.1   16:19   2.3   06:46   8.5   0.6   0.0   1.3   9.8   15:15   SSE
28  10.6  22.2   14:12   2.2   04:57   8.0   0.3   0.0   2.3   9.8   13:29   SSE
29  13.0  30.4   15:59   3.1   07:13   7.2   1.9   0.0   0.7   4.5   13:57    SE
30  10.9  28.6   15:51   2.8   07:59   8.8   1.4   0.3   0.8   6.0   13:53     E
----------------------------------------------------------------------------------
    11.7  30.4    29     1.3     6   207.8   7.8  45.3   1.9  18.3    24     SSW

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.9 on day 12
Days of Rain: 15 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS