GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/12/22 03:20 EGPH 220320Z 27013KT 9999 FEW017 03/01 Q0991
1.3 0.0 1.8 7.5 3.8 mph 6.0 mph 992.5 94% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sun Rain 24h Wind 10m Gust Pressure Hum Proton Levels
Lost sensor contact!!! Yellow warning for WIND Sa0700-Su2100
m Waning Gibbous Cold F1-W F: A: Kp:0 SSN:0

NOAA Reports


Report for 2024 Aug
                   Monthly Climatological Summary for Aug 2024

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 524 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.0  21.4   14:18  12.0   23:56   2.8   0.6   1.2   0.1   3.8   14:18    SW
 2  15.2  21.1   12:12   9.2   03:59   3.2   0.1   0.0   1.5  13.0   14:16     S
 3  14.3  19.2   16:28   9.2   04:14   4.2   0.0   0.3   1.0  13.0   11:19   WSW
 4  14.0  17.3   13:50  10.0   02:29   5.1   0.0   6.9   1.6  15.2   20:15   WSW
 5  19.4  25.0   12:27  15.3   00:08   0.5   1.6   2.1   3.5  15.9   14:06   SSW
 6  15.9  19.4   12:23  11.8   05:46   2.4   0.0   0.9   2.2  15.2   20:46     S
 7  14.4  17.1   12:17  12.4   04:49   3.9   0.0   1.5   2.3  10.7   10:30    SW
 8  14.9  17.5   11:16  12.6   04:25   3.4   0.0   6.3   1.1   8.3   10:12   SSW
 9  14.6  19.3   16:11  12.6   06:18   3.7   0.0   1.8   4.0  18.3   12:29     W
10  15.5  19.8   14:13  12.0   23:57   2.9   0.1   0.0   3.9  13.0   06:39     W
11  16.3  23.7   16:06   9.0   03:13   3.3   1.3   0.0   1.2   8.3   19:32   SSE
12  17.3  23.4   14:17  13.0   23:57   1.8   0.8   6.6   2.2  11.4   02:18   SSW
13  14.8  18.6   16:06  11.1   02:46   3.5   0.0   1.8   2.6  13.0   15:38   SSW
14  15.0  22.3   15:13   8.5   06:34   3.8   0.5   0.0   1.6   9.2   16:45    SW
15  14.5  19.2   12:16  10.3   23:57   3.8   0.0   7.2   2.4  13.0   03:07     W
16  13.5  17.4   15:35  10.1   00:03   4.8   0.0   0.0   2.5  11.4   17:13     W
17  13.5  16.5   14:51  11.4   23:20   4.8   0.0   1.8   1.7   9.2   04:28   WSW
18  13.5  17.0   14:00  10.6   00:46   4.8   0.0   0.0   2.4  17.4   13:45     W
19  13.9  17.1   22:57   9.1   04:00   4.4   0.0   3.0   3.0  18.3   21:53     S
20  13.3  17.9   15:20   9.5   20:00   5.0   0.0   3.0   3.0  13.6   22:22     W
21  13.1  17.0   14:43  10.0   03:26   5.2   0.0   3.6   2.9  15.2   23:35   WSW
22  14.1  16.5   04:41  11.7   23:57   4.2   0.0   0.3   4.1  20.6   04:41    SW
23  12.4  17.1   16:25   9.0   07:40   5.9   0.0  13.5   2.8  13.0   12:00     W
24  12.2  17.0   11:23   7.7   06:00   6.1   0.0   0.3   2.5  13.6   15:40     W
25  12.1  15.5   11:32   9.0   06:35   6.2   0.0   9.6   3.8  17.4   11:29   WSW
26  13.5  17.8   14:00  10.9   01:13   4.8   0.0   3.6   1.5   9.2   21:20    SW
27  16.4  20.4   12:46  13.9   00:00   1.9   0.0   1.5   4.4  26.6   08:00   SSW
28  15.7  19.6   17:03  10.5   23:53   2.6   0.0   1.8   2.0  11.4   11:20     S
29  12.7  18.7   16:06   8.8   02:32   5.6   0.0   2.4   1.9  11.4   14:08     W
30  12.6  19.2   15:54   7.2   06:32   5.7   0.0   0.0   0.8   8.3   13:59     W
31  12.1  20.7   15:05   3.9   05:39   6.4   0.2   0.0   1.7   8.3   13:52   SSE
----------------------------------------------------------------------------------
    14.4  25.0     5     3.9    31   126.7   5.2  81.0   2.3  26.6    27      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.5 on day 23
Days of Rain: 23 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS