GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/12/22 03:50 EGPH 220350Z 26010KT 9999 SCT036 03/00 Q0991
1.4 0.0 1.8 7.5 5.0 mph 6.9 mph 992.4 94% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sun Rain 24h Wind 10m Gust Pressure Hum Proton Levels
Lost sensor contact!!! Yellow warning for WIND Sa0700-Su2100
m Waning Gibbous Uncomfortably Cold F2-W F: A: Kp:0 SSN:0

NOAA Reports


Report for 2016 Aug
                   Monthly Climatological Summary for Aug 2016

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.2  23.6   14:07   6.6   05:42   4.7   0.6   0.0   1.0   9.8   14:20     S
 2  13.3  20.5   10:42   4.6   04:50   5.1   0.1   2.7   2.1  12.1   11:12   ESE
 3  16.2  19.9   13:07  14.0   23:55   2.1   0.1   9.9   2.4  15.9   15:25   SSW
 4  15.9  21.4   13:31  13.6   06:41   2.5   0.1   5.7   2.1  11.4   13:16   WSW
 5  14.8  20.7   16:39  11.1   23:56   3.7   0.2   6.9   1.3   7.6   11:28   SSW
 6  15.6  24.6   13:18   6.0   05:35   3.7   1.0   0.9   3.1  19.0   22:38     S
 7  16.2  20.0   15:25 -15.8   04:40   2.2   0.1   9.6   6.7  51.7   04:40   WSW
 8  13.7  20.7   15:11   9.7   23:57   4.7   0.1   1.2   5.9  21.3   01:59   WSW
 9  11.9  18.2   14:50   8.5   04:32   6.4   0.0  17.4   2.1  11.4   17:30   WSW
10  11.6  18.1   10:35   7.5   05:08   6.7   0.0  15.0   1.2  11.4   21:45   WSW
11  14.8  16.6   16:12  11.6   00:00   3.5   0.0  20.4   3.6  15.2   04:15   WSW
12  15.5  17.1   10:47  13.2   05:27   2.8   0.0  12.9   3.8  22.1   10:45     W
13  14.9  19.0   14:15  11.7   23:19   3.4   0.0   3.9   3.2  20.6   01:47   WSW
14  14.2  18.4   14:10  11.6   01:24   4.1   0.0   1.2   1.1   6.9   11:32   SSW
15  16.6  26.7   15:39   8.4   06:15   3.5   1.8   0.0   1.5   8.3   10:34   SSE
16  18.0  28.0   14:45   8.6   02:07   3.4   3.1   0.0   2.3   8.3   15:24   ESE
17  17.8  28.4   14:51   9.3   06:27   3.3   2.8   0.0   2.5   7.6   08:16   ENE
18  15.4  25.7   16:41  -9.9   23:10   3.9   1.1   0.0   2.9  98.9   23:10     E
19  14.4  15.6   12:25  13.3   05:47   3.9   0.0   5.1   3.8  11.4   10:23   ESE
20  14.7  17.4   17:52  12.2   05:43   3.6   0.0  22.2   2.6   9.2   04:07   ESE
21  15.6  20.7   17:12  12.8   23:11   2.8   0.1   0.0   2.3   9.8   08:58   WSW
22  16.7  23.8   13:22   9.5   23:36   2.5   0.9   0.9   1.1  14.5   14:27   WSW
23  14.7  19.9   16:11   9.6   00:00   3.7   0.1   0.9   0.7   7.6   17:10   ESE
24  17.5  26.9   17:23   9.5   23:55   2.8   1.9   0.0   1.1   7.6   11:09    SE
25  13.6  17.9   12:36   8.1   01:39   4.7   0.0   0.0   1.5   6.0   07:42     E
26  15.4  22.4   16:42  10.7   06:36   3.4   0.5   0.0   2.0  15.2   12:28   SSW
27  16.7  27.1   16:34   8.6   06:19   3.4   1.8   0.0   1.4   9.8   12:19   ESE
28  15.6  21.7   14:37  10.3   23:58   3.1   0.4   3.3   0.8   6.0   10:49     E
29  15.8  25.1   16:15   8.4   02:55   3.5   1.0   0.0   2.1  10.7   14:26   WSW
30  18.3  25.1   13:11  15.5   06:08   1.2   1.2   0.0   3.6  15.2   12:42     S
31  15.9  21.4   15:32  12.5   23:58   2.5   0.1   0.3   3.7  19.0   13:25    SW
----------------------------------------------------------------------------------
    15.3  28.4    17   -15.8     7   110.8  19.1 140.4   2.4  98.9    18     SSW

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 22.2 on day 20
Days of Rain: 19 (>= 0.2 mm)  13 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS