GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/04/27 03:20 EGPH 270320Z 00000KT CAVOK 00/M01 Q1007
-3.3 0.0 0.0 1.2 0.0 mph 0.0 mph 1007.1 99% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sat Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waning Gibbous Uncomfortably Cold F0-S F: A: Kp:0 SSN:0

NOAA Reports


Report for 2015 May
                   Monthly Climatological Summary for May 2015

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4.7  12.7   16:43  -2.7   06:05  13.6   0.0   0.0   2.2   9.8   10:59    NE
 2   4.1  10.1   11:34  -2.7   05:43  14.2   0.0   1.5   4.2  17.4   16:11   SSE
 3   7.2  12.0   18:44   3.9   03:35  11.1   0.0  13.5   4.9  15.9   11:53   SSE
 4  11.5  17.2   15:15   7.4   23:59   6.8   0.0   0.6   4.8  19.0   13:47    SW
 5   8.5  11.4   17:56   5.9   02:07   9.8   0.0  10.8   4.9  22.8   18:08   SSW
 6   8.4  13.9   13:16   5.3   07:09   9.9   0.0  14.7   4.2  22.8   02:28    SW
 7   7.4  14.5   15:40   0.1   23:58  10.9   0.0   0.0   4.8  17.4   11:24     W
 8   7.3  17.2   13:23  -1.1   02:24  11.0   0.0   2.4   2.9  13.0   14:05   ESE
 9   9.6  17.6   17:56   5.9   04:26   8.7   0.0   2.1   2.9  13.6   03:30   NNW
10  11.0  15.3   11:44  -9.7   23:57   7.3   0.0   3.0   7.3  28.9   17:23     S
11  12.9  17.3   12:06   9.7   23:58   5.4   0.0   7.8   7.1  22.1   11:21   SSW
12   9.7  13.5   17:26   6.8   23:49   8.6   0.0   0.6   7.9  22.8   16:20   WSW
13  10.3  15.6   15:27   5.9   23:53   8.0   0.0   0.0   3.6  11.4   00:55   WSW
14   7.7  15.1   15:23   1.8   04:56  10.6   0.0   0.0   3.8  13.0   12:14    SE
15   8.3  14.8   11:52  -1.2   04:26  10.0   0.0   1.2   3.3  15.2   16:34    SW
16   9.6  14.4   15:35   6.5   05:20   8.8   0.0   1.2   6.3  29.8   12:29     W
17   9.1  15.0   16:14   6.7   00:00   9.2   0.0   3.0   5.7  20.6   07:29   WSW
18   9.1  15.7   15:35   5.7   22:09   9.2   0.0   4.2   3.2  13.6   10:26   WSW
19   9.2  16.0   14:38   5.3   03:50   9.1   0.0   2.1   3.4  16.8   17:31   WNW
20  11.2  18.8   14:41   6.2   05:09   7.1   0.0   0.0   3.9  13.6   13:31     W
21  10.7  15.8   17:34   7.2   05:49   7.6   0.0   2.7   3.7  15.9   17:04     W
22  13.8  19.5   16:17   7.9   23:56   4.6   0.0   0.0   4.8  19.0   12:01     W
23  13.3  22.4   14:57   2.5   05:23   5.6   0.6   0.0   2.6  12.1   19:02   WSW
24  10.9  13.3   14:11   8.0   23:20   7.4   0.0   0.9   5.2  15.2   10:08     W
25  12.1  19.6   16:30   7.1   05:07   6.2   0.1   0.0   4.1  14.5   01:59     W
26  11.0  16.9   17:04   5.4   03:43   7.3   0.0   0.0   4.2  18.3   17:13     W
27   8.7  12.5   13:25   6.4   02:52   9.6   0.0   5.7   2.9  25.9   22:57   WSW
28   8.5  13.5   15:22   5.9   05:25   9.8   0.0   4.5   5.0  19.7   04:20     W
29   9.1  16.0   17:43   5.0   03:29   9.2   0.0   1.8   3.7  13.0   12:24     W
30  10.1  18.4   16:24   4.3   03:07   8.2   0.0   1.5   3.9  14.5   10:25   WSW
31   8.3  14.3   16:14   5.1   23:42  10.0   0.0   5.4   4.8  19.7   13:20     W
----------------------------------------------------------------------------------
     9.5  22.4    23    -9.7    10   274.8   0.7  91.2   4.4  29.8    16     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 14.7 on day 6
Days of Rain: 22 (>= 0.2 mm)  14 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS