GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/12/22 03:50 EGPH 220350Z 26010KT 9999 SCT036 03/00 Q0991
1.3 0.0 1.8 7.5 5.0 mph 6.9 mph 992.6 94% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sun Rain 24h Wind 10m Gust Pressure Hum Proton Levels
Lost sensor contact!!! Yellow warning for WIND Sa0700-Su2100
m Waning Gibbous Uncomfortably Cold F2-W F: A: Kp:0 SSN:0

NOAA Reports


Report for 2011 Dec
                   Monthly Climatological Summary for Dec 2011

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 526 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 16"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.3   9.5   00:10  -1.3   22:47  15.0   0.0  63.6   5.5  40.3   00:31   WSW
 2   4.3   9.8   23:07  -0.6   07:26  14.0   0.0   3.6   6.6  28.9   20:54    SW
 3   5.0   8.4   00:00   2.5   12:44  13.3   0.0  21.3   9.7  29.8   23:36   WSW
 4   1.7   4.0   10:46  -0.3   21:30  16.6   0.0   8.4   5.8  22.8   12:15   WSW
 5   0.9   2.3   11:12   0.2   06:53  17.4   0.0   9.3   2.9  13.0   23:14   WSW
 6   1.9   4.5   12:26   0.2   07:42  16.4   0.0  20.7   4.2  22.8   22:58   WSW
 7   3.1   4.9   11:19   1.8   01:31  15.2   0.0  10.2   9.1  26.6   04:15   WSW
 8   5.3  10.5   10:35   2.7   19:41  13.0   0.0 229.8  14.2  44.1   15:33   WSW
 9   1.3   4.0   00:08  -2.3   20:48  17.0   0.0   0.0   4.3  23.5   00:15     W
10   2.7   7.2   23:45  -1.6   00:00  15.6   0.0   9.3   3.4  19.0   20:16   WSW
11   5.2   9.3   11:58   0.2   22:26  13.1   0.0   7.8   4.0  17.4   00:38    SW
12   4.1   6.5   12:08   1.0   00:12  14.2   0.0  19.5   6.0  22.8   23:34   WSW
13   3.6   5.8   00:00   2.2   18:07  14.7   0.0  19.2  13.7  38.0   13:55     W
14   3.7   4.7   17:41   1.2   23:55  14.6   0.0   4.8  11.2  36.5   03:17     W
15  -0.7   4.0   13:38  -3.2   05:49  19.0   0.0   0.6   1.2   6.9   13:56    NW
16  -0.7   2.5   13:29  -7.0   23:27  19.0   0.0   0.9   0.8  13.0   13:16     W
17  -1.0   3.8   13:28  -6.8   00:00  19.3   0.0   0.0   1.3   9.8   14:22     W
18   0.3   4.8   13:19  -3.0   16:16  18.0   0.0   0.0   1.4  10.7   05:22   WNW
19   3.2   6.4   20:23   0.1   02:56  15.1   0.0   0.3   3.6  15.2   21:15   WNW
20   4.0   5.5   00:00   1.9   06:41  14.3   0.0   4.5   4.2  15.9   04:31   WNW
21   7.8  11.5   18:25   3.6   00:20  10.5   0.0   3.6   4.9  20.6   18:08   WNW
22  11.1  11.9   10:42  10.2   04:07   7.2   0.0   0.6   7.7  21.3   20:56     W
23   5.6  11.4   00:00   1.9   21:52  12.7   0.0   4.2   5.7  38.0   02:45     W
24   6.8  10.5   18:23   1.7   02:20  11.5   0.0   8.1   9.5  28.9   16:17     W
25  12.2  13.7   16:27  10.2   00:00   6.1   0.0   0.0  13.8  38.0   14:47     W
26  11.9  13.6   00:35   8.6   23:56   6.4   0.0   1.5  14.5  38.7   17:07     W
27   7.4  10.3   14:06   3.7   08:13  10.9   0.0   0.6   5.5  25.1   19:46   WSW
28   6.3   9.2   00:38   3.9   23:40  12.0   0.0  34.8  16.1  39.6   14:39     W
29   3.5   5.1   10:44   1.5   03:46  14.8   0.0  20.7   9.6  24.4   12:51   WNW
30   3.3   9.8   23:35   0.4   06:58  15.0   0.0   7.8   3.3  14.5   15:55   WNW
31  10.1  12.1   19:42   7.9   05:47   8.2   0.0   0.0   7.9  25.1   22:54     W
----------------------------------------------------------------------------------
     4.4  13.7    25    -7.0    16   430.1   0.0 515.7   6.8  44.1     8       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 229.8 on day 8
Days of Rain: 26 (> 0.2 mm)  20 (> 2.0 mm)  6 (> 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS