GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/12/22 03:20 EGPH 220320Z 27013KT 9999 FEW017 03/01 Q0991
1.3 0.0 1.8 7.5 5.2 mph 10.7 mph 992.4 94% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sun Rain 24h Wind 10m Gust Pressure Hum Proton Levels
Lost sensor contact!!! Yellow warning for WIND Sa0700-Su2100
m Waning Gibbous Uncomfortably Cold F2-WSW F: A: Kp:0 SSN:0

NOAA Reports


Report for 2014 Nov
                   Monthly Climatological Summary for Nov 2014

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.9  17.0   14:10   9.6   07:50   6.4   0.0   7.2   5.7  28.9   22:32   SSW
 2   9.6  12.7   10:56   5.5   20:39   8.7   0.0   0.9   4.8  19.0   13:30    SW
 3   6.7  14.3   13:17   3.2   23:29  11.6   0.0   6.6   2.3  11.4   10:52     S
 4   6.2   8.7   13:22   3.3   00:17  12.1   0.0   3.9   3.2  50.1   02:09    NW
 5   3.7  12.4   14:07  -2.1   22:45  14.6   0.0   0.0   1.3   9.2   00:47   WNW
 6   5.8  10.6   23:14  -0.4   00:09  12.5   0.0   6.6   4.3  20.6   21:26   SSE
 7   8.6  14.3   13:43   2.4   20:53   9.7   0.0   8.1   3.4  23.5   01:24   SSW
 8   7.4  11.8   10:32   3.8   08:51  10.9   0.0   3.0   2.4  10.7   00:01     S
 9   6.1  12.8   13:15   2.9   19:33  12.2   0.0   0.3   1.2  11.4   00:44   NNW
10   5.7  13.0   13:58   2.4   05:03  12.6   0.0   0.0   1.6   6.0   20:42   SSE
11   9.2  11.0   12:35   5.6   00:00   9.1   0.0   6.0   4.3  31.1   15:18   SSE
12   9.8  11.1   13:23   7.7   23:56   8.5   0.0   6.6   4.3  19.0   20:20   SSE
13   9.1  11.9   19:07   7.3   00:56   9.2   0.0   4.2   5.3  25.1   19:16   SSE
14   9.0  12.0   07:23   3.8   23:01   9.3   0.0  13.5   3.8  19.7   07:40   SSE
15   5.5   7.7   14:56   3.3   08:03  12.8   0.0   0.3   1.9   8.3   09:20    NE
16   4.7   7.4   13:44   2.3   09:14  13.6   0.0   0.3   1.2   5.4   23:17     S
17   9.0  10.9   13:08   5.9   00:00   9.3   0.0   4.8   3.0  15.2   10:56   NNE
18   8.8  12.6   13:58   6.0   02:19   9.5   0.0   0.0   1.9   9.2   21:23    SE
19   8.7  10.0   12:07   7.1   02:33   9.6   0.0   3.3   2.6   7.6   00:25   SSE
20   7.9  11.7   13:51   5.9   17:23  10.4   0.0   0.6   1.4   6.0   12:12   ESE
21   6.8   8.0   12:25   4.2   07:14  11.5   0.0   2.7   4.1  16.8   22:22    SE
22   9.1  14.7   13:21   6.7   00:45   9.2   0.0   1.8   3.1  15.2   00:45   WNW
23   6.4  10.0   11:08   4.2   19:18  11.9   0.0   0.0   3.1  11.4   22:22     W
24   7.4  13.8   13:15   4.9   21:54  10.9   0.0   0.0   3.2  13.6   19:10   WNW
25   6.3   9.3   12:38   2.3   23:52  12.0   0.0   0.0   1.1   6.9   12:18   ENE
26   4.7   7.0   13:39   2.3   00:00  13.6   0.0   0.9   1.1   4.5   03:33   ENE
27   6.8   8.2   19:35   5.4   01:29  11.5   0.0   3.3   0.9   6.0   15:07    SE
28   7.8   9.5   14:10   5.5   05:41  10.5   0.0   0.3   1.9   8.3   15:03    SE
29   8.9  10.9   14:07   6.2   18:19   9.4   0.0   0.0   2.4  10.7   14:43   ESE
30   6.6  12.5   12:48   0.8   19:17  11.7   0.0   1.2   1.5   9.8   04:58   WNW
----------------------------------------------------------------------------------
     7.5  17.0     1    -2.1     5   324.8   0.0  86.4   2.7  50.1     4       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 13.5 on day 14
Days of Rain: 23 (>= 0.2 mm)  14 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS