GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/12/22 03:20 EGPH 220320Z 27013KT 9999 FEW017 03/01 Q0991
1.3 0.0 1.8 7.5 5.2 mph 10.7 mph 992.4 94% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sun Rain 24h Wind 10m Gust Pressure Hum Proton Levels
Lost sensor contact!!! Yellow warning for WIND Sa0700-Su2100
m Waning Gibbous Uncomfortably Cold F2-WSW F: A: Kp:0 SSN:0

NOAA Reports


Report for 2020 Sep
                   Monthly Climatological Summary for Sep 2020

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 524 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.0  18.4   17:16   4.0   02:40   6.3   0.0   0.0   2.2  13.0   20:16   ESE
 2  14.8  16.9   22:29  12.2   00:44   3.5   0.0  11.4   4.4  27.3   14:52   SSE
 3  14.9  19.6   16:52  11.1   23:33   3.4   0.0   1.8   2.9  14.5   17:45    SW
 4  13.5  18.5   15:07  10.9   22:16   4.8   0.0   0.3   4.2  19.0   14:55   WSW
 5  12.2  17.1   14:34   9.6   05:29   6.1   0.0   1.2   3.3  14.5   03:15   WSW
 6  13.7  22.3   15:59   9.6   21:19   4.9   0.3   1.8   0.8   7.6   13:21   ENE
 7  14.3  18.1   16:03  10.1   01:48   4.0   0.0   6.9   3.0  13.0   23:49   WNW
 8  17.7  23.6   12:21  13.6   01:58   1.6   1.1   0.6   3.9  15.9   22:30    SW
 9  13.5  18.6   00:00   8.8   23:54   4.8   0.0   3.0   4.2  18.3   00:28   WSW
10  10.7  14.8   13:38   5.5   06:22   7.6   0.0   0.0   1.8  13.0   12:26     E
11  13.4  19.3   15:45  11.1   23:55   5.0   0.0   5.7   3.8  18.3   06:48   WSW
12  13.0  17.2   15:22  10.8   05:26   5.3   0.0   1.8   4.8  17.4   12:54   WSW
13  16.9  22.3   16:55  14.7   00:01   1.7   0.2   1.2   5.5  21.3   07:54    SW
14  16.8  24.8   16:08  11.6   23:56   2.2   0.7   0.0   1.9  13.0   06:07   ESE
15  16.0  27.4   15:07  10.2   06:04   3.5   1.2   0.0   0.2   3.1   00:27   ESE
16  12.5  13.9   02:45  11.1   23:41   5.8   0.0   0.0   3.2   9.8   12:49     E
17  14.3  26.6   15:08   6.7   06:30   5.4   1.4   0.0   1.8   6.0   01:58   ESE
18  11.4  21.9   14:18   4.7   04:01   7.2   0.3   0.0   1.5   7.6   13:23   ESE
19  12.4  20.6   14:48   4.4   07:29   6.1   0.2   0.0   2.8   9.8   12:37    SE
20  13.2  20.7   16:42   5.8   23:53   5.3   0.2   0.0   2.3   8.3   12:30     E
21  11.6  22.3   14:36   4.2   07:24   7.2   0.5   0.0   1.6  12.1   13:12    SE
22  13.8  17.9   11:45   9.5   04:20   4.5   0.0   0.6   4.5  19.0   08:50   SSW
23   8.7  13.7   11:43   3.4   23:58   9.6   0.0   0.0   1.4   8.3   11:43   NNE
24   4.9  13.0   13:37   0.3   05:14  13.4   0.0   5.4   1.0  10.7   14:22     E
25   6.9  12.4   15:17   2.2   01:28  11.4   0.0   0.3   2.4  11.4   11:59   SSW
26   6.9  16.0   15:55   1.4   02:35  11.4   0.0   0.3   2.8  17.4   15:10     N
27   6.4  20.7   16:32  -2.9   06:34  11.2   0.0   0.0   0.6   4.5   14:24     E
28   7.7  15.3   14:54   0.4   04:48  10.6   0.0   0.3   0.9   7.6   12:54    NW
29   9.3  20.5   15:22   2.7   07:31   9.0   0.1   0.0   1.2  10.7   21:47    SE
30  10.9  15.4   17:23   0.7   08:42   7.4   0.0   3.9   3.1  13.0   06:59    SE
----------------------------------------------------------------------------------
    12.1  27.4    15    -2.9    27   190.2   6.2  46.5   2.6  27.3     2     SSW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 11.4 on day 2
Days of Rain: 17 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS