GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/12/22 03:20 EGPH 220320Z 27013KT 9999 FEW017 03/01 Q0991
1.3 0.0 1.8 7.5 4.9 mph 10.7 mph 992.8 94% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sun Rain 24h Wind 10m Gust Pressure Hum Proton Levels
Lost sensor contact!!! Yellow warning for WIND Sa0700-Su2100
m Waning Gibbous Uncomfortably Cold F2-W F: A: Kp:0 SSN:0

NOAA Reports


Report for 2014 Jul
                   Monthly Climatological Summary for Jul 2014

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.3  27.5   18:12   9.5   05:37   2.5   2.6   0.0   2.2   9.2   12:51    NE
 2  15.1  19.7   09:55   8.0   04:48   3.5   0.2   1.2   4.1  19.7   15:51    SW
 3  16.0  22.3   16:42  10.2   03:39   2.9   0.6   0.3   4.1  15.2   10:41    SW
 4  16.2  19.2   11:31  10.7   23:57   2.1   0.0   2.1   5.1  28.9   12:07     S
 5  14.3  22.4   16:53   8.1   01:56   4.6   0.6   0.6   2.4  10.7   13:59   WSW
 6  13.3  22.7   14:45   8.2   23:59   5.1   0.1   6.0   2.3  10.7   21:03     E
 7  13.5  21.4   13:52   6.8   03:24   5.1   0.3   0.3   1.8  11.4   10:27   SSW
 8  13.1  21.7   15:36   8.2   02:43   5.3   0.1   7.5   1.0   6.9   15:06     N
 9  17.0  26.3   15:45   8.2   01:28   3.4   2.1   0.0   2.5  10.7   12:28     N
10  17.6  28.9   17:36   6.0   05:26   3.8   3.1   0.0   2.3   9.8   13:43   NNW
11  18.4  31.0   16:30   8.0   04:07   3.2   3.3   0.0   2.0   9.2   17:53    SW
12  16.1  22.5   15:27   8.5   04:08   3.0   0.8   2.7   2.2  13.6   12:05   SSE
13  16.9  22.8   12:05   9.9   23:57   2.2   0.8   1.5   2.7   9.8   12:53   WSW
14  14.1  20.5   16:06   6.8   04:35   4.4   0.2   0.3   3.4  19.0   13:42   SSW
15  15.9  22.0   17:23  10.9   03:32   2.9   0.5   0.0   3.2  13.6   08:59   WSW
16  15.6  25.0   15:10  10.1   01:10   3.4   0.8   4.2   3.6  19.7   14:25   SSW
17  18.2  30.0   17:01  10.6   02:58   2.4   2.3   0.3   2.3   9.2   15:39     S
18  17.7  23.9   14:59  13.7   03:55   1.6   1.0   0.0   5.5  19.7   15:27    SE
19  17.8  20.6   11:39  15.5   00:35   1.1   0.5   3.6   2.6   9.2   01:39   ESE
20  19.4  25.5   16:07  13.6   23:57   1.1   2.2   0.0   2.1   8.3   12:02   WSW
21  18.2  28.3   18:11  10.3   04:17   2.6   2.5   0.0   1.9   8.3   15:14   WNW
22  19.9  31.2   15:37   9.2   05:03   2.6   4.2   0.0   1.9   9.8   14:35    NE
23  20.1  30.0   17:32  10.8   04:51   1.8   3.6   0.0   3.1   9.8   16:44   ENE
24  21.0  31.8   16:49  11.9   02:51   1.9   4.6   0.0   2.2  13.0   14:40     E
25  20.6  33.6   15:18   9.2   05:28   2.4   4.7   0.0   1.4   6.9   15:27   ENE
26  19.3  30.2   12:41  10.5   05:28   2.2   3.2   5.7   2.1  26.6   07:08    SW
27  15.5  22.2   15:59  11.5   04:12   3.0   0.3   3.9   2.4  14.5   15:12    SW
28  18.6  28.6   17:23  10.7   00:43   2.6   2.9   0.0   1.7   7.6   13:51   NNE
29  16.1  20.6   16:28  13.0   01:21   2.3   0.2   0.0   3.3  13.6   21:26   WSW
30  16.0  20.9   15:16  13.1   01:31   2.5   0.2   0.6   4.2  18.3   13:22   WSW
31  15.5  22.6   15:55  12.0   03:33   3.1   0.3   8.7   2.2  12.1   12:25    SW
----------------------------------------------------------------------------------
    16.9  33.6    25     6.0    10    90.6  48.8  49.5   2.7  28.9     4     SSW

Max >=  27.0: 11
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.7 on day 31
Days of Rain: 17 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS