GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/12/22 03:20 EGPH 220320Z 27013KT 9999 FEW017 03/01 Q0991
1.3 0.0 1.8 7.5 3.8 mph 6.0 mph 992.5 94% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sun Rain 24h Wind 10m Gust Pressure Hum Proton Levels
Lost sensor contact!!! Yellow warning for WIND Sa0700-Su2100
m Waning Gibbous Cold F1-W F: A: Kp:0 SSN:0

NOAA Reports


Report for 2016 May
                   Monthly Climatological Summary for May 2016

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.1  15.8   14:51   4.4   00:00   7.2   0.0   0.0   7.2  27.3   23:46   SSW
 2  10.6  14.7   14:42   5.4   23:31   7.7   0.0   5.7   7.6  31.1   03:31    SW
 3   9.0  15.0   15:36   4.1   03:54   9.2   0.0   0.9   6.0  19.7   16:10     W
 4   9.8  14.4   15:47   6.5   00:19   8.5   0.0   0.0   7.1 109.0   19:20     S
 5  11.4  18.0   15:59   6.7   23:35   6.9   0.0   0.0   4.1  15.9   11:27     S
 6  11.3  19.1   15:57   3.8   04:07   7.0   0.0   0.0   1.4   7.6   12:58   NNE
 7   9.2  12.4   13:58   6.3   05:08   9.1   0.0   1.2   3.0  13.6   15:58     E
 8  15.9  26.0   15:50   7.9   04:50   4.4   2.0   0.3   3.9  14.5   14:21   SSE
 9  15.5  25.5   15:32   5.8   05:51   4.6   1.8   0.0   3.5  14.5   14:43     S
10  15.0  23.9   15:33   7.1   03:41   4.7   1.4   0.0   3.8  18.3   13:08   NNE
11  14.9  23.1   15:07   8.0   23:54   4.5   1.1   0.0   3.9  19.0   13:49   NNE
12  13.7  21.3   14:47   6.0   23:35   5.2   0.5   0.0   3.6  15.2   15:25     N
13   7.7  11.8   17:47   0.2   23:53  10.6   0.0   0.0   3.8  12.1   10:41     N
14   7.8  18.4   18:09  -3.1   05:44  10.5   0.0   0.0   2.5  12.1   15:09   NNW
15  10.2  20.2   15:48   1.1   05:50   8.1   0.0   0.0   2.3   9.2   15:12   NNW
16  10.0  18.6   14:38   0.5   05:28   8.3   0.0   0.0   1.8  10.7   16:50   WNW
17  11.1  19.1   15:07   1.6   04:07   7.2   0.0   0.3   3.0  15.2   11:59     S
18  12.8  20.0   13:37  10.7   05:47   5.5   0.0  18.6   2.0  11.4   01:24    NE
19  10.6  15.8   17:26   8.4   05:18   7.7   0.0   5.1   3.5  22.8   16:46   SSE
20  12.0  17.8   16:07   8.5   05:34   6.3   0.0   0.6   3.1  14.5   17:37   SSW
21  13.9  20.7   16:55   9.5   22:25   4.6   0.1   3.9   4.9  22.8   08:59     S
22  12.4  21.5   16:16   7.3   06:12   6.0   0.1   4.2   1.3  11.4   16:38    NW
23  12.9  23.3   16:57   4.1   03:40   5.8   0.4   0.0   1.8   8.3   14:08   WNW
24  10.2  17.5   12:28   2.5   05:10   8.1   0.0   0.0   2.9  13.6   11:13   NNE
25   9.1  12.4   16:36   6.9   00:43   9.2   0.0   0.0   4.5  15.2   11:54   NNE
26   8.9   9.9   16:59   8.4   02:25   9.4   0.0   3.3   3.2  12.1   13:50    NE
27  11.2  15.8   16:15   8.7   02:43   7.1   0.0   0.3   1.0   6.0   15:21   NNE
28  13.8  22.7   17:29   9.2   23:49   4.8   0.3   0.0   2.2   8.3   12:31   ESE
29  14.1  24.6   17:45   7.9   06:17   5.1   0.9   0.0   2.2   8.3   02:19   NNE
30  12.3  20.0   17:29 -11.0   02:57   6.0   0.0   0.0   2.1  11.4   17:09   ENE
31  14.1  23.4   17:26   3.8   04:29   5.2   1.0   0.0   3.7  16.8   14:33   NNE
----------------------------------------------------------------------------------
    11.7  26.0     8   -11.0    30   214.5   9.6  44.4   3.5 109.0     4     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 18.6 on day 18
Days of Rain: 12 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS