GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/12/22 03:50 EGPH 220350Z 26010KT 9999 SCT036 03/00 Q0991
1.4 0.0 1.8 7.5 5.0 mph 6.9 mph 992.4 94% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sun Rain 24h Wind 10m Gust Pressure Hum Proton Levels
Lost sensor contact!!! Yellow warning for WIND Sa0700-Su2100
m Waning Gibbous Uncomfortably Cold F2-W F: A: Kp:0 SSN:0

NOAA Reports


Report for 2024 Apr
                   Monthly Climatological Summary for Apr 2024

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 524 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.8   7.2   14:55   4.3   00:50  12.5   0.0   7.5   3.6  13.6   08:37   NNE
 2   7.3   9.6   14:44   5.9   08:23  11.0   0.0   3.3   1.3   8.3   15:16    SE
 3   5.9   7.3   08:54   3.4   22:03  12.4   0.0  16.2   3.4  17.4   12:59     N
 4   4.5   8.1   15:27   2.4   23:58  13.8   0.0   2.4   2.6  10.7   04:50     E
 5   7.0  13.1   15:27   1.2   01:42  11.2   0.0  16.8   4.0  15.2   16:50   SSW
 6  12.1  16.2   11:09   9.2   23:44   6.2   0.0   3.3  10.6  40.3   16:33     S
 7   9.9  13.1   15:55   7.2   06:52   8.3   0.0   2.7  10.3  28.9   00:54   SSW
 8   9.2  14.2   16:02   5.9   06:57   9.1   0.0   2.4   3.2  15.9   00:21   SSW
 9   7.2   9.2   18:22   4.3   23:23  11.1   0.0  17.4   3.7  15.2   18:14     W
10   8.1  13.7   18:17   0.3   06:24  10.4   0.0   2.1   4.3  22.1   15:31    SW
11  13.4  17.9   13:37  11.1   07:52   4.9   0.0   0.9   5.1  15.9   02:15     W
12  12.7  15.2   13:27  10.3   23:49   5.6   0.0   3.3   4.2  22.1   14:55   WSW
13   9.5  13.5   09:15   5.9   22:11   8.8   0.0   2.7   5.0  15.9   08:45     W
14   7.9  11.8   12:09   4.8   06:35  10.3   0.0   1.2   4.9  17.4   17:07   WSW
15   5.9   8.6   17:21   1.9   04:23  12.4   0.0   6.9   5.6  15.9   12:07     W
16   7.6  13.1   15:30   3.8   23:58  10.7   0.0   0.0   4.4  15.2   18:08   WNW
17   4.9  10.5   15:03  -0.8   23:42  13.4   0.0   0.0   2.8  17.4   09:42    NW
18   4.9  10.6   16:31  -2.4   04:13  13.4   0.0   1.2   3.2  19.7   16:46     W
19   7.7  11.6   16:48   0.0   23:54  10.6   0.0   0.3   4.1  13.6   12:12    NW
20   5.9  14.4   16:06  -3.4   05:57  12.4   0.0   0.0   1.5   8.3   16:59     N
21   7.9  12.0   13:56   5.2   05:38  10.4   0.0   0.3   1.4   4.5   00:15   NNW
22   9.3  14.0   17:36   6.0   02:14   9.0   0.0   0.0   1.4   8.3   17:54   NNW
23   7.2  13.0   16:00   1.8   05:51  11.1   0.0   0.0   2.3  13.6   11:53   NNE
24   6.1  12.8   16:34  -1.3   05:32  12.2   0.0   0.0   1.7  10.7   13:06    NW
25   5.3  10.0   14:59  -0.7   23:38  13.0   0.0   0.0   2.7  15.2   15:11   NNE
26   3.7   9.6   18:18  -1.5   02:19  14.6   0.0   1.2   0.9   6.9   17:27     E
27   4.6  12.4   12:58  -4.0   05:46  13.7   0.0   0.0   1.7   8.3   12:38    SE
28   5.2  11.2   15:55  -1.4   05:20  13.1   0.0   0.3   1.9  10.7   15:58   WNW
29   8.8  11.6   12:24   5.9   05:29   9.5   0.0  13.8   4.4  17.4   18:52     S
30  12.7  18.5   16:22   7.5   04:18   5.6   0.0   0.3   4.8  18.3   13:30     S
----------------------------------------------------------------------------------
     7.6  18.5    30    -4.0    27   320.7   0.0 106.5   3.7  40.3     6     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 17.4 on day 9
Days of Rain: 22 (>= 0.2 mm)  14 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS