GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/12/22 03:20 EGPH 220320Z 27013KT 9999 FEW017 03/01 Q0991
1.3 0.0 1.8 7.5 3.8 mph 6.0 mph 992.5 94% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sun Rain 24h Wind 10m Gust Pressure Hum Proton Levels
Lost sensor contact!!! Yellow warning for WIND Sa0700-Su2100
m Waning Gibbous Cold F1-W F: A: Kp:0 SSN:0

NOAA Reports


Report for 2022 Apr
                   Monthly Climatological Summary for Apr 2022

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 524 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2.9   8.8   14:51  -1.9   04:49  15.4   0.0   0.3   1.6  10.7   13:19     W
 2   4.2   9.1   14:43   1.5   23:50  14.1   0.0   0.3   1.2   9.2   11:15   ESE
 3   4.2   9.0   14:51  -1.7   07:03  14.1   0.0   1.5   3.0  17.4   20:07     W
 4  10.2  14.3   13:29   8.3   00:00   8.1   0.0   1.8   6.1  15.9   12:10     W
 5   9.1  10.6   12:59   7.6   23:48   9.2   0.0   6.6   5.7  22.8   22:08     W
 6   7.2  11.4   14:46   3.3   22:02  11.1   0.0   6.9   4.8  20.6   18:43   WSW
 7   3.5   7.3   15:37  -0.1   23:34  14.8   0.0   6.3   2.7  15.9   14:33   WNW
 8   3.2   9.3   14:50  -1.1   06:42  15.4   0.0   0.0   2.2  11.4   13:22   WNW
 9   3.0  10.3   15:57  -2.8   05:50  15.3   0.0   0.0   1.9  10.7   10:00   WNW
10   4.1  10.9   15:34  -4.4   05:58  14.2   0.0   0.0   1.1   8.3   10:59    SW
11   7.2  11.4   15:33   3.1   03:45  11.1   0.0   0.0   4.1  17.4   15:50     S
12   7.2   8.4   14:04   6.4   01:38  11.1   0.0   2.1   2.2   9.2   10:14     S
13   9.3  14.6   15:57   6.7   02:21   8.9   0.0   2.4   2.1   9.2   10:49     W
14  10.8  15.2   12:47   6.7   04:50   7.4   0.0   0.0   0.9   6.0   14:26   WNW
15  11.3  15.6   14:07   8.1   06:47   6.9   0.0   0.0   1.8  10.7   15:33     S
16  11.3  17.0   16:21   5.9   05:41   7.0   0.0   0.0   3.1  13.6   14:22     S
17  13.6  19.9   16:17   9.9   05:01   4.8   0.1   0.0   3.6  13.6   16:31     S
18   9.8  15.3   16:06   2.9   23:58   8.5   0.0   2.4   2.4  11.4   19:10   WSW
19   6.6  12.9   17:42  -1.0   06:08  11.7   0.0   0.0   0.8   6.0   17:49    SW
20   9.4  17.6   15:26  -0.3   06:21   8.9   0.0   0.0   2.3  11.4   12:47     S
21   9.4  16.0   14:54   3.6   06:18   8.9   0.0   0.0   3.3  13.6   17:02    NE
22   9.3  16.2   14:58   3.4   04:30   9.0   0.0   0.0   4.1  18.3   17:25   NNW
23   8.4  14.4   14:20   1.6   05:37   9.8   0.0   0.0   3.8  18.3   13:23   ENE
24   7.6  11.4   10:36   4.4   06:14  10.7   0.0   0.0   3.7  13.6   10:46    NE
25   7.6  11.9   13:58   3.3   23:59  10.7   0.0   1.2   1.7   8.3   11:08   ESE
26   6.5  10.4   16:01   2.2   01:25  11.7   0.0   0.0   2.0  11.4   12:46   NNE
27   7.3  13.2   15:47   2.0   23:59  11.0   0.0   0.0   1.9   9.2   11:57   SSE
28   5.6  13.8   15:14  -3.6   05:58  12.7   0.0   0.0   1.0   8.3   16:32   SSE
29   8.3  18.7   15:06  -2.3   05:26  10.0   0.0   0.0   1.4   8.3   11:44   SSE
30   7.3  14.7   10:35  -0.4   05:28  11.0   0.0   3.0   1.5  15.2   11:30   SSW
----------------------------------------------------------------------------------
     7.5  19.9    17    -4.4    10   323.5   0.1  34.8   2.6  22.8     5     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 6.9 on day 6
Days of Rain: 12 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS