GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/12/22 03:20 EGPH 220320Z 27013KT 9999 FEW017 03/01 Q0991
1.3 0.0 1.8 7.5 5.2 mph 10.7 mph 992.4 94% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sun Rain 24h Wind 10m Gust Pressure Hum Proton Levels
Lost sensor contact!!! Yellow warning for WIND Sa0700-Su2100
m Waning Gibbous Uncomfortably Cold F2-WSW F: A: Kp:0 SSN:0

NOAA Reports


Report for 2020 Mar
                   Monthly Climatological Summary for Mar 2020

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 524 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4.1   7.4   13:09   2.2   16:54  14.2   0.0  12.6   9.5  26.6   08:57   WSW
 2   3.7   7.4   15:58   1.5   06:51  14.6   0.0   0.0   4.3  15.2   01:15   WSW
 3   4.6  10.8   12:24   1.0   23:46  13.7   0.0   0.3   3.6  13.0   12:14     W
 4   2.4  11.7   13:44  -3.0   23:42  15.9   0.0   0.3   1.2  10.7   13:14     S
 5   1.8  12.5   12:44  -5.8   06:38  16.5   0.0   0.0   0.6   5.4   14:30   ENE
 6   2.9  10.7   11:33  -3.9   06:46  15.4   0.0   0.0   1.7  10.7   15:16    SW
 7   7.9  11.2   11:45   0.1   01:30  10.3   0.0   3.0   8.4  38.7   20:55   SSW
 8   6.8  11.7   14:51   2.0   22:03  11.5   0.0   6.9   5.6  25.1   00:07   WSW
 9   6.6  10.3   10:09   3.2   01:18  11.7   0.0   8.4   5.3  25.1   18:17    SW
10   8.0  11.5   11:27   3.4   22:46  10.3   0.0   3.3   7.7  24.4   12:38   WSW
11   4.9   9.2   09:51   0.7   21:55  13.4   0.0   4.8   5.1  20.6   06:55   WSW
12   3.6   8.1   14:10   0.3   03:37  14.7   0.0  13.5   6.8  25.9   18:42   WSW
13   3.9   8.8   15:11   0.4   02:50  14.4   0.0   0.3   3.3  12.1   10:58   SSE
14   6.9  11.9   12:35   3.1   01:59  11.4   0.0   4.8   6.8  28.2   18:15     S
15   7.1  10.0   14:19   3.3   23:19  11.3   0.0   1.8   6.2  24.4   01:45    SW
16   6.3  10.4   13:25   2.6   05:54  12.0   0.0   2.1   6.1  28.2   13:08   SSW
17   7.7  11.8   12:19   5.3   23:56  10.6   0.0  14.7   4.8  21.3   10:15     W
18   4.3   8.5   13:46   2.1   23:14  14.0   0.0   2.4   3.6  15.2   13:31     W
19   5.0  12.6   15:13   0.0   23:45  13.3   0.0   0.0   2.1   9.2   15:14    NW
20   3.3  10.9   13:44  -3.4   05:24  14.9   0.0   0.0   2.7  12.1   11:18   NNE
21   4.5   9.8   13:52   1.3   23:54  13.8   0.0   0.0   4.7  14.5   10:57    SE
22   4.9  15.1   16:08  -1.1   04:08  13.4   0.0   0.0   2.8  10.7   13:21    SE
23   7.2  13.1   12:09   0.7   03:29  11.1   0.0   0.0   6.0  22.8   21:29   SSE
24  10.1  13.9   16:16   8.0   07:43   8.2   0.0   0.0   6.3  22.8   16:59     S
25  11.3  18.9   15:19   5.4   22:42   7.0   0.0   0.0   4.5  16.8   01:55   SSW
26   8.5  13.2   09:29   4.1   05:10   9.8   0.0   0.0   2.0   9.2   10:15    SE
27   7.0   9.6   09:51   5.5   23:26  11.3   0.0   0.0   2.1   9.8   15:04    NE
28   4.3   9.3   10:50   0.9   02:38  14.0   0.0   0.6   5.1  19.7   13:41     N
29   4.4   9.7   16:07   1.8   05:07  13.4   0.0   0.0   4.6  19.0   11:59     N
30   7.1  13.2   14:17   2.1   06:07  11.2   0.0   0.3   3.2  21.3   12:09   NNW
31   6.8  10.7   13:54   3.6   03:56  11.5   0.0   0.0   1.4   8.3   13:55     W
----------------------------------------------------------------------------------
     5.7  18.9    25    -5.8     5   388.8   0.0  80.1   4.5  38.7     7      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 14.7 on day 17
Days of Rain: 17 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS