GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/12/22 03:50 EGPH 220350Z 26010KT 9999 SCT036 03/00 Q0991
1.5 0.0 1.8 7.5 6.8 mph 13.0 mph 992.3 93% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sun Rain 24h Wind 10m Gust Pressure Hum Proton Levels
Lost sensor contact!!! Yellow warning for WIND Sa0700-Su2100
m Waning Gibbous Uncomfortably Cold F2-WNW F: A: Kp:0 SSN:0

NOAA Reports


Report for 2022 Jan
                   Monthly Climatological Summary for Jan 2022

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 524 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.1  14.1   06:49   7.9   20:41   6.2   0.0   7.2  10.8  34.2   08:57     S
 2   8.7  10.2   12:21   6.1   02:07   9.6   0.0   0.0   5.9  19.7   19:25    SW
 3   4.9   9.1   00:54  -2.4   23:40  13.4   0.0  10.2   5.3  25.9   03:26     W
 4  -0.7   3.9   11:31  -4.0   05:13  19.0   0.0   0.0   0.0   0.0   00:00   ---
 5   0.0   5.4   11:40  -5.3   22:29  18.3   0.0   0.0   1.8  10.7   02:45     W
 6   1.4   5.4   17:40  -4.7   00:00  16.9   0.0   4.2   4.2  21.3   15:45     W
 7   1.3   4.7   12:13   0.5   09:41  17.0   0.0   1.8   3.7  17.4   00:32    NW
 8   2.4  20.6   14:09  -0.8   13:59  16.0   0.0   0.0   3.9  11.4   14:38     N
 9   2.1   3.6   00:00   2.0   03:26  16.1   0.0   0.9   2.0   7.6   01:44   WSW
10   5.4  11.1   19:16   2.0   00:00  12.9   0.0   1.2   3.2  15.9   19:08   WSW
11   9.1  10.9   00:00   6.0   16:20   9.2   0.0   2.7   3.6   8.3   22:50   WNW
12   8.1   9.0   11:15   7.2   00:55  10.2   0.0   0.0   5.1  14.5   22:30   WNW
13   6.8   7.9   00:00   6.2   17:11  11.5   0.0   0.0   5.0  12.1   14:27     W
14   6.2   6.2   00:00   6.2   00:00  11.3   0.0   0.0   4.2   4.5   00:00   WNW
15   0.0   0.0   00:03   0.0   00:03   0.9   0.0   0.0   0.0   0.0   00:03   ---
16   0.0   0.0   00:00   0.0   00:00   0.0   0.0   0.0  ----   0.0   00:00   ---
17   0.0   0.0   00:00   0.0   00:00   0.0   0.0   0.0  ----   0.0   00:00   ---
18   7.6  22.4   15:59   0.0   00:00   6.9   0.0   0.0   5.4  19.7   19:53    SW
19   6.0   9.4   04:18   2.6   22:49  12.3   0.0   0.6   4.9  18.3   03:50     W
20   1.5   4.9   14:34  -1.8   21:35  16.8   0.0   0.0   1.2   6.9   00:00     W
21   5.2   7.4   13:16  -1.2   00:29  13.1   0.0   0.0   3.6  11.4   16:04   WNW
22   7.2   8.5   11:57   6.2   00:00  11.1   0.0   0.0   3.2   9.2   11:12     W
23   5.9   7.4   00:25   4.9   17:56  12.4   0.0   0.0   3.3  13.6   12:04   WSW
24   5.3   9.3   11:21   0.4   20:10  13.0   0.0   0.0   1.9  13.0   03:09   WSW
25   4.3   6.7   23:45   1.2   03:16  13.9   0.0   0.0   1.6   8.3   14:26     W
26   8.0  10.5   20:48   6.5   00:00  10.3   0.0   0.0   5.4  22.1   22:12     W
27   6.4   8.9   00:02   1.5   23:33  11.9   0.0   0.0   4.9  15.9   00:32     W
28   7.3  10.9   23:00   1.7   00:00  11.0   0.0   0.0   3.5  17.4   23:36     W
29   7.5  11.3   01:08   1.5   23:59  10.8   0.0   0.0   9.5  33.6   08:08     W
30   3.0   6.4   15:06  -0.8   01:23  15.3   0.0   4.5   4.2  25.1   21:19     W
31   4.5   7.6   23:45   2.1   07:23  13.7   0.0   0.0   5.4  17.4   02:17     W
----------------------------------------------------------------------------------
     4.8  22.4    18    -5.3     5   361.0   0.0  33.3   4.1  34.2     1       W

Max >=  27.0:  0
Max <=   0.0:  3
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 10.2 on day 3
Days of Rain: 9 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS