Peebles Weather (PDA Version)
Desktop Version Here
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2022/06/29 09:50 EGPH 290950Z VRB03KT 9999 FEW016 BKN046 17/13 Q1007
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
14.3°C | 0.3 mm | 0.6 mm | 1.2 mm | 4.6 mph | 6.9 mph | 1008.8 hPa | 78% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Wed | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | New moon | Cool | F1-SSE | F: A: Kp:0 SSN:0 |
| |||||||||
DarkSky Forecast for:
Peebles, UK
Updated: 29/06/2022 11:00 |
Daily Forecast
|
Wednesday |
Possible light rain in the morning and afternoon. Chance of precipitation (rain) 70%. High: 19°C. Low: 10°C. Wind S 8->22 mph. UV Index 4. |
Thursday |
Possible light rain in the morning. Chance of precipitation (rain) 70%. High: 19°C. Low: 8°C. Wind SSW 5->12 mph. UV Index 4. |
Friday |
Possible light rain in the afternoon and evening. Chance of precipitation (rain) 60%. High: 18°C. Low: 11°C. Wind SW 7->19 mph. UV Index 4. |
Saturday |
Possible light rain until evening. Chance of precipitation (rain) 80%. High: 15°C. Low: 9°C. Wind SW 10->23 mph. UV Index 4. |
Sunday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 20%. High: 16°C. Low: 9°C. Wind W 13->28 mph. UV Index 4. |
Monday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 20%. High: 17°C. Low: 10°C. Wind W 11->30 mph. UV Index 4. |
Tuesday |
Overcast throughout the day. Chance of precipitation (rain) 30%. High: 18°C. Low: 9°C. Wind NW 11->25 mph. UV Index 3. |
Wednesday |
Overcast throughout the day. Chance of precipitation (rain) 20%. High: 18°C. Low: 11°C. Wind NW 9->23 mph. UV Index 4. |
Hourly Forecast
11:00 Wednesday ![]() Possible Light Rain | 12:00 Wednesday ![]() Possible Light Rain | 13:00 Wednesday ![]() Possible Light Rain | 14:00 Wednesday ![]() Overcast | 15:00 Wednesday ![]() Overcast | 16:00 Wednesday ![]() Overcast | 17:00 Wednesday ![]() Mostly Cloudy | 18:00 Wednesday ![]() Mostly Cloudy |
14°C | 15°C | 15°C | 16°C | 17°C | 18°C | 18°C | 18°C |
UV: 3 | UV: 3 | UV: 4 | UV: 4 | UV: 3 | UV: 3 | UV: 2 | UV: 2 |
Wind S 11->17 mph | Wind SSW 10->16 mph | Wind SSW 11->17 mph | Wind SSW 11->17 mph | Wind SSW 11->16 mph | Wind SSW 11->15 mph | Wind SSW 10->14 mph | Wind SSW 9->12 mph |
rain | rain | rain | rain | rain | rain | rain | rain |
19:00 Wednesday ![]() Mostly Cloudy | 20:00 Wednesday ![]() Mostly Cloudy | 21:00 Wednesday ![]() Overcast | 22:00 Wednesday ![]() Overcast | 23:00 Wednesday ![]() Overcast | 00:00 Thursday ![]() Mostly Cloudy | 01:00 Thursday ![]() Overcast | 02:00 Thursday ![]() Overcast |
18°C | 17°C | 15°C | 13°C | 12°C | 11°C | 11°C | 11°C |
UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind S 7->11 mph | Wind S 5->9 mph | Wind S 4->4 mph | Wind SSE 4->4 mph | Wind SSE 3->3 mph | Wind S 3->4 mph | Wind S 2->3 mph | Wind SSE 2->2 mph |
rain | rain | rain | rain | rain | rain | rain | rain |
03:00 Thursday ![]() Overcast | 04:00 Thursday ![]() Overcast | 05:00 Thursday ![]() Possible Light Rain | 06:00 Thursday ![]() Possible Light Rain | 07:00 Thursday ![]() Possible Light Rain | 08:00 Thursday ![]() Mostly Cloudy | 09:00 Thursday ![]() Mostly Cloudy | 10:00 Thursday ![]() Mostly Cloudy |
10°C | 10°C | 10°C | 11°C | 11°C | 12°C | 14°C | 15°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 2 | UV: 3 |
Wind SE 2->2 mph | Wind SSE 2->3 mph | Wind S 3->4 mph | Wind SW 3->3 mph | Wind WSW 3->3 mph | Wind SW 4->5 mph | Wind SW 5->8 mph | Wind SSW 5->9 mph |
rain | rain | rain | rain | rain | rain | rain | |
11:00 Thursday ![]() Mostly Cloudy | 12:00 Thursday ![]() Mostly Cloudy | 13:00 Thursday ![]() Mostly Cloudy | 14:00 Thursday ![]() Mostly Cloudy | 15:00 Thursday ![]() Mostly Cloudy | 16:00 Thursday ![]() Mostly Cloudy | 17:00 Thursday ![]() Mostly Cloudy | 18:00 Thursday ![]() Mostly Cloudy |
16°C | 17°C | 18°C | 19°C | 19°C | 19°C | 18°C | 18°C |
UV: 3 | UV: 4 | UV: 4 | UV: 4 | UV: 4 | UV: 3 | UV: 2 | UV: 1 |
Wind SSW 6->10 mph | Wind S 7->10 mph | Wind SSW 9->12 mph | Wind SSW 9->12 mph | Wind SSW 9->12 mph | Wind SSW 9->12 mph | Wind SSW 9->11 mph | Wind SW 8->10 mph |
rain | rain | rain | rain | rain | rain | rain | |
Peebles, UK forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS
, DARKSKY
Updated: 29/Jun/2022 @ 11:25:00 am | |||||||||||||||||||||||
Temperature | Current Conditions | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
Forecast | Sun/Moon | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
Dew Point | Liquid Precipitation | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
Wind Chill | Wind | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
UV Summary/Forecast | Cloud Level | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
Almanac | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Indoor Data | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Graphs | |||||||||||||||||||||||
Propogation | |||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st. |
print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com |