Peebles Weather (PDA Version)
Desktop Version Here
Ignore low humidity and Dew Point values. Something wrong with the sensor.
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2021/01/21 14:50 EGPH 211450Z 26014KT CAVOK 04/01 Q0973
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2021/01/21 14:50 EGPH 211450Z 26014KT CAVOK 04/01 Q0973
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3.4°C | 2.4 mm | 16.5 mm | 17.7 mm | 5.4 mph | 8.3 mph | 970.3 hPa | 10% | ![]() ![]() |
|
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Thu | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
ice | m | Waxing Gibbous | Cold | F2-W | F: A: Kp:0 SSN:0 |
| |||||||||
DarkSky Forecast for:
Peebles, UK
Updated: 21/01/2021 15:00 |
Daily Forecast
|
Thursday |
Possible light rain in the morning. Chance of precipitation (rain) 70%. High: 3°C. Low: 1°C. Wind W 16->37 mph. |
Friday |
Overcast throughout the day. Chance of precipitation (rain) 10%. High: 3°C. Low: -1°C. Wind W 11->35 mph. |
Saturday |
Partly cloudy throughout the day. Chance of precipitation (snow) 10%. High: 2°C. Low: -2°C. Wind WSW 8->24 mph. |
Sunday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 40%. High: 4°C. Low: -1°C. Wind WSW 9->23 mph. |
Monday |
Partly cloudy throughout the day. Chance of precipitation (rain) 20%. High: 4°C. Low: -1°C. Wind W 7->21 mph. |
Tuesday |
Light rain in the afternoon and evening. Chance of precipitation (rain) 80%. High: 4°C. Low: -1°C. Wind WSW 7->39 mph. |
Wednesday |
Light rain starting in the afternoon. Chance of precipitation (rain) 80%. High: 4°C. Low: 3°C. Wind SSE 7->36 mph. |
Thursday |
Light rain in the morning and afternoon. Chance of precipitation (rain) 90%. High: 6°C. Low: 0°C. Wind E 10->38 mph. |
Hourly Forecast
15:00 Thursday ![]() Overcast | 16:00 Thursday ![]() Overcast | 17:00 Thursday ![]() Overcast | 18:00 Thursday ![]() Possible Drizzle | 19:00 Thursday ![]() Overcast | 20:00 Thursday ![]() Overcast | 21:00 Thursday ![]() Overcast | 22:00 Thursday ![]() Overcast |
3°C | 2°C | 2°C | 2°C | 2°C | 2°C | 2°C | 2°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind W 19->33 mph | Wind W 18->34 mph | Wind W 18->35 mph | Wind W 18->36 mph | Wind W 18->36 mph | Wind WNW 18->35 mph | Wind W 18->35 mph | Wind W 19->35 mph |
rain | rain | rain | rain | rain | rain | rain | |
23:00 Thursday ![]() Overcast | 00:00 Friday ![]() Overcast | 01:00 Friday ![]() Overcast | 02:00 Friday ![]() Overcast | 03:00 Friday ![]() Overcast | 04:00 Friday ![]() Overcast | 05:00 Friday ![]() Overcast | 06:00 Friday ![]() Overcast |
2°C | 2°C | 2°C | 2°C | 2°C | 2°C | 2°C | 2°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind W 20->35 mph | Wind W 19->35 mph | Wind W 19->34 mph | Wind W 18->35 mph | Wind W 18->34 mph | Wind WSW 17->34 mph | Wind WNW 16->32 mph | Wind W 15->30 mph |
07:00 Friday ![]() Overcast | 08:00 Friday ![]() Overcast | 09:00 Friday ![]() Overcast | 10:00 Friday ![]() Overcast | 11:00 Friday ![]() Overcast | 12:00 Friday ![]() Overcast | 13:00 Friday ![]() Overcast | 14:00 Friday ![]() Overcast |
2°C | 2°C | 2°C | 2°C | 2°C | 3°C | 2°C | 2°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WNW 14->28 mph | Wind WSW 12->25 mph | Wind W 11->22 mph | Wind W 10->19 mph | Wind W 10->18 mph | Wind W 10->20 mph | Wind W 10->21 mph | Wind W 9->23 mph |
15:00 Friday ![]() Overcast | 16:00 Friday ![]() Overcast | 17:00 Friday ![]() Overcast | 18:00 Friday ![]() Overcast | 19:00 Friday ![]() Overcast | 20:00 Friday ![]() Overcast | 21:00 Friday ![]() Overcast | 22:00 Friday ![]() Mostly Cloudy |
2°C | 1°C | 0°C | 0°C | 0°C | 0°C | 0°C | -1°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind W 9->23 mph | Wind WNW 8->22 mph | Wind WSW 7->21 mph | Wind W 8->24 mph | Wind WNW 7->22 mph | Wind WSW 7->22 mph | Wind W 7->21 mph | Wind WSW 7->21 mph |
Peebles, UK forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS
, DARKSKY
Updated: 21/Jan/2021 @ 3:15:00 pm | |||||||||||||||||||||||||
Temperature | Current Conditions | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Forecast | Sun/Moon | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Dew Point | Liquid Precipitation | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Wind Chill | Wind | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
UV Summary/Forecast | Cloud Level | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Almanac | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Indoor Data | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Graphs | |||||||||||||||||||||||||
Propogation | |||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st. |
print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com |