Peebles Weather (PDA Version)
Desktop Version Here
Ignore low humidity and Dew Point values. Something wrong with the sensor.
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2021/04/20 04:20 EGPH 200420Z 26001KT CAVOK 04/02 Q1018
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2021/04/20 04:20 EGPH 200420Z 26001KT CAVOK 04/02 Q1018
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1.5°C | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mph | 0.0 mph | 1014.0 hPa | 74% | ![]() ![]() |
|
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Tue | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | Waxing Crescent | Cold | F0-SE | F: A: Kp:0 SSN:0 |
| |||||||||
DarkSky Forecast for:
Peebles, UK
Updated: 20/04/2021 05:00 |
Daily Forecast
|
Tuesday |
Overcast throughout the day. Chance of precipitation (rain) 30%. High: 13°C. Low: 2°C. Wind WNW 5->14 mph. UV Index 3. |
Wednesday |
Partly cloudy throughout the day. Chance of precipitation (rain) 10%. High: 13°C. Low: 1°C. Wind NE 6->14 mph. UV Index 4. |
Thursday |
Clear throughout the day. High: 17°C. Low: 2°C. Wind W 5->10 mph. UV Index 4. |
Friday |
Partly cloudy throughout the day. High: 18°C. Low: 4°C. Wind E 4->12 mph. UV Index 5. |
Saturday |
Mostly cloudy throughout the day. High: 12°C. Low: 0°C. Wind ENE 6->15 mph. UV Index 4. |
Sunday |
Overcast throughout the day. High: 16°C. Low: 6°C. Wind NNE 5->11 mph. UV Index 3. |
Monday |
Overcast throughout the day. Chance of precipitation (rain) 10%. High: 14°C. Low: 1°C. Wind NE 7->17 mph. UV Index 3. |
Tuesday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 10%. High: 13°C. Low: 5°C. Wind NE 7->25 mph. UV Index 3. |
Hourly Forecast
05:00 Tuesday ![]() Overcast | 06:00 Tuesday ![]() Overcast | 07:00 Tuesday ![]() Overcast | 08:00 Tuesday ![]() Overcast | 09:00 Tuesday ![]() Overcast | 10:00 Tuesday ![]() Overcast | 11:00 Tuesday ![]() Overcast | 12:00 Tuesday ![]() Overcast |
6°C | 6°C | 6°C | 7°C | 9°C | 10°C | 11°C | 12°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 2 | UV: 2 | UV: 3 |
Wind SW 3->4 mph | Wind W 3->4 mph | Wind WSW 4->7 mph | Wind WSW 4->8 mph | Wind W 5->9 mph | Wind W 6->10 mph | Wind W 7->11 mph | Wind W 8->12 mph |
rain | rain | rain | |||||
13:00 Tuesday ![]() Overcast | 14:00 Tuesday ![]() Overcast | 15:00 Tuesday ![]() Overcast | 16:00 Tuesday ![]() Overcast | 17:00 Tuesday ![]() Overcast | 18:00 Tuesday ![]() Overcast | 19:00 Tuesday ![]() Overcast | 20:00 Tuesday ![]() Overcast |
13°C | 12°C | 12°C | 11°C | 11°C | 11°C | 11°C | 10°C |
UV: 3 | UV: 3 | UV: 2 | UV: 2 | UV: 1 | UV: 1 | UV: 0 | UV: 0 |
Wind W 8->12 mph | Wind WSW 8->11 mph | Wind NW 8->10 mph | Wind WNW 8->11 mph | Wind W 7->11 mph | Wind NNW 6->11 mph | Wind NNW 5->12 mph | Wind NNE 6->13 mph |
rain | rain | rain | rain | rain | |||
21:00 Tuesday ![]() Overcast | 22:00 Tuesday ![]() Overcast | 23:00 Tuesday ![]() Overcast | 00:00 Wednesday ![]() Overcast | 01:00 Wednesday ![]() Mostly Cloudy | 02:00 Wednesday ![]() Mostly Cloudy | 03:00 Wednesday ![]() Mostly Cloudy | 04:00 Wednesday ![]() Mostly Cloudy |
9°C | 8°C | 7°C | 7°C | 6°C | 6°C | 5°C | 5°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind NE 7->14 mph | Wind ENE 7->12 mph | Wind ENE 6->11 mph | Wind ENE 5->10 mph | Wind NE 4->5 mph | Wind NNE 5->6 mph | Wind NNE 6->7 mph | Wind NNE 7->8 mph |
rain | rain | rain | rain | ||||
05:00 Wednesday ![]() Mostly Cloudy | 06:00 Wednesday ![]() Partly Cloudy | 07:00 Wednesday ![]() Partly Cloudy | 08:00 Wednesday ![]() Clear | 09:00 Wednesday ![]() Clear | 10:00 Wednesday ![]() Partly Cloudy | 11:00 Wednesday ![]() Partly Cloudy | 12:00 Wednesday ![]() Partly Cloudy |
4°C | 3°C | 3°C | 4°C | 5°C | 7°C | 8°C | 8°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 2 | UV: 3 | UV: 3 |
Wind NE 6->8 mph | Wind NE 5->6 mph | Wind NNE 4->8 mph | Wind NNE 7->13 mph | Wind NNE 9->13 mph | Wind NE 10->14 mph | Wind NE 10->13 mph | Wind NE 9->10 mph |
Peebles, UK forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS
, DARKSKY
Updated: 20/Apr/2021 @ 5:40:00 am | |||||||||||||||||||||||
Temperature | Current Conditions | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
Forecast | Sun/Moon | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
Dew Point | Liquid Precipitation | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
Wind Chill | Wind | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
UV Summary/Forecast | Cloud Level | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
Almanac | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Indoor Data | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Graphs | |||||||||||||||||||||||
Propogation | |||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st. |
print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com |