Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2026/02/16 22:50 EGPH 162250Z 27007KT CAVOK 02/M03 Q1004
| 0.9°C | 0.0 mm | 4.2 mm | 4.2 mm | 2.1 mph | 3.8 mph | 1004.9 hPa | 84% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Mon | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | New moon | Cold | F1-W | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Static Data Updated: 16/Feb/2026 @ 11:30:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2026/02/16 23:20 EGPH 162320Z 26007KT 9999 BKN040 BKN046 02/M04 Q1005
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Feb 16, 2026 - 06:20 PM EST / 2026.02.16 2320 UTC Wind: from the W (260 degrees) at 8 MPH (7 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 35 F (2 C) Windchill: 28 F (-2 C):1 Dew Point: 24 F (-4 C) Relative Humidity: 64% Pressure (altimeter): 29.68 in. Hg (1005 hPa) ob: EGPH 162320Z 26007KT 9999 BKN040 BKN046 02/M04 Q1005 cycle: 23
TAF: 2026/02/16 18:09
TAF EGPH 161659Z 1618/1718 27009KT 9999 FEW020 PROB30
TEMPO 1623/1702 28015G25KT 8000 -SHRASN BKN014
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














