Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2026/02/18 20:20 EGPH 182020Z 08008KT CAVOK 02/M02 Q1001
| 1.9°C | 0.0 mm | 0.0 mm | 0.0 mm | 5.8 mph | 8.3 mph | 999.8 hPa | 83% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Wed | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | Waxing Crescent | Cold | F2-E | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Static Data Updated: 18/Feb/2026 @ 8:35:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2026/02/18 20:20 EGPH 182020Z 08008KT CAVOK 02/M02 Q1001
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Feb 18, 2026 - 03:20 PM EST / 2026.02.18 2020 UTC Wind: from the E (080 degrees) at 9 MPH (8 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 35 F (2 C) Windchill: 28 F (-2 C):1 Dew Point: 28 F (-2 C) Relative Humidity: 74% Pressure (altimeter): 29.56 in. Hg (1001 hPa) ob: EGPH 182020Z 08008KT CAVOK 02/M02 Q1001 cycle: 20
TAF: 2026/02/18 18:12
TAF TAF EGPH 181656Z 1818/1918 12012KT 9999 FEW020 SCT035 PROB40
TEMPO 1818/1821 13015G25KT
BECMG 1822/1901 06008KT
BECMG 1912/1915 12010KT PROB40
TEMPO 1912/1918 8000 -RA
BECMG 1916/1918 VRB03KT
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














