Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2026/02/17 06:20 EGPH 170620Z 29004KT 250V340 CAVOK 01/M06 Q1013
| -0.8°C | 0.0 mm | 0.0 mm | 1.8 mm | 2.8 mph | 3.8 mph | 1012.3 hPa | 80% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Tue | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| FTP Connect Error, Error code = 426 | m | New moon | Cold | F1-W | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Static Data Updated: 17/Feb/2026 @ 6:30:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2026/02/17 06:20 EGPH 170620Z 29004KT 250V340 CAVOK 01/M06 Q1013
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Feb 17, 2026 - 01:20 AM EST / 2026.02.17 0620 UTC Wind: from the WNW (290 degrees) at 5 MPH (4 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Temperature: 33 F (1 C) Windchill: 28 F (-2 C):1 Dew Point: 21 F (-6 C) Relative Humidity: 59% Pressure (altimeter): 29.91 in. Hg (1013 hPa) ob: EGPH 170620Z 29004KT 250V340 CAVOK 01/M06 Q1013 cycle: 6
TAF: 2026/02/17 06:09
TAF EGPH 170453Z 1706/1806 27009KT 9999 FEW030
BECMG 1800/1803 07010KT
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














