Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2022/05/17 11:20 EGPH 171120Z 04006KT 9999 SCT032 14/12 Q1014
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
17.2°C | 0.0 mm | 1.2 mm | 3.9 mm | 2.0 mph | 3.8 mph | 1015.0 hPa | 69% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Tue | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | Waning Gibbous | Comfortable | F1-SSE | F: A: Kp:0 SSN:0 |

New weather station sensor unit installed. All ongoing data should now be correct as of 18/1/2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static Data Updated: 17/May/2022 @ 12:40:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st. |
print $fcstorg; ?> Weather Forecast - Outlook Tuesday & Wednesday | |||||||
|
|||||||
|
|||||||
|
|||||||
Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com |
METAR: 2022/05/17 11:20 EGPH 171120Z 04006KT 9999 SCT032 14/12 Q1014
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M May 17, 2022 - 07:20 AM EDT / 2022.05.17 1120 UTC Wind: from the NE (040 degrees) at 7 MPH (6 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 57 F (14 C) Dew Point: 53 F (12 C) Relative Humidity: 87% Pressure (altimeter): 29.94 in. Hg (1014 hPa) ob: EGPH 171120Z 04006KT 9999 SCT032 14/12 Q1014 cycle: 11
TAF: 2022/05/17 12:09 TAF EGPH 171059Z 1712/1812 05007KT 9999 SCT030 BECMG 1712/1715 13010KT TEMPO 1719/1721 7000 -RA BKN014 PROB40 TEMPO 1719/1721 13015G25KT 4000 RA BECMG 1721/1724 23010KT BECMG 1804/1807 24015G25KT
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status