Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2022/08/20 05:50 EGPH 200550Z 21012KT 9999 -RA SCT048 15/11 Q1006
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
14.6°C | 0.0 mm | 0.0 mm | 3.6 mm | 5.9 mph | 13.0 mph | 1008.3 hPa | 82% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Sat | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | Waning Crescent | Cool | F2-SW | F: A: Kp:0 SSN:0 |

Static Data Updated: 20/Aug/2022 @ 7:00:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st. |
print $fcstorg; ?> Weather Forecast - Outlook Saturday & Sunday | |||||||
|
|||||||
|
|||||||
|
|||||||
Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com |
METAR: 2022/08/20 05:50 EGPH 200550Z 21012KT 9999 -RA SCT048 15/11 Q1006
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Aug 20, 2022 - 01:50 AM EDT / 2022.08.20 0550 UTC Wind: from the SSW (210 degrees) at 14 MPH (12 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Weather: light rain Temperature: 59 F (15 C) Dew Point: 51 F (11 C) Relative Humidity: 76% Pressure (altimeter): 29.71 in. Hg (1006 hPa) ob: EGPH 200550Z 21012KT 9999 -RA SCT048 15/11 Q1006 cycle: 6
TAF: 2022/08/20 06:09 TAF EGPH 200456Z 2006/2106 22015G25KT 9999 SCT030 TEMPO 2006/2011 6000 RA SHRA PROB40 TEMPO 2008/2011 22020G35KT 3500 +SHRA BKN014CB BECMG 2014/2017 25010KT
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status