Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
New URL: peebleswx.co.uk
Good luck to everyone participating in this years Peebles Beltane festival.
1371653400 EGPH 191450Z 26013KT 9999 FEW049 19/07 Q1015
Good luck to everyone participating in this years Peebles Beltane festival.
1371653400 EGPH 191450Z 26013KT 9999 FEW049 19/07 Q1015
| Static Data Updated: 19/Jun/2013 @ 5:45:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook Wednesday Night & Thursday | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2013/06/19 16:20 EGPH 191620Z 27013KT 240V320 9999 FEW024 18/07 Q1015
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Jun 19, 2013 - 12:20 PM EDT / 2013.06.19 1620 UTC Wind: from the W (270 degrees) at 15 MPH (13 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 64 F (18 C) Dew Point: 44 F (7 C) Relative Humidity: 48% Pressure (altimeter): 29.97 in. Hg (1015 hPa) ob: EGPH 191620Z 27013KT 240V320 9999 FEW024 18/07 Q1015 cycle: 16
TAF: 2013/06/19 12:15
TAF EGPH 191100Z 1912/2012 25012KT 9999 FEW030 SCT045
BECMG 1922/2001 VRB04KT PROB30
TEMPO 2000/2007 7000 PROB30
TEMPO 2009/2012 08010KT
This weather forecast is generated by the Met Office Weather Widget
Traffic Scotland Webcams
Forth Road Bridge Weather/Status
Aviation Digital Data Service (ADDS)Output produced by METARs form (1646 UTC 19 June 2013)found at http://aviationweather.gov/adds/metars/ |
|
| METAR text: | EGPH 191620Z 27013KT 240V320 9999 FEW024 18/07 Q1015 |
| Conditions at: | EGPH (EDINBURGH AIRPOR, GB) observed 1620 UTC 19 June 2013 |
| Temperature: | 18.0°C (64°F) |
| Dewpoint: | 7.0°C (45°F) [RH = 49%] |
| Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
| Winds: | from the W (270 degrees) at 15 MPH (13 knots; 6.8 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2400 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| Forecast for: | EGPH (EDINBURGH AIRPOR, GB) |
| Text: | TAF EGPH 191100Z 1912/2012 25012KT 9999 FEW030 SCT045 |
| Forecast period: | 1200 to 2200 UTC 19 June 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the WSW (250 degrees) at 14 MPH (12 knots; 6.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: |
few clouds at 3000 feet AGL scattered clouds at 4500 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | BECMG 1922/2001 VRB04KT |
| Forecast period: | 2200 UTC 19 June 2013 to 1200 UTC 20 June 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0100 UTC 20 June 2013 |
| Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: |
few clouds at 3000 feet AGL scattered clouds at 4500 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | PROB30 |
| Forecast period: | 0000 to 0700 UTC 20 June 2013 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 4 miles (7 km) |
| Weather: | no significant weather forecast for this period |
| Text: | TEMPO 2000/2007 7000 |
| Forecast period: | 0900 to 1200 UTC 20 June 2013 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Winds: | from the E (80 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Weather: | no significant weather forecast for this period |
|
|
|




















