Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Ignore low humidity and Dew Point values. Something wrong with the sensor.
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2021/01/21 14:50 EGPH 211450Z 26014KT CAVOK 04/01 Q0973
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2021/01/21 14:50 EGPH 211450Z 26014KT CAVOK 04/01 Q0973
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3.4°C | 2.1 mm | 16.2 mm | 17.4 mm | 5.3 mph | 8.3 mph | 970.4 hPa | 10% | ![]() ![]() |
|
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Thu | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
ice | m | Waxing Gibbous | Cold | F2-W | F: A: Kp:0 SSN:0 |

Static Data Updated: 21/Jan/2021 @ 3:10:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st. |
print $fcstorg; ?> Weather Forecast - Outlook Thursday & Friday | |||||||
|
|||||||
|
|||||||
|
|||||||
Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com |
METAR: 2021/01/21 14:50 EGPH 211450Z 26014KT CAVOK 04/01 Q0973
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Jan 21, 2021 - 09:50 AM EST / 2021.01.21 1450 UTC Wind: from the W (260 degrees) at 16 MPH (14 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 39 F (4 C) Dew Point: 33 F (1 C) Relative Humidity: 80% Pressure (altimeter): 28.73 in. Hg (0973 hPa) ob: EGPH 211450Z 26014KT CAVOK 04/01 Q0973 cycle: 15
TAF: 2021/01/21 12:15 TAF EGPH 211055Z 2112/2212 25012KT 9999 SCT030 PROB40 TEMPO 2112/2209 26018G28KT
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status