Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
New URL: peebleswx.co.uk
New colour-coded space weather into under "Radio Propogation", pulling live data from NOAA FTP.
Solar flare inbound, estimated impact 1200GMT Friday. Auroras possible.
1369324200 EGPH 231550Z 32009KT 270V010 9999 FEW038 SCT045 08/01 Q1013
New colour-coded space weather into under "Radio Propogation", pulling live data from NOAA FTP.
Solar flare inbound, estimated impact 1200GMT Friday. Auroras possible.
1369324200 EGPH 231550Z 32009KT 270V010 9999 FEW038 SCT045 08/01 Q1013
| Static Data Updated: 23/May/2013 @ 5:40:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook Thursday Night & Friday | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2013/05/23 16:20 EGPH 231620Z 32010KT 280V360 9999 SCT031 BKN043 08/00 Q1013
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M May 23, 2013 - 12:20 PM EDT / 2013.05.23 1620 UTC Wind: from the NW (320 degrees) at 12 MPH (10 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 46 F (8 C) Dew Point: 32 F (0 C) Relative Humidity: 56% Pressure (altimeter): 29.91 in. Hg (1013 hPa) ob: EGPH 231620Z 32010KT 280V360 9999 SCT031 BKN043 08/00 Q1013 cycle: 16
TAF: 2013/05/23 12:15
TAF EGPH 231100Z 2312/2412 33012KT 9999 BKN040
TEMPO 2312/2406 34015G25KT PROB30
TEMPO 2312/2404 8000 -SHRA -RA BKN012 PROB40
TEMPO 2406/2412 03015G25KT
This weather forecast is generated by the Met Office Weather Widget
Traffic Scotland Webcams
Forth Road Bridge Weather/Status
Aviation Digital Data Service (ADDS)Output produced by METARs form (1641 UTC 23 May 2013)found at http://aviationweather.gov/adds/metars/ |
|
| METAR text: | EGPH 231620Z 32010KT 280V360 9999 SCT031 BKN043 08/00 Q1013 |
| Conditions at: | EGPH (EDINBURGH AIRPOR, GB) observed 1620 UTC 23 May 2013 |
| Temperature: | 8.0°C (46°F) |
| Dewpoint: | 0.0°C (32°F) [RH = 57%] |
| Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
| Winds: | from the NW (320 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 4300 feet AGL |
| Clouds: |
scattered clouds at 3100 feet AGL broken clouds at 4300 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| Forecast for: | EGPH (EDINBURGH AIRPOR, GB) |
| Text: | TAF EGPH 231100Z 2312/2412 33012KT 9999 BKN040 |
| Forecast period: | 1200 UTC 23 May 2013 to 1200 UTC 24 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the NNW (330 degrees) at 14 MPH (12 knots; 6.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 4000 feet AGL |
| Clouds: | broken clouds at 4000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | TEMPO 2312/2406 34015G25KT |
| Forecast period: | 1200 UTC 23 May 2013 to 0600 UTC 24 May 2013 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Winds: |
from the NNW (340 degrees) at 17 MPH (15 knots; 7.8 m/s) gusting to 29 MPH (25 knots; 13.0 m/s) |
| Weather: | no significant weather forecast for this period |
| Text: | PROB30 |
| Forecast period: | 1200 UTC 23 May 2013 to 0400 UTC 24 May 2013 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 1200 feet AGL |
| Clouds: | broken clouds at 1200 feet AGL |
| Weather: | -SHRA -RA (light rain showers, light rain) |
| Text: | TEMPO 2312/2404 8000 -SHRA -RA BKN012 |
| Forecast period: | 0600 to 1200 UTC 24 May 2013 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Winds: |
from the NNE (30 degrees) at 17 MPH (15 knots; 7.8 m/s) gusting to 29 MPH (25 knots; 13.0 m/s) |
| Weather: | no significant weather forecast for this period |
|
|
|





















