Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2026/01/18 13:20 EGPH 181320Z VRB02KT 9999 FEW020 03/02 Q1016
| 4.4°C | 0.0 mm | 0.0 mm | 0.0 mm | 3.0 mph | 3.8 mph | 1015.2 hPa | 99% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Sun | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| m | New moon | Cold | F1-SSE | F: A: Kp:0 SSN:0 |
Radar/Lightning Images (click)
RainView | Lightning | Windy | Live Gauges || Static Data Updated: 18/Jan/2026 @ 1:40:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation / Space Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook & | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2026/01/18 13:20 EGPH 181320Z VRB02KT 9999 FEW020 03/02 Q1016
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Jan 18, 2026 - 08:20 AM EST / 2026.01.18 1320 UTC Wind: Variable at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 37 F (3 C) Dew Point: 35 F (2 C) Relative Humidity: 93% Pressure (altimeter): 30.00 in. Hg (1016 hPa) ob: EGPH 181320Z VRB02KT 9999 FEW020 03/02 Q1016 cycle: 13
TAF: 2026/01/18 12:15
TAF EGPH 181055Z 1812/1912 VRB03KT 9999 SCT040
TEMPO 1812/1912 4000 BR
TEMPO 1814/1902 -RADZ BKN014 PROB30
TEMPO 1814/1821 RADZ PROB30
TEMPO 1815/1902 1400 BKN002 PROB30
TEMPO 1902/1911 0300 FG FZFG VV///
Traffic Scotland Webcams
Queensferry Crossing (Motorway Traffic) Weather/Status
Forth Road Bridge (Pubilc Transport Corridor/Non-Motorway Traffic) Weather/Status
Forth Bridge (Rail) Weather/Status














