Peebles weather
Latitude N 55° 38' 27" Longitude W 03° 10' 15" Elevation 524 ft
| Temperature and Humidity | ||
| Highest Temperature | 29.3 °C | 14:58 on 23 June |
| Lowest Temperature | -9.4 °C | 23:06 on 05 January |
| Highest Dew Point | 21.6 °C | 14:57 on 23 June |
| Lowest Dew Point | -9.5 °C | 23:06 on 05 January |
| Highest Apparent Temperature | 33.0 °C | 14:58 on 23 June |
| Lowest Apparent Temperature | -12.4 °C | 23:06 on 05 January |
| Lowest Wind Chill Temperature | -9.4 °C | 23:06 on 05 January |
| Highest Heat Index | 32.1 °C | 14:58 on 23 June |
| Highest Minimum | 16.5 °C | 23 June |
| Lowest Maximum | -0.3 °C | 05 January |
| Highest Humidity | 99 % | 06:28 on 04 January |
| Lowest Humidity | 12 % | 23:55 on 10 May |
| Highest Daily Range | 25.5 °C | 24 April |
| Lowest Daily Range | 0.7 °C | 24 January |
| Rainfall | ||
| Highest Rain Rate | 32.4 mm/hr | 19:29 on 11 January |
| Highest Hourly Rainfall | 880.2 mm | 00:57 on 11 May |
| Highest Daily Rainfall | 33.3 mm | 27 January |
| Highest Monthly Rainfall | 157.2 mm | January |
| Longest Dry Period | 9 days | to 30 April |
| Longest Wet Period | 39 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 49.4 mph | 23:55 on 10 May |
| Highest Wind Speed 10-minute Average | 42.4 mph | 00:05 on 11 May |
| Highest Daily Wind Run | 197.7 miles | 17 March |
| Pressure | ||
| Lowest Pressure (sl) | 979.8 hPa | 16:25 on 11 February |
| Highest Pressure (sl) | 1032.7 hPa | 07:44 on 23 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24/06/2026 23:30:05
powered by
Cumulus v1.9.4 (1088)