Peebles weather
Latitude N 55° 38' 27" Longitude W 03° 10' 15" Elevation 524 ft
| Temperature and Humidity | ||
| Highest Temperature | 18.1 °C | 13:30 on 20 March |
| Lowest Temperature | -9.4 °C | 23:06 on 05 January |
| Highest Dew Point | 10.2 °C | 22:35 on 21 February |
| Lowest Dew Point | -9.5 °C | 23:06 on 05 January |
| Highest Apparent Temperature | 16.5 °C | 14:41 on 20 March |
| Lowest Apparent Temperature | -12.4 °C | 23:06 on 05 January |
| Lowest Wind Chill Temperature | -9.4 °C | 23:06 on 05 January |
| Highest Heat Index | 18.1 °C | 13:30 on 20 March |
| Highest Minimum | 9.4 °C | 25 February |
| Lowest Maximum | -0.3 °C | 05 January |
| Highest Humidity | 99 % | 06:28 on 04 January |
| Lowest Humidity | 45 % | 13:55 on 08 March |
| Highest Daily Range | 18.6 °C | 21 March |
| Lowest Daily Range | 0.7 °C | 24 January |
| Rainfall | ||
| Highest Rain Rate | 32.4 mm/hr | 19:29 on 11 January |
| Highest Hourly Rainfall | 7.2 mm | 10:33 on 12 March |
| Highest Daily Rainfall | 33.3 mm | 27 January |
| Highest Monthly Rainfall | 157.2 mm | January |
| Longest Dry Period | 6 days | to 22 March |
| Longest Wet Period | 39 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 33.6 mph | 06:23 on 12 March |
| Highest Wind Speed 10-minute Average | 19.1 mph | 20:43 on 10 March |
| Highest Daily Wind Run | 197.7 miles | 17 March |
| Pressure | ||
| Lowest Pressure (sl) | 979.8 hPa | 16:25 on 11 February |
| Highest Pressure (sl) | 1029.8 hPa | 08:36 on 19 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 23/03/2026 19:45:01
powered by
Cumulus v1.9.4 (1088)