Peebles weather
Latitude N 55° 38' 27" Longitude W 03° 10' 15" Elevation 524 ft
Records began on 25 December 2010. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 22.4 °C | at 15:59 on 18 January 2022 |
| Lowest Temperature | -11.2 °C | at 04:07 on 09 January 2021 |
| Highest Dew Point | 26.9 °C | at 06:29 on 03 January 2017 |
| Lowest Dew Point | -50.3 °C | at 05:56 on 26 January 2017 |
| Highest Apparent Temperature | 24.2 °C | at 15:59 on 18 January 2022 |
| Lowest Apparent Temperature | -21.7 °C | at 07:47 on 12 January 2022 |
| Lowest Wind Chill Temperature | -11.2 °C | at 04:07 on 09 January 2021 |
| Highest Heat Index | 22.4 °C | at 15:59 on 18 January 2022 |
| Highest Minimum | 10.3 °C | at 15:25 on 03 January 2013 |
| Lowest Maximum | -1.7 °C | at 14:16 on 10 January 2025 |
| Highest Humidity | 99 % | at 06:48 on 02 January 2013 |
| Lowest Humidity | 1 % | at 06:40 on 16 January 2017 |
| Highest Daily Range | 22.4 °C | on 18 January 2022 |
| Lowest Daily Range | 0.0 °C | on 14 January 2022 |
| Rainfall | ||
| Highest Rain Rate | 266.4 mm/hr | at 10:52 on 01 January 2017 |
| Highest Hourly Rainfall | 686.4 mm | at 06:42 on 13 January 2022 |
| Highest Daily Rainfall | 45.9 mm | on 04 January 2012 |
| Highest Monthly Rainfall | 1206.6 mm | January 2017 |
| Longest Dry Period | 10 days | to 29 January 2022 |
| Longest Wet Period | 35 days | to 29 January 2014 |
| Wind | ||
| Highest Wind Gust | 117.0 mph | at 06:34 on 03 January 2017 |
| Highest Wind Speed Average | 84.3 mph | at 07:28 on 12 January 2022 |
| Highest Daily Wind Run | 339.0 miles | on 15 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 920.5 hPa | at 01:03 on 23 January 2017 |
| Highest Pressure (sl) | 1042.9 hPa | at 14:22 on 11 January 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 23/03/2026 21:20:01
powered by
Cumulus v1.9.4 (1088)