Michael Askew's weather
Latitude N 55° 38' 27" Longitude W 03° 10' 16" Elevation 526 ft
Records began on 25 December 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36.3 °C | at 14:34 on 13 February 2011 |
Lowest Temperature | -10.2 °C | at 07:13 on 07 January 2011 |
Highest Dew Point | 7.9 °C | at 19:37 on 04 February 2011 |
Lowest Dew Point | -8.7 °C | at 08:25 on 29 January 2011 |
Highest Apparent Temperature | 35.9 °C | at 14:34 on 13 February 2011 |
Lowest Apparent Temperature | -13.5 °C | at 07:13 on 07 January 2011 |
Lowest Wind Chill Temperature | -10.2 °C | at 07:13 on 07 January 2011 |
Highest Heat Index | 34.5 °C | at 14:34 on 13 February 2011 |
Highest Minimum | 6.2 °C | on 16 January 2011 |
Lowest Maximum | -0.8 °C | on 07 January 2011 |
Highest Humidity | 92 % | at 09:12 on 13 January 2011 |
Lowest Humidity | 20 % | at 14:34 on 13 February 2011 |
Rainfall | ||
Highest Rain Rate | 107.9 mm/hr | at 08:33 on 13 February 2011 |
Highest Hourly Rainfall | 9.9 mm | at 08:33 on 13 February 2011 |
Highest Daily Rainfall | 18.9 mm | on 03 February 2011 |
Highest Monthly Rainfall | 96.6 mm | February 2011 |
Wind | ||
Highest Wind Gust | 34.2 mph | at 19:35 on 03 February 2011 |
Highest Wind Speed Average | 23.8 mph | at 04:36 on 15 January 2011 |
Pressure | ||
Lowest Pressure (sl) | 987.5 mb | at 22:24 on 15 February 2011 |
Highest Pressure (sl) | 1042.8 mb | at 09:27 on 22 January 2011 |
:now::gauges::today::yesterday::records::trends: |
Page updated 19/02/2011 21:06:46
powered by
Cumulus v1.9.1 (974)