Peebles weather
Latitude N 55° 38' 27" Longitude W 03° 10' 15" Elevation 524 ft
Records began on 25 December 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 60.0 °C | at 18:14 on 05 July 2025 |
| Lowest Temperature | -18.7 °C | at 16:41 on 03 May 2017 |
| Highest Dew Point | 4569.0 °C | at 05:24 on 04 July 2017 |
| Lowest Dew Point | -50.3 °C | at 05:56 on 26 January 2017 |
| Highest Apparent Temperature | 56.7 °C | at 00:57 on 06 July 2025 |
| Lowest Apparent Temperature | -38.4 °C | at 23:18 on 18 August 2016 |
| Lowest Wind Chill Temperature | -27.0 °C | at 16:41 on 03 May 2017 |
| Highest Heat Index | 45.1 °C | at 18:14 on 05 July 2025 |
| Highest Minimum | 17.2 °C | at 23:08 on 02 August 2022 |
| Lowest Maximum | -7.1 °C | at 00:00 on 13 December 2022 |
| Highest Humidity | 99 % | at 06:19 on 20 July 2011 |
| Lowest Humidity | 1 % | at 06:40 on 16 January 2017 |
| Rainfall | ||
| Highest Rain Rate | 932.4 mm/hr | at 15:10 on 28 October 2018 |
| Highest Hourly Rainfall | 921.6 mm | at 16:36 on 09 August 2020 |
| Highest Daily Rainfall | 1916.1 mm | on 15 July 2025 |
| Highest Monthly Rainfall | 8758.2 mm | March 2023 |
| Wind | ||
| Highest Wind Gust | 117.0 mph | at 07:14 on 31 December 2016 |
| Highest Wind Speed Average | 84.9 mph | at 23:19 on 18 August 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 904.8 hPa | at 05:49 on 20 February 2017 |
| Highest Pressure (sl) | 1045.5 hPa | at 06:38 on 05 February 2023 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 23/03/2026 21:15:01
powered by
Cumulus v1.9.4 (1088)